Lattice Wolves 24, Apex Vipers 23
Week 3 · Regular season · round 23 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 10 | 0 | 7 | 7 | 24 |
| APX Apex Vipers | 3 | 3 | 7 | 10 | 23 |
Game recap
The Lattice Wolves edged the Apex Vipers 24-23 in a one-score game in round 23 of Week 3. The go-ahead score came with 0:03 left in the first quarter. The Wolves were clear favourites before kickoff (68%), and they delivered.
The Wolves opened the scoring with a 27-yard field goal by Roman Varga with 2:01 left in the first quarter. The Wolves led 10-6 at halftime. Then came the fourth quarter: a 2-yard touchdown run by Kofi Adeyemi for the Wolves (2:03 left, 24-13); a 10-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano for the Vipers (1:28 left, 24-20); a 40-yard field goal by Kasimir Eriksen for the Vipers (0:55 left, 24-23).
The standout was Ivo Draven (EDGE, Wolves), with 7 sacks. Elsewhere, Mason Okafor-Reid (Vipers) had 32 of 38 passing for 317 yards, 1 TD; 4 carries for 27 yards; Luther Banks (Vipers) had 13 carries for 55 yards; 3 catches for 28 yards; Emeric Castellan (Vipers) had 2 carries for 27 yards; 9 catches for 103 yards; Theo Marchand (Wolves) had 29 of 42 passing for 297 yards, 1 TD, 1 INT; 2 carries for 8 yards.
Before kickoff, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Sasha Petrov (Wendell Garrow finished with 6 catches for 67 yards). Meanwhile, the Wolves' game plan was on offense: attack the zones, take shots deep, target Ivo Hargrove; on defense: bracket Wendell Garrow (Ivo Hargrove finished with 8 catches for 67 yards and 1 TD).
The Vipers move to 11-10-2 and the Wolves to 13-9-1 this week.
Scoring summary
| Time | Team | Play | LTC-APX |
|---|---|---|---|
| Q1 2:01 | Wolves | A 27-yard field goal by Roman Varga | 3-0 |
| Q1 1:13 | Vipers | A 26-yard field goal by Kasimir Eriksen | 3-3 |
| Q1 0:03 | Wolves | A 4-yard touchdown pass from Theo Marchand to Ivo Hargrove | 10-3 |
| Q2 0:00 | Vipers | A 44-yard field goal by Kasimir Eriksen | 10-6 |
| Q3 1:02 | Wolves | A 2-yard touchdown run by Gideon Hargrove | 17-6 |
| Q3 0:00 | Vipers | A 13-yard touchdown run by Nils Yardley | 17-13 |
| Q4 2:03 | Wolves | A 2-yard touchdown run by Kofi Adeyemi | 24-13 |
| Q4 1:28 | Vipers | A 10-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano | 24-20 |
| Q4 0:55 | Vipers | A 40-yard field goal by Kasimir Eriksen | 24-23 |
Team stats
| LTC | APX | |
|---|---|---|
| Total yards | 432 | 445 |
| Passing yards | 297 | 317 |
| Rushing yards | 135 | 128 |
| Completions | 29 of 42 | 32 of 38 |
| Offensive plays | 67 | 72 |
| Third downs | 7 of 11 | 8 of 14 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 2 | 13 |
| Time of possession | 6:10 | 5:50 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 29/42 | 297 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 14 | 62 | 1 | 24 |
| Gideon Hargrove | 5 | 39 | 1 | 12 |
| Darius Montague | 2 | 26 | 0 | 19 |
| Theo Marchand | 2 | 8 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 9 | 84 | 0 | 9 |
| Cassius Sandoval | 6 | 73 | 0 | 7 |
| Ivo Hargrove | 8 | 67 | 1 | 15 |
| Kofi Adeyemi | 4 | 51 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Draven | 0 | 7 | 0 | 0 |
| Fabian Thorne | 13 | 0 | 0 | 0 |
| Valen Brennan | 0 | 3 | 0 | 0 |
| Soren Garrow | 9 | 0 | 0 | 0 |
| Anders Garrow | 0 | 2 | 0 | 0 |
| Elio Ingram | 7 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/1 | 27 | 0/0 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 32/38 | 317 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 13 | 55 | 0 | 15 |
| Mason Okafor-Reid | 4 | 27 | 0 | 10 |
| Emeric Castellan | 2 | 27 | 0 | 26 |
| Nils Yardley | 2 | 19 | 1 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Castellan | 9 | 103 | 0 | 9 |
| Pavel Garrow | 9 | 82 | 0 | 10 |
| Wendell Garrow | 6 | 67 | 0 | 8 |
| Ravi Castellano | 5 | 37 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Matteo Zamora | 8 | 0 | 1 | 0 |
| Jonas Draven | 12 | 0 | 0 | 2 |
| Soren Falkner | 8 | 0 | 0 | 0 |
| Nils Ashford | 7 | 0 | 0 | 1 |
| Wendell Pellegrini | 6 | 0 | 0 | 0 |
| Fabian Lachance | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 3/3 | 44 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 24, Apex Vipers 23 on Snapline. More about the teams: Apex Vipers · Lattice Wolves.