Forge Bison 24, Bastion Panthers 17
Week 3 · Regular season · round 23 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 3 | 7 | 0 | 7 | 17 |
| FRG Forge Bison | 0 | 10 | 14 | 0 | 24 |
Game recap
The Forge Bison came back to beat the Bastion Panthers 24-17 in round 23 of Week 3. They trailed by as many as 10 points, and their chance of winning dropped as low as 16%.
The Panthers opened the scoring with a 29-yard field goal by Wendell Yardley with 1:14 left in the first quarter. It was 10-10 at halftime. The fourth quarter brought a 12-yard touchdown run by Wendell Ashford for the Panthers (2:49 left, 24-17).
The biggest swing of the game came with 0:00 left in the second quarter: a 10-yard run by Marcus Thibodeaux. It moved the Bison' chance of winning from 37% to 54%.
Player of the game: Deacon Mbeki (RB, Bison), with 18 carries for 138 yards and 1 TD; 3 catches for 28 yards. Elsewhere, Tariq Esposito (Bison) had 11 carries for 66 yards and 2 TD; Hollis Grant (Bison) had 5 catches for 39 yards; Marcus Thibodeaux (Panthers) had 20 carries for 100 yards; 1 catch for 10 yards; Elio Zamora (Panthers) had 1 carry for 5 yards; 4 catches for 47 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Julian Asher (Ivo Achebe finished with 3 catches for 37 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, take shots deep, target Emeric Esposito; on defense: bracket Ivo Achebe (Emeric Esposito finished with 2 catches for 24 yards).
The Bison move to 12-11 and the Panthers to 14-7-2 this week.
Scoring summary
| Time | Team | Play | BST-FRG |
|---|---|---|---|
| Q1 1:14 | Panthers | A 29-yard field goal by Wendell Yardley | 3-0 |
| Q2 2:30 | Panthers | A 7-yard touchdown run by Wendell Ashford | 10-0 |
| Q2 1:38 | Bison | A 32-yard field goal by Gideon Underwood | 10-3 |
| Q2 0:16 | Bison | A 2-yard touchdown run by Tariq Esposito | 10-10 |
| Q3 1:29 | Bison | A 1-yard touchdown run by Tariq Esposito | 10-17 |
| Q3 0:38 | Bison | A 7-yard touchdown run by Deacon Mbeki | 10-24 |
| Q4 2:49 | Panthers | A 12-yard touchdown run by Wendell Ashford | 17-24 |
Team stats
| BST | FRG | |
|---|---|---|
| Total yards | 302 | 338 |
| Passing yards | 114 | 130 |
| Rushing yards | 188 | 208 |
| Completions | 11 of 18 | 14 of 23 |
| Offensive plays | 49 | 57 |
| Third downs | 2 of 5 | 4 of 11 |
| Fourth downs | — | 2 of 3 |
| Turnovers | 2 | 0 |
| Sacks allowed | 1 | 4 |
| Time of possession | 5:35 | 6:25 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 11/18 | 114 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 20 | 100 | 0 | 15 |
| Wendell Ashford | 9 | 83 | 2 | 20 |
| Elio Zamora | 1 | 5 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Zamora | 4 | 47 | 0 | 4 |
| Elio Bellamy | 3 | 28 | 0 | 4 |
| Emeric Esposito | 2 | 24 | 0 | 7 |
| Marcus Thibodeaux | 1 | 10 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Whitlock | 8 | 0 | 0 | 0 |
| Yannick Coventry | 0 | 2 | 0 | 0 |
| Kasimir Varga | 7 | 0 | 0 | 2 |
| Elio Lachance | 7 | 0 | 0 | 1 |
| Cassius Kincaid | 6 | 0 | 0 | 0 |
| Bram Zamora | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 29 | 0/0 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 14/23 | 130 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 18 | 138 | 1 | 26 |
| Tariq Esposito | 11 | 66 | 2 | 15 |
| Cole Ramsey | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 5 | 39 | 0 | 10 |
| Ivo Achebe | 3 | 37 | 0 | 5 |
| Deacon Mbeki | 3 | 28 | 0 | 3 |
| Adrien Montague | 1 | 18 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cassius Esposito | 8 | 0 | 1 | 1 |
| Soren Garrow | 4 | 0 | 1 | 0 |
| Dorian Oyelaran | 8 | 0 | 0 | 0 |
| Yannick Thorne | 7 | 0 | 0 | 0 |
| Dorian Draven | 5 | 0 | 0 | 1 |
| Pavel Coventry | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 32 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 24, Bastion Panthers 17 on Snapline. More about the teams: Forge Bison · Bastion Panthers.