Onyx Hawks 30, Granite Grizzlies 8
Week 3 · Regular season · round 23 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 3 | 10 | 10 | 7 | 30 |
| GRZ Granite Grizzlies | 5 | 3 | 0 | 0 | 8 |
Game recap
The Onyx Hawks overwhelmed the Granite Grizzlies 30-8 in round 23 of Week 3. The Hawks led by as many as 22 points.
The Hawks opened the scoring with a 40-yard field goal by Valen Bellamy with 1:48 left in the first quarter. At the break the Hawks were up 13-8. The fourth quarter brought a 7-yard touchdown pass from Wes Hadley to Cyrus Garrow for the Hawks (2:09 left, 30-8).
The play that tilted the game came with 3:00 left in the third quarter: Kickoff, 66 yds. It moved the Hawks' chance of winning from 56% to 69%.
The standout was Wes Hadley (QB, Hawks), with 24 of 39 passing for 275 yards, 2 TD; 2 carries for 30 yards. Elsewhere, Jonah Whitfield (Grizzlies) had 12 carries for 65 yards; 2 catches for 20 yards; Bastien Lachance (Grizzlies) had 6 catches for 62 yards; Bastian Kole (Hawks) had 22 carries for 69 yards and 1 TD; 3 catches for 20 yards; Elan Drummond (Hawks) had 8 catches for 118 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Wendell Montague (Bastien Lachance finished with 6 catches for 62 yards). Meanwhile, the Hawks' game plan was on offense: attack the zones, throw it more, target Cyrus Garrow; on defense: bracket Bastien Lachance (Cyrus Garrow finished with 7 catches for 66 yards and 1 TD).
The Grizzlies move to 9-14 and the Hawks to 9-13-1 this week.
Scoring summary
| Time | Team | Play | ONX-GRZ |
|---|---|---|---|
| Q1 1:48 | Hawks | A 40-yard field goal by Valen Bellamy | 3-0 |
| Q1 1:22 | Grizzlies | A safety, Wes Hadley sacked in the end zone | 3-2 |
| Q1 0:49 | Grizzlies | A 49-yard field goal by Tariq Pellegrini | 3-5 |
| Q2 2:47 | Hawks | A 10-yard touchdown pass from Wes Hadley to Wendell Montague | 10-5 |
| Q2 0:47 | Grizzlies | A 54-yard field goal by Tariq Pellegrini | 10-8 |
| Q2 0:02 | Hawks | A 38-yard field goal by Valen Bellamy | 13-8 |
| Q3 1:52 | Hawks | An 8-yard touchdown run by Bastian Kole | 20-8 |
| Q3 0:30 | Hawks | A 24-yard field goal by Valen Bellamy | 23-8 |
| Q4 2:09 | Hawks | A 7-yard touchdown pass from Wes Hadley to Cyrus Garrow | 30-8 |
Team stats
| ONX | GRZ | |
|---|---|---|
| Total yards | 417 | 235 |
| Passing yards | 275 | 158 |
| Rushing yards | 142 | 77 |
| Completions | 24 of 39 | 18 of 36 |
| Offensive plays | 77 | 56 |
| Third downs | 9 of 18 | 3 of 12 |
| Fourth downs | 1 of 2 | 0 of 1 |
| Turnovers | 0 | 4 |
| Sacks allowed | 6 | 4 |
| Time of possession | 7:28 | 4:32 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 24/39 | 275 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 22 | 69 | 1 | 13 |
| Darius Eriksen | 7 | 38 | 0 | 11 |
| Wes Hadley | 2 | 30 | 0 | 19 |
| Lazlo Underwood | 1 | 5 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 8 | 118 | 0 | 9 |
| Cyrus Garrow | 7 | 66 | 1 | 11 |
| Wendell Montague | 5 | 57 | 1 | 8 |
| Bastian Kole | 3 | 20 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 3 | 0 | 3 | 1 |
| Elio Brennan | 8 | 0 | 1 | 0 |
| Quentin Zamora | 0 | 2 | 0 | 0 |
| Kasimir Ashford | 0 | 2 | 0 | 0 |
| Wendell Garrow | 6 | 0 | 0 | 1 |
| Adrien Achebe | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 3/3 | 40 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 18/36 | 158 | 0 | 4 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 12 | 65 | 0 | 11 |
| Fabian Norcross | 2 | 6 | 0 | 9 |
| Fabian Brennan | 1 | 4 | 0 | 15 |
| Reid Callahan | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 6 | 62 | 0 | 9 |
| Marlon Esquivel | 5 | 37 | 0 | 11 |
| Fabian Brennan | 3 | 24 | 0 | 3 |
| Jonah Whitfield | 2 | 20 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Yardley | 0 | 3 | 0 | 0 |
| Adrien Jovanovic | 10 | 0 | 0 | 0 |
| Adrien Varga | 9 | 0 | 0 | 2 |
| Bram Bellamy | 8 | 0 | 0 | 0 |
| Cassius Castellan | 7 | 0 | 0 | 2 |
| Ulric Zamora | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 54 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 30, Granite Grizzlies 8 on Snapline. More about the teams: Granite Grizzlies · Onyx Hawks.