Tidal Herons 31, Monolith Rhinos 30
Week 3 · Regular season · round 23 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 7 | 10 | 7 | 6 | 30 |
| TDL Tidal Herons | 7 | 14 | 7 | 3 | 31 |
Game recap
The Tidal Herons snatched a 31-30 win over the Monolith Rhinos in round 23 of Week 3 at the very end. The decisive score was a 27-yard field goal by Cassius Coventry with 0:04 left in the fourth quarter.
The Rhinos opened the scoring with a 1-yard touchdown run by Valen Falkner with 1:38 left in the first quarter. The Herons led 21-17 at halftime. Then came the fourth quarter: a 38-yard field goal by Tariq Underwood for the Rhinos (1:58 left, 28-27); a 25-yard field goal by Tariq Underwood for the Rhinos (0:34 left, 30-28); a 27-yard field goal by Cassius Coventry for the Herons (0:04 left, 31-30).
The biggest swing of the game came with 0:01 left in the fourth quarter: an interception by Roman Underwood off Brandt Kessler. It moved the Herons' chance of winning from 65% to 99%.
Player of the game: Rafael Montiel (WR, Herons), with 7 catches for 81 yards and 1 TD. Elsewhere, Soren Hallberg (Herons) had 20 of 30 passing for 229 yards, 2 TD; Isaiah Tran (Herons) had 17 carries for 94 yards and 1 TD; Bram Zamora (Herons) had 9 catches for 94 yards; Brandt Kessler (Rhinos) had 19 of 23 passing for 223 yards, 1 TD, 1 INT; 1 carry for 5 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, take shots deep, target Bram Zamora; on defense: bracket Hector Quarles (Bram Zamora finished with 9 catches for 94 yards). Meanwhile, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Tariq Radcliffe (Hector Quarles finished with 9 catches for 98 yards).
The Herons move to 11-12 and the Rhinos to 9-13-1 this week.
Scoring summary
| Time | Team | Play | MNL-TDL |
|---|---|---|---|
| Q1 1:38 | Rhinos | A 1-yard touchdown run by Valen Falkner | 7-0 |
| Q1 1:03 | Herons | A 9-yard touchdown pass from Soren Hallberg to Rafael Montiel | 7-7 |
| Q2 2:07 | Herons | A 3-yard touchdown run by Isaiah Tran | 7-14 |
| Q2 1:02 | Rhinos | A 6-yard touchdown run by Titus Okafor | 14-14 |
| Q2 0:09 | Herons | A 16-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 14-21 |
| Q2 0:00 | Rhinos | A 59-yard field goal by Tariq Underwood | 17-21 |
| Q3 1:57 | Herons | A 9-yard touchdown run by Kasimir Radcliffe | 17-28 |
| Q3 0:42 | Rhinos | A 1-yard touchdown pass from Brandt Kessler to Titus Okafor | 24-28 |
| Q4 1:58 | Rhinos | A 38-yard field goal by Tariq Underwood | 27-28 |
| Q4 0:34 | Rhinos | A 25-yard field goal by Tariq Underwood | 30-28 |
| Q4 0:04 | Herons | A 27-yard field goal by Cassius Coventry | 30-31 |
Team stats
| MNL | TDL | |
|---|---|---|
| Total yards | 424 | 384 |
| Passing yards | 223 | 229 |
| Rushing yards | 201 | 155 |
| Completions | 19 of 23 | 20 of 30 |
| Offensive plays | 69 | 58 |
| Third downs | 7 of 12 | 7 of 10 |
| Fourth downs | 2 of 2 | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 1 | 2 |
| Time of possession | 7:02 | 4:58 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 19/23 | 223 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 27 | 111 | 1 | 33 |
| Valen Falkner | 17 | 85 | 1 | 13 |
| Brandt Kessler | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hector Quarles | 9 | 98 | 0 | 10 |
| Rory Blackwood | 4 | 61 | 0 | 5 |
| Titus Okafor | 5 | 51 | 1 | 6 |
| Ivo Underwood | 1 | 13 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 10 | 0 | 0 | 0 |
| Roman Underwood | 8 | 0 | 0 | 0 |
| Adrien Pellegrini | 7 | 0 | 0 | 0 |
| Emeric Varga | 6 | 0 | 0 | 1 |
| Emeric Hargrove | 6 | 0 | 0 | 0 |
| Bastien Sandoval | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 3/4 | 59 | 0/0 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 20/30 | 229 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 17 | 94 | 1 | 12 |
| Kasimir Radcliffe | 6 | 44 | 1 | 9 |
| Quentin Esposito | 3 | 17 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 9 | 94 | 0 | 12 |
| Rafael Montiel | 7 | 81 | 1 | 10 |
| Tariq Radcliffe | 4 | 54 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Montague | 12 | 0 | 0 | 1 |
| Gideon Esposito | 12 | 0 | 0 | 0 |
| Roman Underwood | 6 | 0 | 1 | 0 |
| Cyrus Jovanovic | 10 | 0 | 0 | 0 |
| Lazlo Draven | 8 | 0 | 0 | 0 |
| Yannick Quarles | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 27 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 31, Monolith Rhinos 30 on Snapline. More about the teams: Tidal Herons · Monolith Rhinos.