Citadel Rams 30, Cipher Lynx 28
Week 3 · Regular season · round 22 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CPH Cipher Lynx | 7 | 7 | 14 | 0 | 28 |
| CTD Citadel Rams | 3 | 7 | 7 | 13 | 30 |
Game recap
The Citadel Rams snatched a 30-28 win over the Cipher Lynx in round 22 of Week 3 at the very end. The decisive score was a 36-yard field goal by Adrien Garrow with 0:18 left in the fourth quarter.
The Rams opened the scoring with a 43-yard field goal by Adrien Garrow with 1:08 left in the first quarter. The Lynx led 14-10 at halftime. The fourth quarter brought a 7-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford for the Rams (2:38 left, 28-24); a 34-yard field goal by Adrien Garrow for the Rams (0:43 left, 28-27); a 36-yard field goal by Adrien Garrow for the Rams (0:18 left, 30-28).
The play that tilted the game came with 0:05 left in the fourth quarter: a missed 52-yard field goal by Orson Thorne. It moved the Rams' chance of winning from 43% to 94%.
Player of the game: Orson Ashford (WR, Rams), with 9 catches for 121 yards and 1 TD. Elsewhere, Augustin Mercer-Hale (Rams) had 24 of 32 passing for 260 yards, 2 TD; 1 carry for 13 yards; Calvin Booker (Rams) had 18 carries for 139 yards; 2 catches for 16 yards; Ivo Yardley (Rams) had 8 catches for 62 yards; Kai Navarro (Lynx) had 26 of 39 passing for 349 yards, 1 TD, 2 INT; 4 carries for 37 yards and 1 TD.
Before kickoff, the Rams' game plan was on offense: attack the zones, target Orson Ashford; on defense: bracket Luca Benedetti (Orson Ashford finished with 9 catches for 121 yards and 1 TD). Meanwhile, the Lynx' game plan was on offense: attack the zones, target Bram Pellegrini; on defense: bracket Desmond Ashcroft (Bram Pellegrini finished with 1 carry for 8 yards and 1 TD; 8 catches for 119 yards).
The Rams move to 12-8-2 and the Lynx to 13-8-1 this week.
Scoring summary
| Time | Team | Play | CPH-CTD |
|---|---|---|---|
| Q1 1:08 | Rams | A 43-yard field goal by Adrien Garrow | 0-3 |
| Q1 0:26 | Lynx | A 3-yard touchdown pass from Kai Navarro to Luca Benedetti | 7-3 |
| Q2 2:07 | Lynx | A 1-yard touchdown run by Ezekiel Hart | 14-3 |
| Q2 1:03 | Rams | A 4-yard touchdown run by Ulric Draven | 14-10 |
| Q3 2:08 | Rams | A 4-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix | 14-17 |
| Q3 1:40 | Lynx | A 19-yard touchdown run by Kai Navarro | 21-17 |
| Q3 0:11 | Lynx | An 8-yard touchdown run by Bram Pellegrini | 28-17 |
| Q4 2:38 | Rams | A 7-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 28-24 |
| Q4 0:43 | Rams | A 34-yard field goal by Adrien Garrow | 28-27 |
| Q4 0:18 | Rams | A 36-yard field goal by Adrien Garrow | 28-30 |
Team stats
| CPH | CTD | |
|---|---|---|
| Total yards | 525 | 428 |
| Passing yards | 349 | 260 |
| Rushing yards | 176 | 168 |
| Completions | 26 of 39 | 24 of 32 |
| Offensive plays | 70 | 56 |
| Third downs | 8 of 11 | 1 of 5 |
| Fourth downs | 0 of 2 | 0 of 1 |
| Turnovers | 2 | 0 |
| Sacks allowed | 4 | 2 |
| Time of possession | 6:09 | 5:51 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 26/39 | 349 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 15 | 85 | 1 | 16 |
| Kai Navarro | 4 | 37 | 1 | 19 |
| Zane Lachance | 3 | 23 | 0 | 11 |
| Orson Achebe | 3 | 23 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Luca Benedetti | 10 | 128 | 1 | 14 |
| Bram Pellegrini | 8 | 119 | 0 | 9 |
| Pavel Thorne | 3 | 54 | 0 | 4 |
| Ezekiel Hart | 3 | 31 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bastien Oyelaran | 8 | 0 | 0 | 0 |
| Jonas Ingram | 8 | 0 | 0 | 0 |
| Elio Coventry | 7 | 0 | 0 | 1 |
| Gideon Jovanovic | 6 | 0 | 0 | 0 |
| Jonas Sandoval | 5 | 0 | 0 | 0 |
| Valen Garrow | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 0/1 | 0 | 0/0 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 24/32 | 260 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 18 | 139 | 0 | 14 |
| Ulric Draven | 3 | 16 | 1 | 10 |
| Augustin Mercer-Hale | 1 | 13 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 9 | 121 | 1 | 11 |
| Ivo Yardley | 8 | 62 | 0 | 9 |
| Desmond Ashcroft | 3 | 47 | 0 | 5 |
| Calvin Booker | 2 | 16 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Ingram | 14 | 0 | 0 | 0 |
| Valen Oyelaran | 5 | 0 | 1 | 0 |
| Gideon Falkner | 8 | 0 | 0 | 1 |
| Pavel Falkner | 8 | 0 | 0 | 1 |
| Ulric Falkner | 0 | 2 | 0 | 0 |
| Bastien Yardley | 2 | 0 | 1 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 3/3 | 43 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 30, Cipher Lynx 28 on Snapline. More about the teams: Citadel Rams · Cipher Lynx.