Granite Grizzlies 34, Lattice Wolves 33
Week 3 · Regular season · round 21 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 0 | 16 | 17 | 0 | 33 |
| GRZ Granite Grizzlies | 14 | 0 | 7 | 13 | 34 |
Game recap
It came down to the final moments in round 21 of Week 3: the Granite Grizzlies edged the Lattice Wolves 34-33. The decisive score was a 40-yard field goal by Tariq Pellegrini with 0:21 left in the fourth quarter.
The Grizzlies opened the scoring with a 5-yard touchdown pass from Reid Callahan to Yannick Ingram with 2:24 left in the first quarter. The Wolves led 16-14 at halftime. In the fourth quarter: a 38-yard field goal by Tariq Pellegrini for the Grizzlies (2:44 left, 33-24); a 6-yard touchdown pass from Reid Callahan to Bastien Lachance for the Grizzlies (1:50 left, 33-31); a 40-yard field goal by Tariq Pellegrini for the Grizzlies (0:21 left, 34-33).
The play that tilted the game came with 0:26 left in the fourth quarter: an incomplete pass on fourth down. It moved the Grizzlies' chance of winning from 25% to 63%.
Player of the game: Jonah Whitfield (RB, Grizzlies), with 11 carries for 71 yards and 2 TD; 3 catches for 28 yards. Elsewhere, Reid Callahan (Grizzlies) had 25 of 36 passing for 259 yards, 2 TD, 2 INT; 2 carries for 24 yards; 1 catch for -4 yards; Marlon Esquivel (Grizzlies) had 6 catches for 85 yards; Theo Marchand (Wolves) had 32 of 48 passing for 331 yards, 1 TD, 2 INT; 1 carry for 0 yards; Kofi Adeyemi (Wolves) had 22 carries for 70 yards and 2 TD; 1 catch for 3 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Sasha Petrov (Bastien Lachance finished with 7 catches for 77 yards and 1 TD). Meanwhile, the Wolves' game plan was on offense: attack the zones, take shots deep, throw it more, target Darius Montague; on defense: bracket Bastien Lachance (Darius Montague finished with 5 catches for 21 yards).
The Grizzlies move to 9-12 and the Wolves to 12-8-1 this week.
Scoring summary
| Time | Team | Play | LTC-GRZ |
|---|---|---|---|
| Q1 2:24 | Grizzlies | A 5-yard touchdown pass from Reid Callahan to Yannick Ingram | 0-7 |
| Q1 0:30 | Grizzlies | A 3-yard touchdown run by Jonah Whitfield | 0-14 |
| Q2 2:37 | Wolves | A 34-yard field goal by Roman Varga | 3-14 |
| Q2 1:41 | Wolves | A 24-yard field goal by Roman Varga | 6-14 |
| Q2 0:27 | Wolves | A 4-yard touchdown pass from Theo Marchand to Sasha Petrov | 13-14 |
| Q2 0:00 | Wolves | A 43-yard field goal by Roman Varga | 16-14 |
| Q3 2:54 | Wolves | A 7-yard touchdown run by Kofi Adeyemi | 23-14 |
| Q3 2:20 | Grizzlies | A 20-yard touchdown run by Jonah Whitfield | 23-21 |
| Q3 1:07 | Wolves | A 23-yard field goal by Roman Varga | 26-21 |
| Q3 0:31 | Wolves | A 5-yard touchdown run by Kofi Adeyemi | 33-21 |
| Q4 2:44 | Grizzlies | A 38-yard field goal by Tariq Pellegrini | 33-24 |
| Q4 1:50 | Grizzlies | A 6-yard touchdown pass from Reid Callahan to Bastien Lachance | 33-31 |
| Q4 0:21 | Grizzlies | A 40-yard field goal by Tariq Pellegrini | 33-34 |
Team stats
| LTC | GRZ | |
|---|---|---|
| Total yards | 406 | 396 |
| Passing yards | 331 | 259 |
| Rushing yards | 75 | 137 |
| Completions | 32 of 48 | 25 of 36 |
| Offensive plays | 75 | 57 |
| Third downs | 6 of 15 | 3 of 7 |
| Fourth downs | 0 of 2 | — |
| Turnovers | 3 | 4 |
| Sacks allowed | 1 | 2 |
| Time of possession | 7:08 | 4:52 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 32/48 | 331 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 22 | 70 | 2 | 9 |
| Gideon Hargrove | 3 | 5 | 0 | 7 |
| Theo Marchand | 1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 13 | 143 | 1 | 16 |
| Ivo Hargrove | 9 | 126 | 0 | 13 |
| Cassius Sandoval | 4 | 38 | 0 | 6 |
| Darius Montague | 5 | 21 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Brennan | 9 | 0 | 1 | 0 |
| Soren Garrow | 5 | 0 | 1 | 0 |
| Elio Ingram | 6 | 0 | 0 | 0 |
| Fabian Thorne | 6 | 0 | 0 | 0 |
| Valen Thorne | 6 | 0 | 0 | 0 |
| Hector Brennan | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 4/4 | 43 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 25/36 | 259 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 11 | 71 | 2 | 20 |
| Fabian Norcross | 6 | 42 | 0 | 12 |
| Reid Callahan | 2 | 24 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 6 | 85 | 0 | 11 |
| Bastien Lachance | 7 | 77 | 1 | 8 |
| Yannick Ingram | 5 | 56 | 1 | 7 |
| Jonah Whitfield | 3 | 28 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Varga | 7 | 0 | 1 | 0 |
| Dorian Whitlock | 6 | 0 | 1 | 1 |
| Wendell Draven | 10 | 0 | 0 | 0 |
| Bram Bellamy | 10 | 0 | 0 | 0 |
| Adrien Jovanovic | 9 | 0 | 0 | 0 |
| Ulric Zamora | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 40 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 34, Lattice Wolves 33 on Snapline. More about the teams: Granite Grizzlies · Lattice Wolves.