Mirage Cobras 31, Apex Vipers 20
Week 3 · Regular season · round 21 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 7 | 14 | 3 | 7 | 31 |
| APX Apex Vipers | 3 | 10 | 7 | 0 | 20 |
Game recap
The Mirage Cobras took care of the Apex Vipers 31-20 in round 21 of Week 3. They led by as many as 11 points.
The Cobras opened the scoring with an 11-yard touchdown pass from Felix Arrowood to Kenji Waltham with 2:04 left in the first quarter. At the break the Cobras were up 21-13. Then came the fourth quarter: a 2-yard touchdown run by Adrien Ashford for the Cobras (1:45 left, 31-20).
The biggest swing of the game came with 3:00 left in the third quarter: Kickoff, 67 yds. It moved the Cobras' chance of winning from 66% to 78%.
The standout was Dominic Sauer (RB, Cobras), with 29 carries for 185 yards; 4 catches for 50 yards and 1 TD. Elsewhere, Mason Okafor-Reid (Vipers) had 27 of 40 passing for 306 yards, 1 TD, 1 INT; 1 carry for 8 yards and 1 TD; Luther Banks (Vipers) had 13 carries for 71 yards; 7 catches for 59 yards; Wendell Garrow (Vipers) had 6 catches for 96 yards; Felix Arrowood (Cobras) had 20 of 28 passing for 222 yards, 3 TD.
Before kickoff, the Vipers' game plan was on offense: attack the zones, target Wendell Garrow; on defense: bracket Bram Whitlock (Wendell Garrow finished with 6 catches for 96 yards). Meanwhile, the Cobras' game plan was on offense: attack the zones, target Kasimir Whitlock; on defense: bracket Wendell Garrow (Kasimir Whitlock finished with 2 carries for 22 yards; 4 catches for 57 yards and 1 TD).
The Vipers move to 11-8-2 and the Cobras to 12-6-3 this week.
Scoring summary
| Time | Team | Play | MRG-APX |
|---|---|---|---|
| Q1 2:04 | Cobras | An 11-yard touchdown pass from Felix Arrowood to Kenji Waltham | 7-0 |
| Q1 0:31 | Vipers | A 28-yard field goal by Kasimir Eriksen | 7-3 |
| Q2 2:16 | Vipers | An 8-yard touchdown run by Mason Okafor-Reid | 7-10 |
| Q2 1:36 | Cobras | An 11-yard touchdown pass from Felix Arrowood to Kasimir Whitlock | 14-10 |
| Q2 0:42 | Cobras | A 10-yard touchdown pass from Felix Arrowood to Dominic Sauer | 21-10 |
| Q2 0:10 | Vipers | A 39-yard field goal by Kasimir Eriksen | 21-13 |
| Q3 1:36 | Vipers | A 23-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow | 21-20 |
| Q3 0:02 | Cobras | A 38-yard field goal by Hector Montague | 24-20 |
| Q4 1:45 | Cobras | A 2-yard touchdown run by Adrien Ashford | 31-20 |
Team stats
| MRG | APX | |
|---|---|---|
| Total yards | 502 | 399 |
| Passing yards | 222 | 306 |
| Rushing yards | 280 | 93 |
| Completions | 20 of 28 | 27 of 40 |
| Offensive plays | 72 | 60 |
| Third downs | 6 of 11 | 0 of 8 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 2 | 3 |
| Time of possession | 6:45 | 5:15 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 20/28 | 222 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 29 | 185 | 0 | 19 |
| Adrien Ashford | 8 | 54 | 1 | 17 |
| Kasimir Whitlock | 2 | 22 | 0 | 17 |
| Kasimir Yardley | 3 | 19 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 7 | 62 | 1 | 8 |
| Kasimir Whitlock | 4 | 57 | 1 | 6 |
| Dominic Sauer | 4 | 50 | 1 | 5 |
| Bram Whitlock | 4 | 39 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Brennan | 7 | 0 | 1 | 1 |
| Emeric Sandoval | 8 | 0 | 0 | 0 |
| Cyrus Garrow | 0 | 2 | 0 | 0 |
| Soren Oyelaran | 7 | 0 | 0 | 1 |
| Dorian Montague | 7 | 0 | 0 | 1 |
| Quentin Jovanovic | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 38 | 0/0 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 27/40 | 306 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 13 | 71 | 0 | 14 |
| Nils Yardley | 3 | 14 | 0 | 9 |
| Mason Okafor-Reid | 1 | 8 | 1 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Garrow | 6 | 96 | 0 | 10 |
| Ravi Castellano | 8 | 80 | 0 | 11 |
| Luther Banks | 7 | 59 | 0 | 9 |
| Pavel Garrow | 5 | 56 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 17 | 0 | 0 | 3 |
| Jonas Draven | 11 | 0 | 0 | 1 |
| Pavel Montague | 0 | 2 | 0 | 0 |
| Wendell Pellegrini | 7 | 0 | 0 | 1 |
| Matteo Zamora | 7 | 0 | 0 | 0 |
| Nils Ashford | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/2 | 39 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 31, Apex Vipers 20 on Snapline. More about the teams: Apex Vipers · Mirage Cobras.