Nova Raptors 28, Tidal Herons 20
Week 3 · Regular season · round 21 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 0 | 14 | 0 | 14 | 28 |
| TDL Tidal Herons | 7 | 6 | 0 | 7 | 20 |
Game recap
In a tight contest in round 21 of Week 3, the Nova Raptors beat the Tidal Herons 28-20. The go-ahead score came with 0:58 left in the second quarter.
The Herons opened the scoring with a 2-yard touchdown run by Soren Hallberg with 0:44 left in the first quarter. At the break the Raptors were up 14-13. The fourth quarter brought a 4-yard touchdown run by Omari Fenn for the Raptors (2:00 left, 21-13); a 10-yard touchdown pass from Soren Hallberg to Bram Zamora for the Herons (0:47 left, 21-20); a 1-yard touchdown pass from Axel Stroud to Bram Thorne for the Raptors (0:17 left, 28-20).
The biggest swing of the game came with 2:38 left in the fourth quarter: an interception by Quentin Norcross off Soren Hallberg. It moved the Raptors' chance of winning from 45% to 65%.
Player of the game: Omari Fenn (RB, Raptors), with 24 carries for 132 yards and 2 TD; 1 catch for -1 yard. Elsewhere, Soren Hallberg (Herons) had 28 of 45 passing for 330 yards, 1 TD, 3 INT; 4 carries for 23 yards and 1 TD; Isaiah Tran (Herons) had 12 carries for 67 yards; 8 catches for 89 yards; Axel Stroud (Raptors) had 19 of 25 passing for 227 yards, 1 TD; 1 carry for 4 yards; Nils Coventry (Raptors) had 6 carries for 23 yards and 1 TD.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, lean on the run, target Tariq Radcliffe; on defense: bracket Zion Whitaker (Tariq Radcliffe finished with 6 catches for 78 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, target Zion Whitaker; on defense: bracket Tariq Radcliffe (Zion Whitaker finished with 6 catches for 88 yards).
The Herons move to 10-11 and the Raptors to 8-12-1 this week.
Scoring summary
| Time | Team | Play | NVA-TDL |
|---|---|---|---|
| Q1 0:44 | Herons | A 2-yard touchdown run by Soren Hallberg | 0-7 |
| Q2 2:52 | Raptors | A 4-yard touchdown run by Nils Coventry | 7-7 |
| Q2 2:11 | Herons | A 32-yard field goal by Cassius Coventry | 7-10 |
| Q2 0:58 | Raptors | A 1-yard touchdown run by Omari Fenn | 14-10 |
| Q2 0:04 | Herons | A 64-yard field goal by Cassius Coventry | 14-13 |
| Q4 2:00 | Raptors | A 4-yard touchdown run by Omari Fenn | 21-13 |
| Q4 0:47 | Herons | A 10-yard touchdown pass from Soren Hallberg to Bram Zamora | 21-20 |
| Q4 0:17 | Raptors | A 1-yard touchdown pass from Axel Stroud to Bram Thorne | 28-20 |
Team stats
| NVA | TDL | |
|---|---|---|
| Total yards | 386 | 494 |
| Passing yards | 227 | 330 |
| Rushing yards | 159 | 164 |
| Completions | 19 of 25 | 28 of 45 |
| Offensive plays | 61 | 73 |
| Third downs | 4 of 9 | 4 of 8 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 0 | 3 |
| Sacks allowed | 5 | 4 |
| Time of possession | 5:47 | 6:13 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 19/25 | 227 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 24 | 132 | 2 | 11 |
| Nils Coventry | 6 | 23 | 1 | 10 |
| Axel Stroud | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 6 | 88 | 0 | 7 |
| Bram Thorne | 6 | 77 | 1 | 9 |
| Ivo Norcross | 4 | 42 | 0 | 4 |
| Tariq Achebe | 2 | 21 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 9 | 0 | 2 | 1 |
| Adrien Varga | 0 | 3 | 0 | 0 |
| Quentin Brennan | 10 | 0 | 0 | 2 |
| Quentin Norcross | 4 | 0 | 1 | 1 |
| Zane Eriksen | 9 | 0 | 0 | 0 |
| Kasimir Oyelaran | 7 | 0 | 0 | 0 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 28/45 | 330 | 1 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 12 | 67 | 0 | 22 |
| Kasimir Radcliffe | 6 | 62 | 0 | 15 |
| Soren Hallberg | 4 | 23 | 1 | 12 |
| Rafael Montiel | 1 | 7 | 0 | 33 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Isaiah Tran | 8 | 89 | 0 | 9 |
| Bram Zamora | 8 | 80 | 1 | 12 |
| Tariq Radcliffe | 6 | 78 | 0 | 9 |
| Rafael Montiel | 4 | 64 | 0 | 11 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Jovanovic | 8 | 0 | 0 | 0 |
| Cyrus Underwood | 0 | 2 | 0 | 0 |
| Quentin Montague | 8 | 0 | 0 | 1 |
| Gideon Esposito | 8 | 0 | 0 | 0 |
| Elio Pellegrini | 0 | 2 | 0 | 0 |
| Roman Underwood | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 64 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 28, Tidal Herons 20 on Snapline. More about the teams: Tidal Herons · Nova Raptors.