Mirage Cobras 45, Zephyr Condors 27
Week 3 · Regular season · round 20 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ZPH Zephyr Condors | 0 | 10 | 7 | 10 | 27 |
| MRG Mirage Cobras | 14 | 10 | 7 | 14 | 45 |
Game recap
Neither defense had an answer in round 20 of Week 3, but the Mirage Cobras scored last and best, beating the Zephyr Condors 45-27. The teams combined for 72 points.
The Cobras opened the scoring with a 2-yard touchdown run by Adrien Ashford with 1:38 left in the first quarter. The Cobras led 24-10 at halftime. In the fourth quarter: a 31-yard field goal by Anders Montague for the Condors (2:11 left, 31-20); a 4-yard touchdown pass from Felix Arrowood to Bram Whitlock for the Cobras (1:17 left, 38-20); a 17-yard touchdown pass from Felix Arrowood to Dominic Sauer for the Cobras (0:22 left, 45-20); a 5-yard touchdown pass from Lane Whitaker to Valen Radcliffe for the Condors (0:08 left, 45-27).
The standout was Dominic Sauer (RB, Cobras), with 25 carries for 139 yards; 3 catches for 48 yards and 2 TD. Elsewhere, Felix Arrowood (Cobras) had 25 of 35 passing for 295 yards, 5 TD; Adrien Ashford (Cobras) had 8 carries for 73 yards and 1 TD; Bram Whitlock (Cobras) had 7 catches for 93 yards and 2 TD; Lane Whitaker (Condors) had 30 of 46 passing for 347 yards, 3 TD, 2 INT.
Before kickoff, the Cobras' game plan was on offense: attack the zones, target Bram Whitlock; on defense: bracket Quincy Holloway-Ames (Bram Whitlock finished with 7 catches for 93 yards and 2 TD). Meanwhile, the Condors' game plan was on offense: attack the zones, throw it more, target Quincy Holloway-Ames; on defense: bracket Bram Whitlock (Quincy Holloway-Ames finished with 9 catches for 137 yards and 1 TD).
The Cobras move to 11-6-3 and the Condors to 10-9-1 this week.
Scoring summary
| Time | Team | Play | ZPH-MRG |
|---|---|---|---|
| Q1 1:38 | Cobras | A 2-yard touchdown run by Adrien Ashford | 0-7 |
| Q1 0:58 | Cobras | A 13-yard touchdown pass from Felix Arrowood to Dominic Sauer | 0-14 |
| Q2 2:55 | Cobras | A 1-yard touchdown pass from Felix Arrowood to Kasimir Whitlock | 0-21 |
| Q2 2:15 | Condors | A 2-yard touchdown pass from Lane Whitaker to Valen Radcliffe | 7-21 |
| Q2 0:59 | Condors | A 36-yard field goal by Anders Montague | 10-21 |
| Q2 0:03 | Cobras | A 41-yard field goal by Hector Montague | 10-24 |
| Q3 1:56 | Condors | A 12-yard touchdown pass from Lane Whitaker to Quincy Holloway-Ames | 17-24 |
| Q3 0:37 | Cobras | A 1-yard touchdown pass from Felix Arrowood to Bram Whitlock | 17-31 |
| Q4 2:11 | Condors | A 31-yard field goal by Anders Montague | 20-31 |
| Q4 1:17 | Cobras | A 4-yard touchdown pass from Felix Arrowood to Bram Whitlock | 20-38 |
| Q4 0:22 | Cobras | A 17-yard touchdown pass from Felix Arrowood to Dominic Sauer | 20-45 |
| Q4 0:08 | Condors | A 5-yard touchdown pass from Lane Whitaker to Valen Radcliffe | 27-45 |
Team stats
| ZPH | MRG | |
|---|---|---|
| Total yards | 439 | 510 |
| Passing yards | 347 | 295 |
| Rushing yards | 92 | 215 |
| Completions | 30 of 46 | 25 of 35 |
| Offensive plays | 62 | 70 |
| Third downs | 3 of 8 | 8 of 10 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 2 | 2 |
| Sacks allowed | 3 | 1 |
| Time of possession | 5:12 | 6:48 |
Zephyr Condors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lane Whitaker | 30/46 | 347 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Yannick Delacroix | 7 | 63 | 0 | 20 |
| Andre Solis | 6 | 29 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Quincy Holloway-Ames | 9 | 137 | 1 | 15 |
| Nils Hargrove | 10 | 103 | 0 | 14 |
| Andre Solis | 5 | 64 | 0 | 6 |
| Valen Radcliffe | 5 | 39 | 2 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Pellegrini | 9 | 0 | 0 | 1 |
| Nils Quarles | 8 | 0 | 0 | 0 |
| Dorian Varga | 8 | 0 | 0 | 0 |
| Tariq Underwood | 8 | 0 | 0 | 0 |
| Gideon Zamora | 7 | 0 | 0 | 0 |
| Quentin Whitlock | 6 | 0 | 0 | 3 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Anders Montague | 2/2 | 36 | 0/0 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 25/35 | 295 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 25 | 139 | 0 | 18 |
| Adrien Ashford | 8 | 73 | 1 | 19 |
| Kasimir Yardley | 1 | 3 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Whitlock | 7 | 93 | 2 | 10 |
| Kenji Waltham | 7 | 79 | 0 | 9 |
| Kasimir Whitlock | 7 | 62 | 1 | 9 |
| Dominic Sauer | 3 | 48 | 2 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Oyelaran | 7 | 0 | 1 | 0 |
| Fabian Whitlock | 11 | 0 | 0 | 0 |
| Dorian Montague | 3 | 0 | 1 | 0 |
| Emeric Sandoval | 7 | 0 | 0 | 0 |
| Nils Esposito | 5 | 0 | 0 | 1 |
| Quentin Jovanovic | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 41 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 45, Zephyr Condors 27 on Snapline. More about the teams: Mirage Cobras · Zephyr Condors.