Forge Bison 42, Citadel Rams 28
Week 3 · Regular season · round 20 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 14 | 7 | 7 | 14 | 42 |
| CTD Citadel Rams | 7 | 14 | 0 | 7 | 28 |
Game recap
Neither defense had an answer in round 20 of Week 3, but the Forge Bison scored last and best, beating the Citadel Rams 42-28. The teams combined for 70 points.
The Bison opened the scoring with a 7-yard touchdown run by Deacon Mbeki with 2:10 left in the first quarter. It was 21-21 at halftime. Then came the fourth quarter: a 7-yard touchdown run by Tariq Esposito for the Bison (2:09 left, 35-21); a 7-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (1:34 left, 35-28); a 2-yard touchdown pass from Cole Ramsey to Ivo Achebe for the Bison (0:00 left, 42-28).
The key moment arrived with 3:00 left in the third quarter: Kickoff, 71 yds. It moved the Bison' chance of winning from 34% to 49%.
Player of the game: Deacon Mbeki (RB, Bison), with 25 carries for 162 yards and 3 TD; 2 catches for 23 yards. Elsewhere, Augustin Mercer-Hale (Rams) had 13 of 22 passing for 113 yards, 3 TD; 2 carries for 22 yards; Calvin Booker (Rams) had 20 carries for 146 yards and 1 TD; 1 catch for 10 yards; Orson Ashford (Rams) had 5 catches for 54 yards and 1 TD; Cole Ramsey (Bison) had 20 of 27 passing for 265 yards, 2 TD.
Before kickoff, the Rams' game plan was on offense: attack the zones, take shots deep, throw it more, target Orson Ashford; on defense: bracket Ivo Achebe (Orson Ashford finished with 5 catches for 54 yards and 1 TD). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Desmond Ashcroft (Ivo Achebe finished with 4 catches for 40 yards and 1 TD).
The Rams move to 10-8-2 and the Bison to 10-10 this week.
Scoring summary
| Time | Team | Play | FRG-CTD |
|---|---|---|---|
| Q1 2:10 | Bison | A 7-yard touchdown run by Deacon Mbeki | 7-0 |
| Q1 1:10 | Rams | A 5-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 7-7 |
| Q1 0:19 | Bison | A 7-yard touchdown pass from Cole Ramsey to Hollis Grant | 14-7 |
| Q2 2:53 | Bison | A 10-yard touchdown run by Deacon Mbeki | 21-7 |
| Q2 2:02 | Rams | A 7-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 21-14 |
| Q2 0:00 | Rams | A 2-yard touchdown run by Calvin Booker | 21-21 |
| Q3 0:47 | Bison | A 6-yard touchdown run by Deacon Mbeki | 28-21 |
| Q4 2:09 | Bison | A 7-yard touchdown run by Tariq Esposito | 35-21 |
| Q4 1:34 | Rams | A 7-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 35-28 |
| Q4 0:00 | Bison | A 2-yard touchdown pass from Cole Ramsey to Ivo Achebe | 42-28 |
Team stats
| FRG | CTD | |
|---|---|---|
| Total yards | 494 | 291 |
| Passing yards | 265 | 113 |
| Rushing yards | 229 | 178 |
| Completions | 20 of 27 | 13 of 22 |
| Offensive plays | 65 | 49 |
| Third downs | 6 of 8 | 4 of 8 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 3 | 2 |
| Sacks allowed | 3 | 2 |
| Time of possession | 6:55 | 5:05 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 20/27 | 265 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 25 | 162 | 3 | 19 |
| Tariq Esposito | 10 | 67 | 1 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 6 | 92 | 0 | 7 |
| Hollis Grant | 5 | 63 | 1 | 7 |
| Nils Brennan | 3 | 47 | 0 | 3 |
| Ivo Achebe | 4 | 40 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Coventry | 8 | 0 | 0 | 0 |
| Lazlo Varga | 0 | 2 | 0 | 0 |
| Ivo Montague | 6 | 0 | 0 | 0 |
| Yannick Thorne | 4 | 0 | 0 | 1 |
| Soren Garrow | 4 | 0 | 0 | 2 |
| Dorian Oyelaran | 4 | 0 | 0 | 0 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 13/22 | 113 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 20 | 146 | 1 | 21 |
| Augustin Mercer-Hale | 2 | 22 | 0 | 12 |
| Ulric Draven | 3 | 10 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 5 | 54 | 1 | 8 |
| Ivo Yardley | 4 | 33 | 0 | 5 |
| Desmond Ashcroft | 3 | 16 | 2 | 5 |
| Calvin Booker | 1 | 10 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Sandoval | 9 | 0 | 0 | 0 |
| Cyrus Ingram | 9 | 0 | 0 | 0 |
| Bastien Yardley | 8 | 0 | 0 | 0 |
| Pavel Falkner | 7 | 0 | 0 | 1 |
| Valen Oyelaran | 6 | 0 | 0 | 1 |
| Bram Brennan | 4 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 42, Citadel Rams 28 on Snapline. More about the teams: Citadel Rams · Forge Bison.