Granite Grizzlies 34, Mirage Cobras 20
Week 3 · Regular season · round 19 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 0 | 3 | 14 | 3 | 20 |
| GRZ Granite Grizzlies | 10 | 10 | 7 | 7 | 34 |
Game recap
The Granite Grizzlies took care of the Mirage Cobras 34-20 in round 19 of Week 3. They led by as many as 17 points.
The Grizzlies opened the scoring with a 5-yard touchdown pass from Reid Callahan to Bastien Lachance with 2:12 left in the first quarter. At the break the Grizzlies were up 20-3. Then came the fourth quarter: a 34-yard field goal by Hector Montague for the Cobras (2:47 left, 27-20); a 9-yard touchdown pass from Reid Callahan to Bastien Lachance for the Grizzlies (0:45 left, 34-20).
The standout was Jonah Whitfield (RB, Grizzlies), with 29 carries for 134 yards and 1 TD; 2 catches for 43 yards. Elsewhere, Reid Callahan (Grizzlies) had 21 of 31 passing for 294 yards, 3 TD; 2 carries for 8 yards; Bastien Lachance (Grizzlies) had 6 catches for 94 yards and 2 TD; Felix Arrowood (Cobras) had 26 of 42 passing for 319 yards, 2 TD, 1 INT; 3 carries for 29 yards; Dominic Sauer (Cobras) had 9 carries for 58 yards; 4 catches for 38 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, target Bastien Lachance; on defense: bracket Bram Whitlock (Bastien Lachance finished with 6 catches for 94 yards and 2 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, throw it more, target Kasimir Yardley; on defense: bracket Bastien Lachance (Kasimir Yardley finished with 3 catches for 46 yards).
The Grizzlies move to 8-11 and the Cobras to 10-6-3 this week.
Scoring summary
| Time | Team | Play | MRG-GRZ |
|---|---|---|---|
| Q1 2:12 | Grizzlies | A 5-yard touchdown pass from Reid Callahan to Bastien Lachance | 0-7 |
| Q1 0:54 | Grizzlies | A 47-yard field goal by Tariq Pellegrini | 0-10 |
| Q2 1:35 | Grizzlies | A 3-yard touchdown run by Jonah Whitfield | 0-17 |
| Q2 0:50 | Cobras | A 41-yard field goal by Hector Montague | 3-17 |
| Q2 0:02 | Grizzlies | A 64-yard field goal by Tariq Pellegrini | 3-20 |
| Q3 2:15 | Cobras | An 8-yard touchdown pass from Felix Arrowood to Kenji Waltham | 10-20 |
| Q3 0:58 | Cobras | A 13-yard touchdown pass from Felix Arrowood to Kenji Waltham | 17-20 |
| Q3 0:29 | Grizzlies | A 17-yard touchdown pass from Reid Callahan to Yannick Ingram | 17-27 |
| Q4 2:47 | Cobras | A 34-yard field goal by Hector Montague | 20-27 |
| Q4 0:45 | Grizzlies | A 9-yard touchdown pass from Reid Callahan to Bastien Lachance | 20-34 |
Team stats
| MRG | GRZ | |
|---|---|---|
| Total yards | 437 | 495 |
| Passing yards | 319 | 294 |
| Rushing yards | 118 | 201 |
| Completions | 26 of 42 | 21 of 31 |
| Offensive plays | 59 | 70 |
| Third downs | 1 of 8 | 8 of 13 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 2 | 3 |
| Time of possession | 5:00 | 7:00 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 26/42 | 319 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 9 | 58 | 0 | 16 |
| Adrien Ashford | 3 | 31 | 0 | 14 |
| Felix Arrowood | 3 | 29 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kasimir Whitlock | 7 | 96 | 0 | 13 |
| Kenji Waltham | 8 | 93 | 2 | 10 |
| Kasimir Yardley | 3 | 46 | 0 | 7 |
| Bram Whitlock | 4 | 46 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Oyelaran | 12 | 0 | 0 | 1 |
| Quentin Jovanovic | 10 | 0 | 0 | 1 |
| Dorian Montague | 10 | 0 | 0 | 1 |
| Fabian Whitlock | 6 | 0 | 0 | 0 |
| Elio Brennan | 6 | 0 | 0 | 1 |
| Nils Esposito | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 2/2 | 41 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 21/31 | 294 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 29 | 134 | 1 | 30 |
| Fabian Norcross | 5 | 59 | 0 | 19 |
| Reid Callahan | 2 | 8 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 6 | 94 | 2 | 8 |
| Marlon Esquivel | 7 | 92 | 0 | 9 |
| Yannick Ingram | 4 | 51 | 1 | 9 |
| Jonah Whitfield | 2 | 43 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Whitlock | 8 | 0 | 1 | 3 |
| Ulric Zamora | 11 | 0 | 0 | 0 |
| Wendell Draven | 5 | 0 | 0 | 1 |
| Bram Bellamy | 5 | 0 | 0 | 1 |
| Ivo Zamora | 0 | 1 | 0 | 0 |
| Adrien Varga | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 64 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 34, Mirage Cobras 20 on Snapline. More about the teams: Granite Grizzlies · Mirage Cobras.