Tidal Herons 38, Lattice Wolves 31
Week 3 · Regular season · round 18 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 7 | 10 | 14 | 7 | 38 |
| LTC Lattice Wolves | 10 | 7 | 0 | 14 | 31 |
Game recap
The Tidal Herons won a shoot-out against the Lattice Wolves, 38-31, in round 18 of Week 3. The teams combined for 69 points and 4 lead changes.
The Wolves opened the scoring with a 37-yard field goal by Roman Varga with 1:47 left in the first quarter. It was 17-17 at halftime. The fourth quarter brought a 1-yard touchdown pass from Soren Hallberg to Bram Zamora for the Herons (1:49 left, 38-17); a 2-yard touchdown pass from Theo Marchand to Sasha Petrov for the Wolves (1:01 left, 38-24); a 6-yard touchdown pass from Theo Marchand to Sasha Petrov for the Wolves (0:41 left, 38-31).
The biggest swing of the game came with 2:39 left in the third quarter: an interception by Elio Lachance off Theo Marchand. It moved the Herons' chance of winning from 47% to 61%.
Top performer: Soren Hallberg (QB, Herons), with 20 of 31 passing for 259 yards, 5 TD, 1 INT. Elsewhere, Theo Marchand (Wolves) had 30 of 49 passing for 272 yards, 4 TD, 3 INT; 1 carry for 5 yards; Kofi Adeyemi (Wolves) had 12 carries for 88 yards; 5 catches for 52 yards; Ivo Hargrove (Wolves) had 8 catches for 86 yards; Isaiah Tran (Herons) had 22 carries for 126 yards; 3 catches for 45 yards.
Before kickoff, the Wolves' game plan was on offense: attack the zones, target Sasha Petrov; on defense: bracket Tariq Radcliffe (Sasha Petrov finished with 9 catches for 84 yards and 3 TD). Meanwhile, the Herons' game plan was on offense: attack the zones, stay underneath, target Bram Zamora; on defense: bracket Sasha Petrov (Bram Zamora finished with 3 catches for 26 yards and 2 TD).
The Wolves move to 10-7-1 and the Herons to 9-9 this week.
Scoring summary
| Time | Team | Play | TDL-LTC |
|---|---|---|---|
| Q1 1:47 | Wolves | A 37-yard field goal by Roman Varga | 0-3 |
| Q1 1:14 | Herons | A 4-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 7-3 |
| Q1 0:20 | Wolves | A 5-yard touchdown pass from Theo Marchand to Sasha Petrov | 7-10 |
| Q2 2:10 | Herons | A 10-yard touchdown pass from Soren Hallberg to Quentin Esposito | 14-10 |
| Q2 1:25 | Wolves | A 1-yard touchdown pass from Theo Marchand to Darius Montague | 14-17 |
| Q2 0:05 | Herons | A 56-yard field goal by Cassius Coventry | 17-17 |
| Q3 2:21 | Herons | A 3-yard touchdown pass from Soren Hallberg to Rafael Montiel | 24-17 |
| Q3 0:00 | Herons | A 13-yard touchdown pass from Soren Hallberg to Bram Zamora | 31-17 |
| Q4 1:49 | Herons | A 1-yard touchdown pass from Soren Hallberg to Bram Zamora | 38-17 |
| Q4 1:01 | Wolves | A 2-yard touchdown pass from Theo Marchand to Sasha Petrov | 38-24 |
| Q4 0:41 | Wolves | A 6-yard touchdown pass from Theo Marchand to Sasha Petrov | 38-31 |
Team stats
| TDL | LTC | |
|---|---|---|
| Total yards | 469 | 377 |
| Passing yards | 259 | 272 |
| Rushing yards | 210 | 105 |
| Completions | 20 of 31 | 30 of 49 |
| Offensive plays | 66 | 68 |
| Third downs | 3 of 9 | 3 of 8 |
| Fourth downs | 1 of 3 | — |
| Turnovers | 2 | 3 |
| Sacks allowed | 0 | 4 |
| Time of possession | 6:22 | 5:38 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 20/31 | 259 | 5 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 22 | 126 | 0 | 22 |
| Kasimir Radcliffe | 10 | 50 | 0 | 16 |
| Quentin Esposito | 3 | 34 | 0 | 33 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 7 | 100 | 1 | 12 |
| Quentin Esposito | 5 | 78 | 1 | 5 |
| Isaiah Tran | 3 | 45 | 0 | 4 |
| Bram Zamora | 3 | 26 | 2 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Lachance | 3 | 0 | 3 | 0 |
| Roman Underwood | 13 | 0 | 0 | 0 |
| Cyrus Jovanovic | 8 | 0 | 0 | 1 |
| Cyrus Underwood | 0 | 2 | 0 | 0 |
| Yannick Quarles | 5 | 0 | 0 | 1 |
| Gideon Esposito | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 56 | 0/0 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 30/49 | 272 | 4 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 12 | 88 | 0 | 21 |
| Gideon Hargrove | 2 | 12 | 0 | 7 |
| Theo Marchand | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 8 | 86 | 0 | 14 |
| Sasha Petrov | 9 | 84 | 3 | 15 |
| Kofi Adeyemi | 5 | 52 | 0 | 10 |
| Darius Montague | 4 | 26 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Brennan | 10 | 0 | 0 | 2 |
| Soren Garrow | 10 | 0 | 0 | 0 |
| Cassius Varga | 5 | 0 | 1 | 0 |
| Elio Ingram | 8 | 0 | 0 | 0 |
| Jonas Brennan | 7 | 0 | 0 | 0 |
| Valen Thorne | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/1 | 37 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 38, Lattice Wolves 31 on Snapline. More about the teams: Lattice Wolves · Tidal Herons.