Monolith Rhinos 31, Onyx Hawks 21
Week 3 · Regular season · round 18 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 14 | 3 | 7 | 7 | 31 |
| ONX Onyx Hawks | 7 | 7 | 0 | 7 | 21 |
Game recap
The Monolith Rhinos took care of the Onyx Hawks 31-21 in round 18 of Week 3. They led by as many as 10 points. It was an upset: before kickoff the engine gave the Rhinos only a 34% chance of winning.
The Rhinos opened the scoring with a 12-yard touchdown pass from Brandt Kessler to Hector Quarles with 1:41 left in the first quarter. The Rhinos led 17-14 at halftime. Then came the fourth quarter: a 7-yard touchdown pass from Wes Hadley to Elan Drummond for the Hawks (2:25 left, 24-21); a 4-yard touchdown run by Titus Okafor for the Rhinos (0:18 left, 31-21).
The biggest swing of the game came with 3:00 left in the third quarter: Kickoff, 63 yds. It moved the Rhinos' chance of winning from 40% to 56%.
The standout was Titus Okafor (RB, Rhinos), with 24 carries for 119 yards and 1 TD; 5 catches for 47 yards. Elsewhere, Wes Hadley (Hawks) had 26 of 36 passing for 203 yards, 3 TD; 1 carry for 5 yards; 1 catch for -1 yard; Bastian Kole (Hawks) had 13 carries for 54 yards; 5 catches for 36 yards; Wendell Montague (Hawks) had 6 catches for 47 yards and 2 TD; Brandt Kessler (Rhinos) had 14 of 18 passing for 159 yards, 1 TD; 1 carry for 16 yards.
Before kickoff, the Hawks' game plan was on offense: attack the zones, throw it more, target Cyrus Garrow; on defense: bracket Hector Quarles (Cyrus Garrow finished with 5 catches for 40 yards). Meanwhile, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Wendell Montague (Hector Quarles finished with 5 catches for 42 yards and 1 TD).
The Hawks move to 5-12-1 and the Rhinos to 7-10-1 this week.
Scoring summary
| Time | Team | Play | MNL-ONX |
|---|---|---|---|
| Q1 1:41 | Rhinos | A 12-yard touchdown pass from Brandt Kessler to Hector Quarles | 7-0 |
| Q1 0:53 | Hawks | A 3-yard touchdown pass from Wes Hadley to Wendell Montague | 7-7 |
| Q1 0:02 | Rhinos | A 5-yard touchdown run by Valen Falkner | 14-7 |
| Q2 1:54 | Hawks | A 9-yard touchdown pass from Wes Hadley to Wendell Montague | 14-14 |
| Q2 0:00 | Rhinos | A 42-yard field goal by Tariq Underwood | 17-14 |
| Q3 1:37 | Rhinos | A 1-yard touchdown run by Valen Falkner | 24-14 |
| Q4 2:25 | Hawks | A 7-yard touchdown pass from Wes Hadley to Elan Drummond | 24-21 |
| Q4 0:18 | Rhinos | A 4-yard touchdown run by Titus Okafor | 31-21 |
Team stats
| MNL | ONX | |
|---|---|---|
| Total yards | 344 | 287 |
| Passing yards | 159 | 203 |
| Rushing yards | 185 | 84 |
| Completions | 14 of 18 | 26 of 36 |
| Offensive plays | 63 | 57 |
| Third downs | 4 of 10 | 7 of 11 |
| Fourth downs | 2 of 4 | 1 of 2 |
| Turnovers | 1 | 3 |
| Sacks allowed | 1 | 3 |
| Time of possession | 7:26 | 4:34 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 14/18 | 159 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 24 | 119 | 1 | 16 |
| Valen Falkner | 19 | 50 | 2 | 10 |
| Brandt Kessler | 1 | 16 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Underwood | 2 | 48 | 0 | 3 |
| Titus Okafor | 5 | 47 | 0 | 5 |
| Hector Quarles | 5 | 42 | 1 | 5 |
| Rory Blackwood | 1 | 14 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Varga | 9 | 0 | 0 | 0 |
| Anders Oyelaran | 0 | 2 | 0 | 0 |
| Emeric Varga | 7 | 0 | 0 | 1 |
| Adrien Pellegrini | 6 | 0 | 0 | 2 |
| Nils Sandoval | 5 | 0 | 0 | 0 |
| Bastien Sandoval | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 1/1 | 42 | 0/0 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 26/36 | 203 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 13 | 54 | 0 | 12 |
| Darius Eriksen | 3 | 14 | 0 | 10 |
| Lazlo Underwood | 1 | 11 | 0 | 17 |
| Wes Hadley | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Montague | 6 | 47 | 2 | 6 |
| Elan Drummond | 6 | 45 | 1 | 11 |
| Cyrus Garrow | 5 | 40 | 0 | 7 |
| Bastian Kole | 5 | 36 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Pellegrini | 17 | 0 | 0 | 0 |
| Wendell Garrow | 9 | 0 | 0 | 0 |
| Elio Brennan | 6 | 0 | 0 | 1 |
| Adrien Achebe | 6 | 0 | 0 | 0 |
| Soren Jovanovic | 5 | 0 | 0 | 0 |
| Gideon Zamora | 5 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Monolith Rhinos 31, Onyx Hawks 21 on Snapline. More about the teams: Onyx Hawks · Monolith Rhinos.