Citadel Rams 33, Granite Grizzlies 21
Week 3 · Regular season · round 17 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 6 | 10 | 10 | 33 |
| GRZ Granite Grizzlies | 7 | 0 | 7 | 7 | 21 |
Game recap
The Citadel Rams took care of the Granite Grizzlies 33-21 in round 17 of Week 3. They led by as many as 13 points.
The Rams opened the scoring with a 5-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford with 1:35 left in the first quarter. The Rams led 13-7 at halftime. The fourth quarter brought a 1-yard touchdown run by Jonah Whitfield for the Grizzlies (2:24 left, 23-21); a 47-yard field goal by Adrien Garrow for the Rams (1:37 left, 26-21); a 3-yard touchdown run by Calvin Booker for the Rams (0:44 left, 33-21).
The biggest swing of the game came with 3:00 left in the third quarter: Kickoff, 60 yds. It moved the Rams' chance of winning from 61% to 74%.
The standout was Orson Ashford (WR, Rams), with 7 catches for 69 yards and 2 TD. Elsewhere, Reid Callahan (Grizzlies) had 28 of 39 passing for 257 yards, 2 TD, 3 INT; 1 carry for 6 yards; Jonah Whitfield (Grizzlies) had 15 carries for 58 yards and 1 TD; 3 catches for 25 yards; Bastien Lachance (Grizzlies) had 11 catches for 106 yards and 1 TD; Augustin Mercer-Hale (Rams) had 18 of 29 passing for 183 yards, 2 TD; 1 carry for 9 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, target Bastien Lachance; on defense: bracket Desmond Ashcroft (Bastien Lachance finished with 11 catches for 106 yards and 1 TD). Meanwhile, the Rams' game plan was on offense: attack the zones, take shots deep, throw it more, target Orson Ashford; on defense: bracket Bastien Lachance (Orson Ashford finished with 7 catches for 69 yards and 2 TD).
The Grizzlies move to 6-11 and the Rams to 10-5-2 this week.
Scoring summary
| Time | Team | Play | CTD-GRZ |
|---|---|---|---|
| Q1 1:35 | Rams | A 5-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 7-0 |
| Q1 0:14 | Grizzlies | A 1-yard touchdown pass from Reid Callahan to Bastien Lachance | 7-7 |
| Q2 2:09 | Rams | A 24-yard field goal by Adrien Garrow | 10-7 |
| Q2 0:04 | Rams | A 34-yard field goal by Adrien Garrow | 13-7 |
| Q3 2:29 | Rams | A 5-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 20-7 |
| Q3 1:46 | Grizzlies | A 10-yard touchdown pass from Reid Callahan to Yannick Ingram | 20-14 |
| Q3 1:16 | Rams | A 52-yard field goal by Adrien Garrow | 23-14 |
| Q4 2:24 | Grizzlies | A 1-yard touchdown run by Jonah Whitfield | 23-21 |
| Q4 1:37 | Rams | A 47-yard field goal by Adrien Garrow | 26-21 |
| Q4 0:44 | Rams | A 3-yard touchdown run by Calvin Booker | 33-21 |
Team stats
| CTD | GRZ | |
|---|---|---|
| Total yards | 316 | 369 |
| Passing yards | 183 | 257 |
| Rushing yards | 133 | 112 |
| Completions | 18 of 29 | 28 of 39 |
| Offensive plays | 57 | 69 |
| Third downs | 6 of 11 | 8 of 12 |
| Fourth downs | — | 2 of 2 |
| Turnovers | 1 | 5 |
| Sacks allowed | 1 | 7 |
| Time of possession | 6:22 | 5:38 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 18/29 | 183 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 21 | 109 | 1 | 21 |
| Ulric Draven | 5 | 15 | 0 | 7 |
| Augustin Mercer-Hale | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 7 | 69 | 2 | 10 |
| Ivo Yardley | 4 | 50 | 0 | 6 |
| Desmond Ashcroft | 5 | 42 | 0 | 6 |
| Zane Delacroix | 2 | 22 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Oyelaran | 0 | 4 | 0 | 0 |
| Cyrus Ingram | 3 | 0 | 2 | 1 |
| Pavel Falkner | 10 | 0 | 0 | 0 |
| Valen Oyelaran | 9 | 0 | 0 | 0 |
| Gideon Falkner | 8 | 0 | 0 | 0 |
| Bastien Yardley | 8 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 4/4 | 52 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 28/39 | 257 | 2 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 15 | 58 | 1 | 12 |
| Fabian Norcross | 7 | 48 | 0 | 10 |
| Reid Callahan | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 11 | 106 | 1 | 13 |
| Yannick Ingram | 5 | 60 | 1 | 8 |
| Marlon Esquivel | 7 | 59 | 0 | 10 |
| Jonah Whitfield | 3 | 25 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Jovanovic | 10 | 0 | 0 | 2 |
| Adrien Varga | 7 | 0 | 0 | 1 |
| Dorian Whitlock | 7 | 0 | 0 | 1 |
| Bram Bellamy | 6 | 0 | 0 | 0 |
| Ulric Zamora | 5 | 0 | 0 | 0 |
| Ivo Coventry | 0 | 1 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 33, Granite Grizzlies 21 on Snapline. More about the teams: Granite Grizzlies · Citadel Rams.