Bastion Panthers 24, Tidal Herons 23
Week 3 · Regular season · round 17 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 0 | 14 | 7 | 3 | 24 |
| TDL Tidal Herons | 7 | 7 | 6 | 3 | 23 |
Game recap
The Bastion Panthers beat the Tidal Herons 24-23 in round 17 of Week 3, and they needed every second to do it. The decisive score was a 38-yard field goal by Wendell Yardley with 0:36 left in the fourth quarter.
The Herons opened the scoring with a 4-yard touchdown run by Isaiah Tran with 0:37 left in the first quarter. It was 14-14 at halftime. In the fourth quarter: a 21-yard field goal by Cassius Coventry for the Herons (1:08 left, 23-21); a 38-yard field goal by Wendell Yardley for the Panthers (0:36 left, 24-23).
The biggest swing of the game came with 0:22 left in the fourth quarter: an incomplete pass on fourth down. It moved the Panthers' chance of winning from 42% to 83%.
The standout was Elio Bellamy (TE, Panthers), with 12 catches for 133 yards and 2 TD. Elsewhere, Soren Hallberg (Herons) had 22 of 38 passing for 272 yards; 3 carries for 10 yards and 1 TD; Tariq Radcliffe (Herons) had 6 catches for 77 yards; Owen Castillo (Panthers) had 20 of 32 passing for 233 yards, 2 TD, 3 INT; 4 carries for 23 yards; Marcus Thibodeaux (Panthers) had 11 carries for 92 yards and 1 TD; 1 catch for 5 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, lean on the run, target Tariq Radcliffe; on defense: bracket Julian Asher (Tariq Radcliffe finished with 6 catches for 77 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Tariq Radcliffe (Emeric Esposito finished with 1 catch for 21 yards).
The Herons move to 8-9 and the Panthers to 10-5-2 this week.
Scoring summary
| Time | Team | Play | BST-TDL |
|---|---|---|---|
| Q1 0:37 | Herons | A 4-yard touchdown run by Isaiah Tran | 0-7 |
| Q2 2:46 | Panthers | A 5-yard touchdown pass from Owen Castillo to Elio Bellamy | 7-7 |
| Q2 1:28 | Herons | A 2-yard touchdown run by Soren Hallberg | 7-14 |
| Q2 0:02 | Panthers | An 11-yard touchdown pass from Owen Castillo to Elio Bellamy | 14-14 |
| Q3 1:55 | Herons | A 32-yard field goal by Cassius Coventry | 14-17 |
| Q3 0:59 | Panthers | A 6-yard touchdown run by Marcus Thibodeaux | 21-17 |
| Q3 0:04 | Herons | A 53-yard field goal by Cassius Coventry | 21-20 |
| Q4 1:08 | Herons | A 21-yard field goal by Cassius Coventry | 21-23 |
| Q4 0:36 | Panthers | A 38-yard field goal by Wendell Yardley | 24-23 |
Team stats
| BST | TDL | |
|---|---|---|
| Total yards | 389 | 375 |
| Passing yards | 233 | 272 |
| Rushing yards | 156 | 103 |
| Completions | 20 of 32 | 22 of 38 |
| Offensive plays | 55 | 69 |
| Third downs | 3 of 6 | 6 of 13 |
| Fourth downs | — | 1 of 3 |
| Turnovers | 3 | 1 |
| Sacks allowed | 3 | 3 |
| Time of possession | 5:57 | 6:03 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 20/32 | 233 | 2 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 11 | 92 | 1 | 13 |
| Wendell Ashford | 4 | 41 | 0 | 16 |
| Owen Castillo | 4 | 23 | 0 | 10 |
| Elio Zamora | 1 | 0 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 12 | 133 | 2 | 13 |
| Elio Zamora | 4 | 41 | 0 | 6 |
| Julian Asher | 2 | 33 | 0 | 5 |
| Emeric Esposito | 1 | 21 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Ashford | 9 | 0 | 0 | 1 |
| Hector Whitlock | 9 | 0 | 0 | 0 |
| Bram Zamora | 9 | 0 | 0 | 1 |
| Yannick Coventry | 0 | 2 | 0 | 0 |
| Orson Esposito | 6 | 0 | 0 | 0 |
| Elio Lachance | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 38 | 0/0 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 22/38 | 272 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 6 | 44 | 0 | 11 |
| Isaiah Tran | 14 | 39 | 1 | 19 |
| Quentin Esposito | 4 | 14 | 0 | 11 |
| Soren Hallberg | 3 | 10 | 1 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tariq Radcliffe | 6 | 77 | 0 | 8 |
| Isaiah Tran | 6 | 68 | 0 | 8 |
| Bram Zamora | 4 | 55 | 0 | 7 |
| Rafael Montiel | 4 | 54 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Lachance | 8 | 0 | 1 | 0 |
| Roman Underwood | 6 | 0 | 1 | 1 |
| Yannick Quarles | 5 | 0 | 1 | 1 |
| Cyrus Underwood | 0 | 2 | 0 | 0 |
| Gideon Esposito | 7 | 0 | 0 | 0 |
| Lazlo Draven | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 3/3 | 53 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 24, Tidal Herons 23 on Snapline. More about the teams: Tidal Herons · Bastion Panthers.