Mirage Cobras 41, Tidal Herons 21
Week 3 · Regular season · round 16 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 0 | 0 | 7 | 14 | 21 |
| MRG Mirage Cobras | 21 | 10 | 3 | 7 | 41 |
Game recap
Neither defense had an answer in round 16 of Week 3, but the Mirage Cobras scored last and best, beating the Tidal Herons 41-21. The teams combined for 62 points.
The Cobras opened the scoring with a 13-yard touchdown pass from Felix Arrowood to Kasimir Whitlock with 2:35 left in the first quarter. At the break the Cobras were up 31-0. The fourth quarter brought a 6-yard touchdown pass from Soren Hallberg to Isaiah Tran for the Herons (2:02 left, 34-14); an 11-yard touchdown pass from Felix Arrowood to Kasimir Whitlock for the Cobras (0:12 left, 41-14); a 12-yard touchdown pass from Soren Hallberg to Tariq Radcliffe for the Herons (0:00 left, 41-21).
Player of the game: Dominic Sauer (RB, Cobras), with 33 carries for 179 yards and 3 TD; 4 catches for 46 yards. Elsewhere, Felix Arrowood (Cobras) had 20 of 26 passing for 225 yards, 2 TD; Adrien Ashford (Cobras) had 8 carries for 66 yards; Kasimir Whitlock (Cobras) had 1 carry for 12 yards; 7 catches for 70 yards and 2 TD; Soren Hallberg (Herons) had 23 of 33 passing for 269 yards, 3 TD.
Before kickoff, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Tariq Radcliffe (Bram Whitlock finished with 3 catches for 42 yards). Meanwhile, the Herons' game plan was on offense: attack the zones, target Tariq Radcliffe; on defense: bracket Bram Whitlock (Tariq Radcliffe finished with 3 catches for 33 yards and 1 TD).
The Cobras move to 8-5-3 and the Herons to 8-8 this week.
Scoring summary
| Time | Team | Play | TDL-MRG |
|---|---|---|---|
| Q1 2:35 | Cobras | A 13-yard touchdown pass from Felix Arrowood to Kasimir Whitlock | 0-7 |
| Q1 1:35 | Cobras | A 3-yard touchdown run by Dominic Sauer | 0-14 |
| Q1 0:29 | Cobras | A 3-yard touchdown run by Dominic Sauer | 0-21 |
| Q2 1:05 | Cobras | A 1-yard touchdown run by Dominic Sauer | 0-28 |
| Q2 0:04 | Cobras | A 41-yard field goal by Hector Montague | 0-31 |
| Q3 1:52 | Cobras | A 40-yard field goal by Hector Montague | 0-34 |
| Q3 1:18 | Herons | A 15-yard touchdown pass from Soren Hallberg to Rafael Montiel | 7-34 |
| Q4 2:02 | Herons | A 6-yard touchdown pass from Soren Hallberg to Isaiah Tran | 14-34 |
| Q4 0:12 | Cobras | An 11-yard touchdown pass from Felix Arrowood to Kasimir Whitlock | 14-41 |
| Q4 0:00 | Herons | A 12-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 21-41 |
Team stats
| TDL | MRG | |
|---|---|---|
| Total yards | 345 | 524 |
| Passing yards | 269 | 225 |
| Rushing yards | 76 | 299 |
| Completions | 23 of 33 | 20 of 26 |
| Offensive plays | 51 | 73 |
| Third downs | 1 of 8 | 5 of 9 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 2 | 2 |
| Sacks allowed | 3 | 1 |
| Time of possession | 4:19 | 7:41 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 23/33 | 269 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 9 | 36 | 0 | 18 |
| Quentin Esposito | 3 | 21 | 0 | 29 |
| Kasimir Radcliffe | 3 | 19 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 9 | 115 | 1 | 10 |
| Isaiah Tran | 6 | 55 | 1 | 7 |
| Quentin Esposito | 2 | 47 | 0 | 4 |
| Tariq Radcliffe | 3 | 33 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Lazlo Draven | 14 | 0 | 0 | 1 |
| Gideon Esposito | 11 | 0 | 0 | 0 |
| Cyrus Jovanovic | 9 | 0 | 0 | 0 |
| Quentin Montague | 7 | 0 | 0 | 0 |
| Yannick Quarles | 7 | 0 | 0 | 0 |
| Elio Lachance | 6 | 0 | 0 | 0 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 20/26 | 225 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 33 | 179 | 3 | 18 |
| Adrien Ashford | 8 | 66 | 0 | 15 |
| Kasimir Yardley | 4 | 42 | 0 | 19 |
| Kasimir Whitlock | 1 | 12 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kasimir Whitlock | 7 | 70 | 2 | 7 |
| Kenji Waltham | 5 | 60 | 0 | 7 |
| Dominic Sauer | 4 | 46 | 0 | 5 |
| Bram Whitlock | 3 | 42 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Esposito | 9 | 0 | 0 | 1 |
| Orson Hargrove | 0 | 2 | 0 | 0 |
| Fabian Whitlock | 6 | 0 | 0 | 0 |
| Dorian Montague | 5 | 0 | 0 | 0 |
| Quentin Jovanovic | 4 | 0 | 0 | 0 |
| Pavel Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 2/2 | 41 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 41, Tidal Herons 21 on Snapline. More about the teams: Mirage Cobras · Tidal Herons.