Comet Stingrays 35, Granite Grizzlies 23
Week 3 · Regular season · round 16 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 10 | 3 | 0 | 10 | 23 |
| CMT Comet Stingrays | 7 | 14 | 7 | 7 | 35 |
Game recap
The Comet Stingrays beat the Granite Grizzlies 35-23 in round 16 of Week 3. They led by as many as 15 points.
The Grizzlies opened the scoring with a 4-yard touchdown run by Jonah Whitfield with 1:53 left in the first quarter. At the break the Stingrays were up 21-13. Then came the fourth quarter: a 39-yard field goal by Tariq Pellegrini for the Grizzlies (2:16 left, 28-16); a 6-yard touchdown pass from Reid Callahan to Marlon Esquivel for the Grizzlies (1:53 left, 28-23); a 16-yard touchdown run by Darius Delacroix for the Stingrays (1:08 left, 35-23).
The standout was Keon Ashby-Grant (RB, Stingrays), with 22 carries for 115 yards and 2 TD; 2 catches for 40 yards. Elsewhere, Darius Wolcott (Stingrays) had 17 of 32 passing for 184 yards, 1 TD; 2 carries for 14 yards; 1 catch for -5 yards; Darius Delacroix (Stingrays) had 6 carries for 62 yards and 2 TD; Lior Bendavid (Stingrays) had 5 catches for 59 yards; Reid Callahan (Grizzlies) had 24 of 39 passing for 258 yards, 1 TD, 1 INT.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, take shots deep, throw it more, target Lior Bendavid; on defense: bracket Bastien Lachance (Lior Bendavid finished with 5 catches for 59 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Lior Bendavid (Bastien Lachance finished with 2 catches for 10 yards).
The Stingrays move to 8-8 and the Grizzlies to 6-10 this week.
Scoring summary
| Time | Team | Play | GRZ-CMT |
|---|---|---|---|
| Q1 1:53 | Grizzlies | A 4-yard touchdown run by Jonah Whitfield | 7-0 |
| Q1 1:10 | Stingrays | A 2-yard touchdown run by Darius Delacroix | 7-7 |
| Q1 0:31 | Grizzlies | A 46-yard field goal by Tariq Pellegrini | 10-7 |
| Q2 2:09 | Stingrays | A 5-yard touchdown pass from Darius Wolcott to Cassius Thorne | 10-14 |
| Q2 1:54 | Stingrays | A 10-yard touchdown run by Keon Ashby-Grant | 10-21 |
| Q2 0:00 | Grizzlies | A 50-yard field goal by Tariq Pellegrini | 13-21 |
| Q3 1:00 | Stingrays | A 3-yard touchdown run by Keon Ashby-Grant | 13-28 |
| Q4 2:16 | Grizzlies | A 39-yard field goal by Tariq Pellegrini | 16-28 |
| Q4 1:53 | Grizzlies | A 6-yard touchdown pass from Reid Callahan to Marlon Esquivel | 23-28 |
| Q4 1:08 | Stingrays | A 16-yard touchdown run by Darius Delacroix | 23-35 |
Team stats
| GRZ | CMT | |
|---|---|---|
| Total yards | 400 | 406 |
| Passing yards | 258 | 184 |
| Rushing yards | 142 | 222 |
| Completions | 24 of 39 | 17 of 32 |
| Offensive plays | 68 | 69 |
| Third downs | 6 of 13 | 7 of 12 |
| Fourth downs | 0 of 2 | 0 of 2 |
| Turnovers | 1 | 2 |
| Sacks allowed | 6 | 2 |
| Time of possession | 5:32 | 6:28 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 24/39 | 258 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 16 | 90 | 1 | 18 |
| Fabian Norcross | 7 | 52 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 10 | 158 | 1 | 12 |
| Yannick Ingram | 6 | 60 | 0 | 11 |
| Jonah Whitfield | 5 | 28 | 0 | 7 |
| Bastien Lachance | 2 | 10 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Jovanovic | 9 | 0 | 0 | 0 |
| Bram Bellamy | 7 | 0 | 0 | 1 |
| Ulric Zamora | 6 | 0 | 0 | 2 |
| Adrien Varga | 6 | 0 | 0 | 1 |
| Cassius Castellan | 6 | 0 | 0 | 0 |
| Dorian Whitlock | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 3/3 | 50 | 0/0 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 17/32 | 184 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 22 | 115 | 2 | 36 |
| Darius Delacroix | 6 | 62 | 2 | 20 |
| Ivo Hargrove | 5 | 31 | 0 | 9 |
| Darius Wolcott | 2 | 14 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 5 | 59 | 0 | 9 |
| Ulric Achebe | 5 | 50 | 0 | 7 |
| Keon Ashby-Grant | 2 | 40 | 0 | 2 |
| Cassius Thorne | 4 | 40 | 1 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Quarles | 13 | 0 | 0 | 1 |
| Darius Draven | 7 | 0 | 1 | 1 |
| Wendell Montague | 8 | 0 | 0 | 1 |
| Quentin Falkner | 0 | 2 | 0 | 0 |
| Anders Yardley | 0 | 2 | 0 | 0 |
| Elio Coventry | 7 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 35, Granite Grizzlies 23 on Snapline. More about the teams: Comet Stingrays · Granite Grizzlies.