Monolith Rhinos 27, Bastion Panthers 6
Week 3 · Regular season · round 15 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 0 | 6 | 0 | 0 | 6 |
| MNL Monolith Rhinos | 14 | 7 | 6 | 0 | 27 |
Game recap
The Monolith Rhinos overwhelmed the Bastion Panthers 27-6 in round 15 of Week 3. The Rhinos led by as many as 21 points. It was an upset: before kickoff the engine gave the Rhinos only a 28% chance of winning.
The Rhinos opened the scoring with a 1-yard touchdown run by Titus Okafor with 2:12 left in the first quarter. At the break the Rhinos were up 21-6. Nobody scored in the fourth quarter.
The standout was Titus Okafor (RB, Rhinos), with 25 carries for 95 yards and 3 TD; 1 catch for 11 yards. Elsewhere, Valen Falkner (Rhinos) had 28 carries for 155 yards; Julian Asher (Panthers) had 4 catches for 51 yards.
Before kickoff, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Julian Asher (Hector Quarles finished with 2 catches for 5 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, take shots deep, throw it more, target Emeric Esposito; on defense: bracket Hector Quarles (Emeric Esposito finished with 2 catches for 24 yards).
The Rhinos move to 6-8-1 and the Panthers to 8-5-2 this week.
Scoring summary
| Time | Team | Play | BST-MNL |
|---|---|---|---|
| Q1 2:12 | Rhinos | A 1-yard touchdown run by Titus Okafor | 0-7 |
| Q1 0:00 | Rhinos | A 1-yard touchdown run by Titus Okafor | 0-14 |
| Q2 1:39 | Rhinos | A 5-yard touchdown run by Titus Okafor | 0-21 |
| Q2 0:28 | Panthers | A 63-yard field goal by Wendell Yardley | 3-21 |
| Q2 0:00 | Panthers | A 54-yard field goal by Wendell Yardley | 6-21 |
| Q3 1:52 | Rhinos | A 40-yard field goal by Tariq Underwood | 6-24 |
| Q3 0:05 | Rhinos | A 34-yard field goal by Tariq Underwood | 6-27 |
Team stats
| BST | MNL | |
|---|---|---|
| Total yards | 147 | 313 |
| Passing yards | 91 | 55 |
| Rushing yards | 56 | 258 |
| Completions | 11 of 26 | 7 of 10 |
| Offensive plays | 45 | 64 |
| Third downs | 3 of 10 | 7 of 13 |
| Fourth downs | 1 of 1 | 2 of 2 |
| Turnovers | 2 | 2 |
| Sacks allowed | 6 | 0 |
| Time of possession | 4:39 | 7:21 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 11/26 | 91 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Owen Castillo | 3 | 24 | 0 | 9 |
| Marcus Thibodeaux | 8 | 20 | 0 | 8 |
| Wendell Ashford | 2 | 12 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 4 | 51 | 0 | 9 |
| Emeric Esposito | 2 | 24 | 0 | 6 |
| Elio Zamora | 2 | 10 | 0 | 4 |
| Marcus Thibodeaux | 1 | 8 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Zamora | 13 | 0 | 0 | 1 |
| Elio Lachance | 12 | 0 | 0 | 1 |
| Kasimir Varga | 11 | 0 | 0 | 0 |
| Cassius Kincaid | 9 | 0 | 0 | 0 |
| Orson Esposito | 5 | 0 | 0 | 0 |
| Hector Whitlock | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 63 | 0/0 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 7/10 | 55 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Valen Falkner | 28 | 155 | 0 | 19 |
| Titus Okafor | 25 | 95 | 3 | 24 |
| Brandt Kessler | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rory Blackwood | 2 | 28 | 0 | 4 |
| Titus Okafor | 1 | 11 | 0 | 1 |
| Orson Jovanovic | 2 | 11 | 0 | 2 |
| Hector Quarles | 2 | 5 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Garrow | 0 | 3 | 0 | 0 |
| Lazlo Zamora | 0 | 2 | 0 | 0 |
| Nils Sandoval | 6 | 0 | 0 | 1 |
| Cyrus Varga | 5 | 0 | 0 | 0 |
| Wendell Bellamy | 0 | 1 | 0 | 0 |
| Emeric Varga | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 2/2 | 40 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Monolith Rhinos 27, Bastion Panthers 6 on Snapline. More about the teams: Monolith Rhinos · Bastion Panthers.