Nova Raptors 22, Meridian Owls 22
Week 3 · Regular season · round 15 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRD Meridian Owls | 3 | 13 | 0 | 6 | 22 |
| NVA Nova Raptors | 0 | 0 | 6 | 16 | 22 |
Game recap
The Nova Raptors and the Meridian Owls shared the points in round 15 of Week 3, finishing level at 22-22. Neither offense could find the winning score before the final whistle.
The Owls opened the scoring with a 39-yard field goal by Zane Radcliffe with 0:35 left in the first quarter. The Owls led 16-0 at halftime. The fourth quarter brought a safety for the Raptors (2:42 left, 16-8); a 7-yard touchdown run by Omari Fenn for the Raptors (2:01 left, 16-15); a 58-yard field goal by Zane Radcliffe for the Owls (1:19 left, 19-15); a 12-yard touchdown pass from Axel Stroud to Bram Thorne for the Raptors (0:54 left, 22-19); a 35-yard field goal by Zane Radcliffe for the Owls (0:00 left, 22-22).
The play that tilted the game came with 0:54 left in the fourth quarter: a 12-yard touchdown pass from Axel Stroud to Bram Thorne. It moved the Raptors' chance of winning from 50% to 72%.
Top performer: Tobin Marsh (RB, Owls), with 18 carries for 106 yards and 1 TD; 6 catches for 52 yards. Elsewhere, Axel Stroud (Raptors) had 27 of 42 passing for 280 yards, 1 TD; 3 carries for 24 yards; Omari Fenn (Raptors) had 11 carries for 70 yards and 1 TD; 1 catch for 4 yards; Zion Whitaker (Raptors) had 11 catches for 97 yards; Graham Ashby (Owls) had 22 of 30 passing for 191 yards; 2 carries for 14 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, throw it more, target Ivo Norcross; on defense: bracket Abel Thornbury (Ivo Norcross finished with 3 catches for 35 yards). Meanwhile, the Owls' game plan was on offense: attack the zones, stay underneath, target Soren Oyelaran; on defense: bracket Zion Whitaker (Soren Oyelaran finished with 4 catches for 33 yards).
The Raptors move to 6-8-1 and the Owls to 6-7-2 this week.
Scoring summary
| Time | Team | Play | MRD-NVA |
|---|---|---|---|
| Q1 0:35 | Owls | A 39-yard field goal by Zane Radcliffe | 3-0 |
| Q2 2:28 | Owls | A 43-yard field goal by Zane Radcliffe | 6-0 |
| Q2 1:08 | Owls | A 19-yard touchdown run by Tobin Marsh | 13-0 |
| Q2 0:00 | Owls | A 40-yard field goal by Zane Radcliffe | 16-0 |
| Q3 1:50 | Raptors | A 43-yard field goal by Adrien Norcross | 16-3 |
| Q3 0:33 | Raptors | A 41-yard field goal by Adrien Norcross | 16-6 |
| Q4 2:42 | Raptors | A safety | 16-8 |
| Q4 2:01 | Raptors | A 7-yard touchdown run by Omari Fenn | 16-15 |
| Q4 1:19 | Owls | A 58-yard field goal by Zane Radcliffe | 19-15 |
| Q4 0:54 | Raptors | A 12-yard touchdown pass from Axel Stroud to Bram Thorne | 19-22 |
| Q4 0:00 | Owls | A 35-yard field goal by Zane Radcliffe | 22-22 |
Team stats
| MRD | NVA | |
|---|---|---|
| Total yards | 341 | 408 |
| Passing yards | 191 | 280 |
| Rushing yards | 150 | 128 |
| Completions | 22 of 30 | 27 of 42 |
| Offensive plays | 59 | 66 |
| Third downs | 7 of 13 | 5 of 12 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 0 | 0 |
| Sacks allowed | 3 | 4 |
| Time of possession | 6:08 | 5:52 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 22/30 | 191 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 18 | 106 | 1 | 19 |
| Adrien Oyelaran | 5 | 27 | 0 | 12 |
| Graham Ashby | 2 | 14 | 0 | 11 |
| Pavel Oyelaran | 1 | 3 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Brennan | 5 | 54 | 0 | 6 |
| Tobin Marsh | 6 | 52 | 0 | 8 |
| Pavel Oyelaran | 3 | 41 | 0 | 4 |
| Soren Oyelaran | 4 | 33 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Jovanovic | 13 | 0 | 0 | 0 |
| Adrien Montague | 11 | 0 | 0 | 2 |
| Wendell Achebe | 0 | 2 | 0 | 0 |
| Orson Lachance | 6 | 0 | 0 | 0 |
| Adrien Zamora | 5 | 0 | 0 | 0 |
| Wendell Bellamy | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 5/5 | 58 | 0/0 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 27/42 | 280 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 11 | 70 | 1 | 13 |
| Axel Stroud | 3 | 24 | 0 | 12 |
| Nils Coventry | 4 | 21 | 0 | 9 |
| Tariq Achebe | 2 | 13 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 11 | 97 | 0 | 15 |
| Bram Thorne | 8 | 85 | 1 | 12 |
| Tariq Achebe | 4 | 59 | 0 | 6 |
| Ivo Norcross | 3 | 35 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Eriksen | 10 | 0 | 0 | 0 |
| Quentin Brennan | 8 | 0 | 0 | 2 |
| Quentin Norcross | 8 | 0 | 0 | 1 |
| Bastien Montague | 7 | 0 | 0 | 0 |
| Kasimir Oyelaran | 6 | 0 | 0 | 0 |
| Matteo Draven | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/3 | 43 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 22, Meridian Owls 22 on Snapline. More about the teams: Nova Raptors · Meridian Owls.