Mirage Cobras 38, Monolith Rhinos 28
Week 3 · Regular season · round 14 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 7 | 7 | 7 | 7 | 28 |
| MRG Mirage Cobras | 14 | 14 | 0 | 10 | 38 |
Game recap
Neither defense had an answer in round 14 of Week 3, but the Mirage Cobras scored last and best, beating the Monolith Rhinos 38-28. The teams combined for 66 points.
The Cobras opened the scoring with a 2-yard touchdown run by Adrien Ashford with 2:19 left in the first quarter. The Cobras led 28-14 at halftime. Then came the fourth quarter: a 43-yard field goal by Hector Montague for the Cobras (2:32 left, 31-21); a 27-yard touchdown pass from Brandt Kessler to Ivo Underwood for the Rhinos (1:04 left, 31-28); a 4-yard touchdown run by Dominic Sauer for the Cobras (0:00 left, 38-28).
Player of the game: Dominic Sauer (RB, Cobras), with 18 carries for 128 yards and 2 TD; 2 catches for 23 yards. Elsewhere, Felix Arrowood (Cobras) had 25 of 37 passing for 310 yards, 2 TD, 1 INT; Adrien Ashford (Cobras) had 8 carries for 56 yards and 1 TD; Kenji Waltham (Cobras) had 9 catches for 142 yards and 1 TD; Brandt Kessler (Rhinos) had 18 of 25 passing for 250 yards, 1 TD, 2 INT.
Before kickoff, the Cobras' game plan was on offense: attack the zones, take shots deep, throw it more, target Kenji Waltham; on defense: bracket Hector Quarles (Kenji Waltham finished with 9 catches for 142 yards and 1 TD). Meanwhile, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Bram Whitlock (Hector Quarles finished with 3 catches for 42 yards).
The Cobras move to 6-5-3 and the Rhinos to 5-8-1 this week.
Scoring summary
| Time | Team | Play | MNL-MRG |
|---|---|---|---|
| Q1 2:19 | Cobras | A 2-yard touchdown run by Adrien Ashford | 0-7 |
| Q1 1:34 | Rhinos | A 1-yard touchdown run by Titus Okafor | 7-7 |
| Q1 0:38 | Cobras | A 9-yard touchdown run by Dominic Sauer | 7-14 |
| Q2 2:31 | Cobras | A 10-yard touchdown pass from Felix Arrowood to Kenji Waltham | 7-21 |
| Q2 1:33 | Rhinos | A 7-yard touchdown run by Valen Falkner | 14-21 |
| Q2 0:35 | Cobras | An 18-yard touchdown pass from Felix Arrowood to Kasimir Whitlock | 14-28 |
| Q3 0:18 | Rhinos | A 1-yard touchdown run by Valen Falkner | 21-28 |
| Q4 2:32 | Cobras | A 43-yard field goal by Hector Montague | 21-31 |
| Q4 1:04 | Rhinos | A 27-yard touchdown pass from Brandt Kessler to Ivo Underwood | 28-31 |
| Q4 0:00 | Cobras | A 4-yard touchdown run by Dominic Sauer | 28-38 |
Team stats
| MNL | MRG | |
|---|---|---|
| Total yards | 407 | 500 |
| Passing yards | 250 | 310 |
| Rushing yards | 157 | 190 |
| Completions | 18 of 25 | 25 of 37 |
| Offensive plays | 59 | 68 |
| Third downs | 2 of 5 | 8 of 10 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 2 | 2 |
| Sacks allowed | 1 | 2 |
| Time of possession | 5:42 | 6:18 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 18/25 | 250 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Valen Falkner | 15 | 81 | 2 | 12 |
| Titus Okafor | 18 | 76 | 1 | 35 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Underwood | 5 | 73 | 1 | 6 |
| Titus Okafor | 4 | 67 | 0 | 4 |
| Rory Blackwood | 4 | 56 | 0 | 6 |
| Hector Quarles | 3 | 42 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Underwood | 11 | 0 | 0 | 0 |
| Adrien Pellegrini | 5 | 0 | 1 | 2 |
| Nils Sandoval | 8 | 0 | 0 | 1 |
| Bram Garrow | 0 | 2 | 0 | 0 |
| Bastien Sandoval | 7 | 0 | 0 | 1 |
| Cyrus Varga | 6 | 0 | 0 | 2 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 25/37 | 310 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 18 | 128 | 2 | 16 |
| Adrien Ashford | 8 | 56 | 1 | 15 |
| Kasimir Yardley | 2 | 7 | 0 | 10 |
| Kasimir Whitlock | 1 | -1 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 9 | 142 | 1 | 13 |
| Bram Whitlock | 5 | 66 | 0 | 8 |
| Kasimir Whitlock | 7 | 63 | 1 | 11 |
| Dominic Sauer | 2 | 23 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 7 | 0 | 2 | 0 |
| Fabian Whitlock | 9 | 0 | 0 | 0 |
| Emeric Sandoval | 8 | 0 | 0 | 0 |
| Elio Brennan | 7 | 0 | 0 | 0 |
| Nils Esposito | 7 | 0 | 0 | 0 |
| Soren Oyelaran | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 43 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 38, Monolith Rhinos 28 on Snapline. More about the teams: Mirage Cobras · Monolith Rhinos.