Meridian Owls 17, Onyx Hawks 10
Week 3 · Regular season · round 14 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 7 | 0 | 3 | 0 | 10 |
| MRD Meridian Owls | 0 | 10 | 0 | 7 | 17 |
Game recap
The Meridian Owls edged the Onyx Hawks 17-10 in a one-score game in round 14 of Week 3. The go-ahead score came with 2:15 left in the fourth quarter.
The Hawks opened the scoring with a 1-yard touchdown pass from Wes Hadley to Wendell Montague with 0:13 left in the first quarter. At the break the Owls were up 10-7. Then came the fourth quarter: a 15-yard touchdown pass from Graham Ashby to Emeric Brennan for the Owls (2:15 left, 17-10).
The key moment arrived with 1:12 left in the third quarter: an interception by Dorian Radcliffe off Wes Hadley. It moved the Owls' chance of winning from 32% to 49%.
The standout was Emeric Brennan (WR, Owls), with 4 catches for 66 yards and 1 TD. Elsewhere, Graham Ashby (Owls) had 14 of 17 passing for 207 yards, 1 TD; 2 carries for 12 yards; Tobin Marsh (Owls) had 23 carries for 60 yards; 3 catches for 43 yards; Pavel Oyelaran (Owls) had 1 carry for 2 yards; 2 catches for 48 yards; Darius Eriksen (Hawks) had 9 carries for 70 yards.
Before kickoff, the Owls' game plan was on offense: attack the zones, stay underneath, target Soren Oyelaran; on defense: bracket Wendell Montague (Soren Oyelaran finished with 3 catches for 20 yards). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Wendell Montague; on defense: bracket Abel Thornbury (Wendell Montague finished with 5 catches for -2 yards and 1 TD).
The Owls move to 6-7-1 and the Hawks to 3-10-1 this week.
Scoring summary
| Time | Team | Play | ONX-MRD |
|---|---|---|---|
| Q1 0:13 | Hawks | A 1-yard touchdown pass from Wes Hadley to Wendell Montague | 7-0 |
| Q2 2:27 | Owls | A 1-yard touchdown run by Adrien Oyelaran | 7-7 |
| Q2 0:00 | Owls | A 44-yard field goal by Zane Radcliffe | 7-10 |
| Q3 2:06 | Hawks | A 51-yard field goal by Valen Bellamy | 10-10 |
| Q4 2:15 | Owls | A 15-yard touchdown pass from Graham Ashby to Emeric Brennan | 10-17 |
Team stats
| ONX | MRD | |
|---|---|---|
| Total yards | 255 | 301 |
| Passing yards | 113 | 207 |
| Rushing yards | 142 | 94 |
| Completions | 19 of 30 | 14 of 17 |
| Offensive plays | 61 | 55 |
| Third downs | 2 of 12 | 5 of 12 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 3 | 2 |
| Sacks allowed | 5 | 7 |
| Time of possession | 5:29 | 6:31 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 19/30 | 113 | 1 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Darius Eriksen | 9 | 70 | 0 | 15 |
| Bastian Kole | 15 | 47 | 0 | 13 |
| Lazlo Underwood | 2 | 25 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastian Kole | 5 | 40 | 0 | 7 |
| Elan Drummond | 4 | 36 | 0 | 6 |
| Lazlo Underwood | 2 | 21 | 0 | 4 |
| Cyrus Garrow | 3 | 18 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ulric Whitlock | 0 | 4 | 0 | 0 |
| Pavel Pellegrini | 10 | 0 | 0 | 0 |
| Gideon Radcliffe | 8 | 0 | 0 | 0 |
| Kasimir Ashford | 0 | 2 | 0 | 0 |
| Gideon Zamora | 6 | 0 | 0 | 0 |
| Wendell Garrow | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 1/1 | 51 | 0/0 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 14/17 | 207 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 23 | 60 | 0 | 22 |
| Adrien Oyelaran | 5 | 20 | 1 | 9 |
| Graham Ashby | 2 | 12 | 0 | 9 |
| Pavel Oyelaran | 1 | 2 | 0 | 39 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Brennan | 4 | 66 | 1 | 4 |
| Pavel Oyelaran | 2 | 48 | 0 | 3 |
| Tobin Marsh | 3 | 43 | 0 | 4 |
| Abel Thornbury | 2 | 30 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Radcliffe | 8 | 0 | 1 | 1 |
| Dorian Brennan | 0 | 3 | 0 | 0 |
| Wendell Bellamy | 4 | 0 | 1 | 0 |
| Elio Sandoval | 4 | 0 | 1 | 0 |
| Adrien Montague | 8 | 0 | 0 | 0 |
| Adrien Zamora | 8 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 1/1 | 44 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Meridian Owls 17, Onyx Hawks 10 on Snapline. More about the teams: Meridian Owls · Onyx Hawks.