Comet Stingrays 38, Tidal Herons 28
Week 3 · Regular season · round 13 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 14 | 3 | 7 | 14 | 38 |
| TDL Tidal Herons | 0 | 14 | 7 | 7 | 28 |
Game recap
The Comet Stingrays won a shoot-out against the Tidal Herons, 38-28, in round 13 of Week 3. The teams combined for 66 points.
The Stingrays opened the scoring with a 5-yard touchdown pass from Darius Wolcott to Ulric Achebe with 1:52 left in the first quarter. The Stingrays led 17-14 at halftime. Then came the fourth quarter: a 7-yard touchdown pass from Darius Wolcott to Ivo Hargrove for the Stingrays (2:34 left, 31-21); a 4-yard touchdown run by Keon Ashby-Grant for the Stingrays (0:58 left, 38-21); a 9-yard touchdown pass from Soren Hallberg to Tariq Radcliffe for the Herons (0:05 left, 38-28).
The key moment arrived with 2:54 left in the fourth quarter: an interception by Elio Coventry off Soren Hallberg. It moved the Stingrays' chance of winning from 61% to 76%.
Top performer: Ivo Hargrove (WR, Stingrays), with 6 carries for 37 yards and 1 TD; 3 catches for 24 yards and 2 TD. Elsewhere, Soren Hallberg (Herons) had 27 of 37 passing for 298 yards, 4 TD, 2 INT; 1 carry for 3 yards; 1 catch for -3 yards; Isaiah Tran (Herons) had 10 carries for 49 yards; 3 catches for 24 yards; Bram Zamora (Herons) had 8 catches for 122 yards and 3 TD; Darius Wolcott (Stingrays) had 25 of 38 passing for 252 yards, 3 TD, 1 INT; 1 carry for 9 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Lior Bendavid (Tariq Radcliffe finished with 4 catches for 36 yards and 1 TD). Meanwhile, the Stingrays' game plan was on offense: attack the zones, target Lior Bendavid; on defense: bracket Tariq Radcliffe (Lior Bendavid finished with 1 carry for 7 yards; 8 catches for 63 yards).
The Herons move to 6-7 and the Stingrays to 6-7 this week.
Scoring summary
| Time | Team | Play | CMT-TDL |
|---|---|---|---|
| Q1 1:52 | Stingrays | A 5-yard touchdown pass from Darius Wolcott to Ulric Achebe | 7-0 |
| Q1 0:36 | Stingrays | A 3-yard touchdown pass from Darius Wolcott to Ivo Hargrove | 14-0 |
| Q2 2:22 | Stingrays | A 49-yard field goal by Quentin Whitlock | 17-0 |
| Q2 1:36 | Herons | A 13-yard touchdown pass from Soren Hallberg to Bram Zamora | 17-7 |
| Q2 0:10 | Herons | A 26-yard touchdown pass from Soren Hallberg to Bram Zamora | 17-14 |
| Q3 1:18 | Stingrays | A 4-yard touchdown run by Ivo Hargrove | 24-14 |
| Q3 0:36 | Herons | A 3-yard touchdown pass from Soren Hallberg to Bram Zamora | 24-21 |
| Q4 2:34 | Stingrays | A 7-yard touchdown pass from Darius Wolcott to Ivo Hargrove | 31-21 |
| Q4 0:58 | Stingrays | A 4-yard touchdown run by Keon Ashby-Grant | 38-21 |
| Q4 0:05 | Herons | A 9-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 38-28 |
Team stats
| CMT | TDL | |
|---|---|---|
| Total yards | 455 | 418 |
| Passing yards | 252 | 298 |
| Rushing yards | 203 | 120 |
| Completions | 25 of 38 | 27 of 37 |
| Offensive plays | 74 | 60 |
| Third downs | 6 of 11 | 4 of 10 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 2 | 3 |
| Sacks allowed | 2 | 3 |
| Time of possession | 6:44 | 5:16 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 25/38 | 252 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 21 | 110 | 1 | 44 |
| Darius Delacroix | 5 | 40 | 0 | 16 |
| Ivo Hargrove | 6 | 37 | 1 | 14 |
| Darius Wolcott | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ulric Achebe | 7 | 64 | 1 | 9 |
| Lior Bendavid | 8 | 63 | 0 | 11 |
| Keon Ashby-Grant | 3 | 59 | 0 | 6 |
| Cassius Thorne | 4 | 42 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Wendell Montague | 11 | 0 | 0 | 0 |
| Elio Coventry | 6 | 0 | 1 | 1 |
| Valen Castellan | 6 | 0 | 1 | 0 |
| Wendell Eriksen | 0 | 2 | 0 | 0 |
| Emeric Quarles | 7 | 0 | 0 | 1 |
| Hector Pellegrini | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 1/1 | 49 | 0/0 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 27/37 | 298 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 10 | 49 | 0 | 15 |
| Kasimir Radcliffe | 6 | 36 | 0 | 25 |
| Quentin Esposito | 3 | 32 | 0 | 23 |
| Soren Hallberg | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 8 | 122 | 3 | 9 |
| Rafael Montiel | 8 | 77 | 0 | 10 |
| Quentin Esposito | 3 | 42 | 0 | 6 |
| Tariq Radcliffe | 4 | 36 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Montague | 11 | 0 | 0 | 1 |
| Roman Underwood | 11 | 0 | 0 | 0 |
| Lazlo Draven | 9 | 0 | 0 | 0 |
| Yannick Quarles | 4 | 0 | 1 | 0 |
| Cyrus Jovanovic | 7 | 0 | 0 | 0 |
| Gideon Esposito | 6 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 38, Tidal Herons 28 on Snapline. More about the teams: Tidal Herons · Comet Stingrays.