Cipher Lynx 48, Granite Grizzlies 14
Week 3 · Regular season · round 13 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CPH Cipher Lynx | 7 | 17 | 17 | 7 | 48 |
| GRZ Granite Grizzlies | 7 | 7 | 0 | 0 | 14 |
Game recap
It was one-way traffic in round 13 of Week 3: the Cipher Lynx routed the Granite Grizzlies 48-14. The Lynx led by as many as 34 points.
The Lynx opened the scoring with a 3-yard touchdown pass from Kai Navarro to Luca Benedetti with 1:55 left in the first quarter. The Lynx led 24-14 at halftime. In the fourth quarter: a 1-yard touchdown run by Ezekiel Hart for the Lynx (1:31 left, 48-14).
Top performer: Kai Navarro (QB, Lynx), with 29 of 37 passing for 337 yards, 4 TD, 1 INT; 8 carries for 44 yards. Elsewhere, Reid Callahan (Grizzlies) had 18 of 33 passing for 182 yards, 1 TD, 1 INT; Jonah Whitfield (Grizzlies) had 10 carries for 49 yards and 1 TD; 3 catches for 29 yards; Marlon Esquivel (Grizzlies) had 8 catches for 77 yards; Ezekiel Hart (Lynx) had 22 carries for 116 yards and 2 TD; 3 catches for 20 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Yannick Ingram; on defense: bracket Luca Benedetti (Yannick Ingram finished with 1 catch for 13 yards). Meanwhile, the Lynx' game plan was on offense: attack the zones, throw it more, target Bram Pellegrini; on defense: bracket Bastien Lachance (Bram Pellegrini finished with 11 catches for 111 yards and 2 TD).
The Grizzlies move to 6-7 and the Lynx to 9-4 this week.
Scoring summary
| Time | Team | Play | CPH-GRZ |
|---|---|---|---|
| Q1 1:55 | Lynx | A 3-yard touchdown pass from Kai Navarro to Luca Benedetti | 7-0 |
| Q1 1:00 | Grizzlies | A 7-yard touchdown pass from Reid Callahan to Bastien Lachance | 7-7 |
| Q2 1:53 | Lynx | A 2-yard touchdown run by Ezekiel Hart | 14-7 |
| Q2 0:53 | Grizzlies | A 2-yard touchdown run by Jonah Whitfield | 14-14 |
| Q2 0:09 | Lynx | A 4-yard touchdown pass from Kai Navarro to Luca Benedetti | 21-14 |
| Q2 0:02 | Lynx | A 32-yard field goal by Orson Thorne | 24-14 |
| Q3 2:41 | Lynx | An 11-yard touchdown pass from Kai Navarro to Bram Pellegrini | 31-14 |
| Q3 1:08 | Lynx | A 52-yard field goal by Orson Thorne | 34-14 |
| Q3 0:03 | Lynx | A 14-yard touchdown pass from Kai Navarro to Bram Pellegrini | 41-14 |
| Q4 1:31 | Lynx | A 1-yard touchdown run by Ezekiel Hart | 48-14 |
Team stats
| CPH | GRZ | |
|---|---|---|
| Total yards | 577 | 247 |
| Passing yards | 337 | 182 |
| Rushing yards | 240 | 65 |
| Completions | 29 of 37 | 18 of 33 |
| Offensive plays | 82 | 49 |
| Third downs | 4 of 9 | 5 of 10 |
| Fourth downs | 3 of 4 | — |
| Turnovers | 1 | 3 |
| Sacks allowed | 4 | 3 |
| Time of possession | 7:47 | 4:13 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 29/37 | 337 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 22 | 116 | 2 | 13 |
| Orson Achebe | 8 | 80 | 0 | 25 |
| Kai Navarro | 8 | 44 | 0 | 14 |
| Zane Lachance | 2 | 5 | 0 | 22 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Pellegrini | 11 | 111 | 2 | 14 |
| Luca Benedetti | 8 | 110 | 2 | 9 |
| Zane Lachance | 4 | 58 | 0 | 5 |
| Pavel Thorne | 3 | 38 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Jovanovic | 3 | 0 | 1 | 0 |
| Jonas Sandoval | 7 | 0 | 0 | 0 |
| Bastien Oyelaran | 5 | 0 | 0 | 0 |
| Jonas Ingram | 4 | 0 | 0 | 1 |
| Emeric Jovanovic | 0 | 1 | 0 | 0 |
| Orson Hargrove | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 2/2 | 52 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 18/33 | 182 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 10 | 49 | 1 | 14 |
| Fabian Norcross | 3 | 16 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 8 | 77 | 0 | 9 |
| Bastien Lachance | 5 | 47 | 1 | 9 |
| Jonah Whitfield | 3 | 29 | 0 | 4 |
| Fabian Brennan | 1 | 16 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 9 | 0 | 1 | 0 |
| Wendell Draven | 12 | 0 | 0 | 0 |
| Emeric Yardley | 0 | 3 | 0 | 0 |
| Adrien Jovanovic | 11 | 0 | 0 | 0 |
| Ulric Zamora | 10 | 0 | 0 | 0 |
| Adrien Varga | 9 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cipher Lynx 48, Granite Grizzlies 14 on Snapline. More about the teams: Granite Grizzlies · Cipher Lynx.