Citadel Rams 28, Comet Stingrays 27
Week 3 · Regular season · round 2 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 7 | 7 | 7 | 28 |
| CMT Comet Stingrays | 10 | 7 | 3 | 7 | 27 |
Game recap
The Citadel Rams held off the Comet Stingrays 28-27 in round 2 of Week 3. The lead changed hands 3 times.
The Stingrays opened the scoring with a 15-yard touchdown pass from Darius Wolcott to Cassius Thorne with 2:03 left in the first quarter. At the break the Stingrays were up 17-14. Then came the fourth quarter: a 3-yard touchdown pass from Augustin Mercer-Hale to Calvin Booker for the Rams (0:29 left, 28-20); an 8-yard touchdown pass from Darius Wolcott to Cassius Thorne for the Stingrays (0:07 left, 28-27).
The biggest swing of the game came with 1:47 left in the fourth quarter: a 0-yard run by Keon Ashby-Grant on fourth down. It moved the Rams' chance of winning from 45% to 67%.
Top performer: Calvin Booker (RB, Rams), with 22 carries for 114 yards and 1 TD; 2 catches for 10 yards and 1 TD. Elsewhere, Darius Wolcott (Stingrays) had 22 of 30 passing for 218 yards, 3 TD; 2 carries for 29 yards; Keon Ashby-Grant (Stingrays) had 18 carries for 109 yards; 4 catches for 46 yards; Lior Bendavid (Stingrays) had 6 catches for 79 yards; Augustin Mercer-Hale (Rams) had 20 of 29 passing for 215 yards, 3 TD.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, target Lior Bendavid; on defense: bracket Desmond Ashcroft (Lior Bendavid finished with 6 catches for 79 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, target Orson Ashford; on defense: bracket Lior Bendavid (Orson Ashford finished with 6 catches for 46 yards).
The Stingrays move to 1-1 and the Rams to 2-0 this week.
Scoring summary
| Time | Team | Play | CTD-CMT |
|---|---|---|---|
| Q1 2:03 | Stingrays | A 15-yard touchdown pass from Darius Wolcott to Cassius Thorne | 0-7 |
| Q1 1:02 | Rams | A 5-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley | 7-7 |
| Q1 0:00 | Stingrays | A 37-yard field goal by Quentin Whitlock | 7-10 |
| Q2 1:44 | Rams | A 13-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley | 14-10 |
| Q2 0:42 | Stingrays | A 1-yard touchdown pass from Darius Wolcott to Cassius Thorne | 14-17 |
| Q3 0:31 | Rams | A 3-yard touchdown run by Calvin Booker | 21-17 |
| Q3 0:00 | Stingrays | A 57-yard field goal by Quentin Whitlock | 21-20 |
| Q4 0:29 | Rams | A 3-yard touchdown pass from Augustin Mercer-Hale to Calvin Booker | 28-20 |
| Q4 0:07 | Stingrays | An 8-yard touchdown pass from Darius Wolcott to Cassius Thorne | 28-27 |
Team stats
| CTD | CMT | |
|---|---|---|
| Total yards | 363 | 416 |
| Passing yards | 215 | 218 |
| Rushing yards | 148 | 198 |
| Completions | 20 of 29 | 22 of 30 |
| Offensive plays | 57 | 64 |
| Third downs | 9 of 12 | 6 of 11 |
| Fourth downs | 0 of 1 | 1 of 2 |
| Turnovers | 1 | 1 |
| Sacks allowed | 1 | 2 |
| Time of possession | 6:34 | 5:26 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 20/29 | 215 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 22 | 114 | 1 | 16 |
| Ulric Draven | 5 | 34 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 5 | 78 | 0 | 10 |
| Zane Delacroix | 4 | 50 | 0 | 4 |
| Orson Ashford | 6 | 46 | 0 | 7 |
| Ivo Yardley | 3 | 31 | 2 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Ingram | 9 | 0 | 0 | 0 |
| Valen Oyelaran | 9 | 0 | 0 | 0 |
| Gideon Falkner | 8 | 0 | 0 | 0 |
| Bram Brennan | 8 | 0 | 0 | 1 |
| Quentin Oyelaran | 0 | 2 | 0 | 0 |
| Orson Sandoval | 6 | 0 | 0 | 0 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 22/30 | 218 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 18 | 109 | 0 | 20 |
| Darius Delacroix | 12 | 60 | 0 | 11 |
| Darius Wolcott | 2 | 29 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 6 | 79 | 0 | 8 |
| Cassius Thorne | 6 | 71 | 3 | 7 |
| Keon Ashby-Grant | 4 | 46 | 0 | 5 |
| Ulric Achebe | 4 | 16 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Wendell Montague | 9 | 0 | 0 | 0 |
| Emeric Quarles | 8 | 0 | 0 | 0 |
| Elio Coventry | 7 | 0 | 0 | 0 |
| Kasimir Achebe | 5 | 0 | 0 | 0 |
| Darius Draven | 5 | 0 | 0 | 1 |
| Valen Castellan | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/2 | 57 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 28, Comet Stingrays 27 on Snapline. More about the teams: Comet Stingrays · Citadel Rams.