Nova Raptors 45, Mirage Cobras 38
Week 3 · Regular season · round 12 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 14 | 14 | 3 | 14 | 45 |
| MRG Mirage Cobras | 7 | 10 | 7 | 14 | 38 |
Game recap
The Nova Raptors won a shoot-out against the Mirage Cobras, 45-38, in round 12 of Week 3. The teams combined for 83 points.
The Raptors opened the scoring with a 23-yard touchdown pass from Axel Stroud to Ivo Norcross with 2:13 left in the first quarter. The Raptors led 28-17 at halftime. Then came the fourth quarter: a 4-yard touchdown run by Omari Fenn for the Raptors (1:55 left, 38-24); a 6-yard touchdown run by Dominic Sauer for the Cobras (1:37 left, 38-31); a 12-yard touchdown pass from Axel Stroud to Ivo Norcross for the Raptors (0:44 left, 45-31); a 12-yard touchdown pass from Felix Arrowood to Bram Whitlock for the Cobras (0:06 left, 45-38).
The play that tilted the game came with 2:46 left in the fourth quarter: a 0-yard run by Dominic Sauer on fourth down. It moved the Raptors' chance of winning from 66% to 81%.
Top performer: Axel Stroud (QB, Raptors), with 25 of 36 passing for 306 yards, 5 TD. Elsewhere, Felix Arrowood (Cobras) had 33 of 41 passing for 380 yards, 2 TD; 1 carry for 12 yards; Dominic Sauer (Cobras) had 21 carries for 146 yards and 2 TD; 7 catches for 75 yards; Kasimir Whitlock (Cobras) had 9 catches for 102 yards and 1 TD; Omari Fenn (Raptors) had 24 carries for 168 yards and 1 TD; 2 catches for 40 yards.
Before kickoff, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Zion Whitaker (Bram Whitlock finished with 7 catches for 74 yards and 1 TD). Meanwhile, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Zion Whitaker; on defense: bracket Bram Whitlock (Zion Whitaker finished with 9 catches for 95 yards and 1 TD).
The Cobras move to 4-5-3 and the Raptors to 6-6 this week.
Scoring summary
| Time | Team | Play | NVA-MRG |
|---|---|---|---|
| Q1 2:13 | Raptors | A 23-yard touchdown pass from Axel Stroud to Ivo Norcross | 7-0 |
| Q1 1:04 | Cobras | A 1-yard touchdown run by Dominic Sauer | 7-7 |
| Q1 0:11 | Raptors | A 2-yard touchdown pass from Axel Stroud to Zion Whitaker | 14-7 |
| Q2 2:30 | Cobras | A 1-yard touchdown pass from Felix Arrowood to Kasimir Whitlock | 14-14 |
| Q2 1:52 | Raptors | A 6-yard touchdown pass from Axel Stroud to Bram Thorne | 21-14 |
| Q2 0:27 | Raptors | A 14-yard touchdown pass from Axel Stroud to Ivo Norcross | 28-14 |
| Q2 0:00 | Cobras | A 35-yard field goal by Hector Montague | 28-17 |
| Q3 1:56 | Cobras | A 9-yard touchdown run by Adrien Ashford | 28-24 |
| Q3 0:23 | Raptors | A 22-yard field goal by Adrien Norcross | 31-24 |
| Q4 1:55 | Raptors | A 4-yard touchdown run by Omari Fenn | 38-24 |
| Q4 1:37 | Cobras | A 6-yard touchdown run by Dominic Sauer | 38-31 |
| Q4 0:44 | Raptors | A 12-yard touchdown pass from Axel Stroud to Ivo Norcross | 45-31 |
| Q4 0:06 | Cobras | A 12-yard touchdown pass from Felix Arrowood to Bram Whitlock | 45-38 |
Team stats
| NVA | MRG | |
|---|---|---|
| Total yards | 493 | 575 |
| Passing yards | 306 | 380 |
| Rushing yards | 187 | 195 |
| Completions | 25 of 36 | 33 of 41 |
| Offensive plays | 65 | 73 |
| Third downs | 7 of 10 | 6 of 9 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 0 | 2 |
| Sacks allowed | 1 | 3 |
| Time of possession | 6:09 | 5:51 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 25/36 | 306 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 24 | 168 | 1 | 29 |
| Nils Coventry | 3 | 20 | 0 | 9 |
| Tariq Achebe | 1 | -1 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 9 | 95 | 1 | 13 |
| Bram Thorne | 8 | 88 | 1 | 9 |
| Ivo Norcross | 5 | 72 | 3 | 7 |
| Omari Fenn | 2 | 40 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 11 | 0 | 0 | 1 |
| Kasimir Oyelaran | 9 | 0 | 0 | 0 |
| Quentin Norcross | 9 | 0 | 0 | 0 |
| Quentin Brennan | 8 | 0 | 0 | 0 |
| Adrien Varga | 0 | 2 | 0 | 0 |
| Bastien Montague | 7 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 22 | 0/0 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 33/41 | 380 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 21 | 146 | 2 | 24 |
| Adrien Ashford | 5 | 35 | 1 | 10 |
| Felix Arrowood | 1 | 12 | 0 | 12 |
| Kasimir Yardley | 2 | 2 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kasimir Whitlock | 9 | 102 | 1 | 10 |
| Kenji Waltham | 6 | 77 | 0 | 9 |
| Dominic Sauer | 7 | 75 | 0 | 8 |
| Bram Whitlock | 7 | 74 | 1 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Jovanovic | 10 | 0 | 0 | 0 |
| Elio Brennan | 9 | 0 | 0 | 2 |
| Dorian Montague | 8 | 0 | 0 | 0 |
| Nils Esposito | 6 | 0 | 0 | 0 |
| Soren Oyelaran | 5 | 0 | 0 | 1 |
| Fabian Whitlock | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 35 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 45, Mirage Cobras 38 on Snapline. More about the teams: Mirage Cobras · Nova Raptors.