Granite Grizzlies 28, Forge Bison 13
Week 3 · Regular season · round 11 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 0 | 3 | 3 | 7 | 13 |
| GRZ Granite Grizzlies | 14 | 7 | 7 | 0 | 28 |
Game recap
The Granite Grizzlies beat the Forge Bison 28-13 in round 11 of Week 3. They led by as many as 22 points. It was an upset: before kickoff the engine gave the Grizzlies only a 28% chance of winning.
The Grizzlies opened the scoring with a 1-yard touchdown run by Jonah Whitfield with 1:44 left in the first quarter. The Grizzlies led 21-3 at halftime. In the fourth quarter: a 10-yard touchdown pass from Cole Ramsey to Hollis Grant for the Bison (2:07 left, 28-13).
The standout was Jonah Whitfield (RB, Grizzlies), with 20 carries for 82 yards and 2 TD; 2 catches for 14 yards. Elsewhere, Reid Callahan (Grizzlies) had 26 of 35 passing for 271 yards, 2 TD, 1 INT; 2 carries for 19 yards; Marlon Esquivel (Grizzlies) had 11 catches for 106 yards and 1 TD; Cole Ramsey (Bison) had 19 of 36 passing for 151 yards, 1 TD; 2 carries for 18 yards; Deacon Mbeki (Bison) had 10 carries for 70 yards; 4 catches for 14 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, throw it more, target Bastien Lachance; on defense: bracket Ivo Achebe (Bastien Lachance finished with 3 catches for 42 yards). Meanwhile, the Bison' game plan was on offense: attack the zones, target Adrien Montague; on defense: bracket Bastien Lachance (Adrien Montague finished with 6 catches for 44 yards).
The Grizzlies move to 6-5 and the Bison to 6-5 this week.
Scoring summary
| Time | Team | Play | FRG-GRZ |
|---|---|---|---|
| Q1 1:44 | Grizzlies | A 1-yard touchdown run by Jonah Whitfield | 0-7 |
| Q1 0:21 | Grizzlies | A 13-yard touchdown pass from Reid Callahan to Yannick Ingram | 0-14 |
| Q2 2:12 | Grizzlies | A 3-yard touchdown pass from Reid Callahan to Marlon Esquivel | 0-21 |
| Q2 1:07 | Bison | A 40-yard field goal by Gideon Underwood | 3-21 |
| Q3 2:01 | Bison | A 32-yard field goal by Gideon Underwood | 6-21 |
| Q3 1:05 | Grizzlies | An 11-yard touchdown run by Jonah Whitfield | 6-28 |
| Q4 2:07 | Bison | A 10-yard touchdown pass from Cole Ramsey to Hollis Grant | 13-28 |
Team stats
| FRG | GRZ | |
|---|---|---|
| Total yards | 277 | 411 |
| Passing yards | 151 | 271 |
| Rushing yards | 126 | 140 |
| Completions | 19 of 36 | 26 of 35 |
| Offensive plays | 55 | 65 |
| Third downs | 2 of 10 | 6 of 10 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 0 | 2 |
| Sacks allowed | 3 | 1 |
| Time of possession | 5:37 | 6:23 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 19/36 | 151 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 10 | 70 | 0 | 13 |
| Tariq Esposito | 4 | 38 | 0 | 12 |
| Cole Ramsey | 2 | 18 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 6 | 63 | 1 | 11 |
| Adrien Montague | 6 | 44 | 0 | 11 |
| Ivo Achebe | 3 | 30 | 0 | 5 |
| Deacon Mbeki | 4 | 14 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cassius Esposito | 8 | 0 | 1 | 0 |
| Yannick Thorne | 12 | 0 | 0 | 0 |
| Ivo Montague | 8 | 0 | 0 | 0 |
| Pavel Coventry | 7 | 0 | 0 | 1 |
| Dorian Draven | 6 | 0 | 0 | 0 |
| Dorian Oyelaran | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/2 | 40 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 26/35 | 271 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 20 | 82 | 2 | 11 |
| Fabian Norcross | 7 | 39 | 0 | 13 |
| Reid Callahan | 2 | 19 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 11 | 106 | 1 | 14 |
| Yannick Ingram | 7 | 81 | 1 | 8 |
| Bastien Lachance | 3 | 42 | 0 | 5 |
| Fabian Brennan | 3 | 28 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 8 | 0 | 0 | 0 |
| Ivo Zamora | 0 | 2 | 0 | 0 |
| Adrien Jovanovic | 5 | 0 | 0 | 2 |
| Ulric Zamora | 5 | 0 | 0 | 0 |
| Cassius Castellan | 5 | 0 | 0 | 1 |
| Dorian Whitlock | 4 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 28, Forge Bison 13 on Snapline. More about the teams: Granite Grizzlies · Forge Bison.