Apex Vipers 45, Zephyr Condors 42
Week 3 · Regular season · round 11 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 14 | 14 | 3 | 14 | 45 |
| ZPH Zephyr Condors | 14 | 7 | 7 | 14 | 42 |
Game recap
The Apex Vipers outscored the Zephyr Condors 45-42 in a high-scoring game in round 11 of Week 3. The teams combined for 87 points.
The Vipers opened the scoring with a 1-yard touchdown run by Nils Yardley with 2:15 left in the first quarter. The Vipers led 28-21 at halftime. The fourth quarter brought a 5-yard touchdown run by Luther Banks for the Vipers (2:17 left, 38-28); a 15-yard touchdown pass from Lane Whitaker to Fabian Brennan for the Condors (2:01 left, 38-35); a 7-yard touchdown run by Luther Banks for the Vipers (0:52 left, 45-35); a 5-yard touchdown pass from Lane Whitaker to Nils Hargrove for the Condors (0:11 left, 45-42).
The biggest swing of the game came with 1:34 left in the fourth quarter: an interception by Jonas Draven off Lane Whitaker. It moved the Vipers' chance of winning from 60% to 80%.
The standout was Luther Banks (RB, Vipers), with 20 carries for 148 yards and 4 TD; 2 catches for 14 yards. Elsewhere, Lane Whitaker (Condors) had 38 of 55 passing for 477 yards, 6 TD, 2 INT; 1 carry for 1 yard; Andre Solis (Condors) had 10 carries for 78 yards; 2 catches for 14 yards and 1 TD; Nils Hargrove (Condors) had 13 catches for 183 yards and 3 TD; Mason Okafor-Reid (Vipers) had 18 of 28 passing for 197 yards; 7 carries for 67 yards and 1 TD.
Before kickoff, the Condors' game plan was on offense: attack the zones, take shots deep, throw it more, target Nils Hargrove; on defense: bracket Wendell Garrow (Nils Hargrove finished with 13 catches for 183 yards and 3 TD). Meanwhile, the Vipers' game plan was on offense: attack the zones, target Wendell Garrow; on defense: bracket Quincy Holloway-Ames (Wendell Garrow finished with 7 catches for 60 yards).
The Condors move to 7-4 and the Vipers to 7-3-1 this week.
Scoring summary
| Time | Team | Play | APX-ZPH |
|---|---|---|---|
| Q1 2:15 | Vipers | A 1-yard touchdown run by Nils Yardley | 7-0 |
| Q1 1:28 | Condors | A 16-yard touchdown pass from Lane Whitaker to Nils Hargrove | 7-7 |
| Q1 0:56 | Vipers | An 11-yard touchdown run by Luther Banks | 14-7 |
| Q1 0:09 | Condors | An 8-yard touchdown pass from Lane Whitaker to Andre Solis | 14-14 |
| Q2 2:07 | Vipers | An 11-yard touchdown run by Mason Okafor-Reid | 21-14 |
| Q2 0:38 | Vipers | A 7-yard touchdown run by Luther Banks | 28-14 |
| Q2 0:05 | Condors | A 12-yard touchdown pass from Lane Whitaker to Nils Hargrove | 28-21 |
| Q3 2:04 | Condors | A 6-yard touchdown pass from Lane Whitaker to Fabian Brennan | 28-28 |
| Q3 0:50 | Vipers | A 40-yard field goal by Kasimir Eriksen | 31-28 |
| Q4 2:17 | Vipers | A 5-yard touchdown run by Luther Banks | 38-28 |
| Q4 2:01 | Condors | A 15-yard touchdown pass from Lane Whitaker to Fabian Brennan | 38-35 |
| Q4 0:52 | Vipers | A 7-yard touchdown run by Luther Banks | 45-35 |
| Q4 0:11 | Condors | A 5-yard touchdown pass from Lane Whitaker to Nils Hargrove | 45-42 |
Team stats
| APX | ZPH | |
|---|---|---|
| Total yards | 504 | 612 |
| Passing yards | 197 | 477 |
| Rushing yards | 307 | 135 |
| Completions | 18 of 28 | 38 of 55 |
| Offensive plays | 69 | 76 |
| Third downs | 6 of 9 | 2 of 8 |
| Fourth downs | — | 3 of 3 |
| Turnovers | 0 | 2 |
| Sacks allowed | 4 | 6 |
| Time of possession | 6:12 | 5:48 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 18/28 | 197 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 20 | 148 | 4 | 15 |
| Nils Yardley | 9 | 75 | 1 | 18 |
| Mason Okafor-Reid | 7 | 67 | 1 | 15 |
| Emeric Castellan | 1 | 17 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Pavel Garrow | 5 | 70 | 0 | 6 |
| Wendell Garrow | 7 | 60 | 0 | 8 |
| Ravi Castellano | 3 | 36 | 0 | 9 |
| Emeric Castellan | 1 | 17 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Draven | 7 | 0 | 2 | 2 |
| Soren Falkner | 9 | 0 | 0 | 0 |
| Matteo Falkner | 0 | 2 | 0 | 0 |
| Pavel Montague | 0 | 2 | 0 | 0 |
| Nils Ashford | 7 | 0 | 0 | 0 |
| Hector Castellan | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 1/1 | 40 | 0/0 |
Zephyr Condors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lane Whitaker | 38/55 | 477 | 6 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Andre Solis | 10 | 78 | 0 | 12 |
| Yannick Delacroix | 4 | 56 | 0 | 17 |
| Lane Whitaker | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Hargrove | 13 | 183 | 3 | 17 |
| Quincy Holloway-Ames | 11 | 157 | 0 | 15 |
| Fabian Brennan | 7 | 86 | 2 | 11 |
| Valen Radcliffe | 5 | 37 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Whitlock | 9 | 0 | 0 | 2 |
| Nils Quarles | 9 | 0 | 0 | 1 |
| Nils Jovanovic | 8 | 0 | 0 | 0 |
| Bastien Brennan | 0 | 2 | 0 | 0 |
| Kasimir Coventry | 0 | 2 | 0 | 0 |
| Dorian Varga | 7 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Anders Montague | 0/1 | 0 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 45, Zephyr Condors 42 on Snapline. More about the teams: Zephyr Condors · Apex Vipers.