Cipher Lynx 24, Tidal Herons 21
Week 3 · Regular season · round 10 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 0 | 7 | 7 | 7 | 21 |
| CPH Cipher Lynx | 14 | 0 | 10 | 0 | 24 |
Game recap
The Cipher Lynx edged the Tidal Herons 24-21 in a one-score game in round 10 of Week 3. The go-ahead score came with 1:57 left in the first quarter.
The Lynx opened the scoring with a 6-yard touchdown run by Kai Navarro with 1:57 left in the first quarter. At the break the Lynx were up 14-7. The fourth quarter brought a 24-yard touchdown pass from Soren Hallberg to Tariq Radcliffe for the Herons (0:36 left, 24-21).
The standout was Kai Navarro (QB, Lynx), with 13 of 23 passing for 148 yards, 1 TD; 10 carries for 69 yards and 2 TD. Elsewhere, Ezekiel Hart (Lynx) had 22 carries for 102 yards; 2 catches for 7 yards; Pavel Thorne (Lynx) had 1 carry for 5 yards; 6 catches for 75 yards and 1 TD; Soren Hallberg (Herons) had 26 of 39 passing for 267 yards, 2 TD; 1 carry for 27 yards; 1 catch for -3 yards; Isaiah Tran (Herons) had 11 carries for 50 yards; 3 catches for 26 yards.
Before kickoff, the Lynx' game plan was on offense: attack the zones, target Luca Benedetti; on defense: bracket Tariq Radcliffe (Luca Benedetti finished with 4 catches for 54 yards). Meanwhile, the Herons' game plan was on offense: attack the zones, target Bram Zamora; on defense: bracket Luca Benedetti (Bram Zamora finished with 4 catches for 59 yards and 1 TD).
The Lynx move to 7-3 and the Herons to 5-5 this week.
Scoring summary
| Time | Team | Play | TDL-CPH |
|---|---|---|---|
| Q1 1:57 | Lynx | A 6-yard touchdown run by Kai Navarro | 0-7 |
| Q1 0:55 | Lynx | A 14-yard touchdown run by Kai Navarro | 0-14 |
| Q2 2:11 | Herons | A 3-yard touchdown run by Quentin Esposito | 7-14 |
| Q3 1:42 | Lynx | A 7-yard touchdown pass from Kai Navarro to Pavel Thorne | 7-21 |
| Q3 1:13 | Lynx | A 38-yard field goal by Orson Thorne | 7-24 |
| Q3 0:22 | Herons | A 10-yard touchdown pass from Soren Hallberg to Bram Zamora | 14-24 |
| Q4 0:36 | Herons | A 24-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 21-24 |
Team stats
| TDL | CPH | |
|---|---|---|
| Total yards | 352 | 386 |
| Passing yards | 267 | 148 |
| Rushing yards | 85 | 238 |
| Completions | 26 of 39 | 13 of 23 |
| Offensive plays | 58 | 67 |
| Third downs | 3 of 9 | 5 of 10 |
| Fourth downs | 1 of 2 | 0 of 1 |
| Turnovers | 1 | 0 |
| Sacks allowed | 4 | 1 |
| Time of possession | 5:18 | 6:42 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 26/39 | 267 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 11 | 50 | 0 | 14 |
| Soren Hallberg | 1 | 27 | 0 | 27 |
| Quentin Esposito | 2 | 8 | 1 | 21 |
| Kasimir Radcliffe | 1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tariq Radcliffe | 6 | 76 | 1 | 10 |
| Rafael Montiel | 8 | 65 | 0 | 10 |
| Bram Zamora | 4 | 59 | 1 | 10 |
| Quentin Esposito | 4 | 44 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Esposito | 11 | 0 | 0 | 1 |
| Quentin Montague | 9 | 0 | 0 | 0 |
| Lazlo Draven | 8 | 0 | 0 | 0 |
| Elio Lachance | 7 | 0 | 0 | 1 |
| Cyrus Jovanovic | 7 | 0 | 0 | 0 |
| Yannick Quarles | 6 | 0 | 0 | 1 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 13/23 | 148 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 22 | 102 | 0 | 14 |
| Kai Navarro | 10 | 69 | 2 | 15 |
| Zane Lachance | 3 | 27 | 0 | 16 |
| Orson Achebe | 6 | 26 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Pavel Thorne | 6 | 75 | 1 | 7 |
| Luca Benedetti | 4 | 54 | 0 | 9 |
| Bram Pellegrini | 1 | 12 | 0 | 3 |
| Ezekiel Hart | 2 | 7 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Coventry | 10 | 0 | 0 | 0 |
| Hector Coventry | 0 | 2 | 0 | 0 |
| Jonas Sandoval | 8 | 0 | 0 | 1 |
| Bastien Oyelaran | 7 | 0 | 0 | 0 |
| Valen Garrow | 5 | 0 | 0 | 1 |
| Elio Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 1/1 | 38 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cipher Lynx 24, Tidal Herons 21 on Snapline. More about the teams: Cipher Lynx · Tidal Herons.