Nova Raptors 45, Citadel Rams 21
Week 3 · Regular season · round 10 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 7 | 14 | 10 | 14 | 45 |
| CTD Citadel Rams | 0 | 7 | 7 | 7 | 21 |
Game recap
The Nova Raptors overwhelmed the Citadel Rams 45-21 in round 10 of Week 3. The Raptors led by as many as 24 points.
The Raptors opened the scoring with a 7-yard touchdown pass from Axel Stroud to Zion Whitaker with 0:30 left in the first quarter. At the break the Raptors were up 21-7. Then came the fourth quarter: a 6-yard touchdown run by Augustin Mercer-Hale for the Rams (1:56 left, 31-21); a 9-yard touchdown pass from Axel Stroud to Bram Thorne for the Raptors (0:40 left, 38-21); a 5-yard touchdown run by Omari Fenn for the Raptors (0:00 left, 45-21).
Top performer: Axel Stroud (QB, Raptors), with 20 of 29 passing for 254 yards, 5 TD; 1 carry for 7 yards. Elsewhere, Augustin Mercer-Hale (Rams) had 25 of 40 passing for 296 yards, 2 TD, 2 INT; 2 carries for 14 yards and 1 TD; Calvin Booker (Rams) had 15 carries for 76 yards; 4 catches for 26 yards; Desmond Ashcroft (Rams) had 5 catches for 91 yards; Omari Fenn (Raptors) had 26 carries for 106 yards and 1 TD.
Before kickoff, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Zion Whitaker (Orson Ashford finished with 7 catches for 78 yards and 2 TD). Meanwhile, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Zion Whitaker; on defense: bracket Desmond Ashcroft (Zion Whitaker finished with 8 catches for 110 yards and 2 TD).
The Rams move to 7-3 and the Raptors to 4-6 this week.
Scoring summary
| Time | Team | Play | NVA-CTD |
|---|---|---|---|
| Q1 0:30 | Raptors | A 7-yard touchdown pass from Axel Stroud to Zion Whitaker | 7-0 |
| Q2 2:20 | Rams | A 14-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 7-7 |
| Q2 1:26 | Raptors | An 11-yard touchdown pass from Axel Stroud to Bram Thorne | 14-7 |
| Q2 0:17 | Raptors | A 9-yard touchdown pass from Axel Stroud to Ivo Norcross | 21-7 |
| Q3 2:22 | Rams | A 16-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 21-14 |
| Q3 1:33 | Raptors | A 48-yard field goal by Adrien Norcross | 24-14 |
| Q3 0:01 | Raptors | A 9-yard touchdown pass from Axel Stroud to Zion Whitaker | 31-14 |
| Q4 1:56 | Rams | A 6-yard touchdown run by Augustin Mercer-Hale | 31-21 |
| Q4 0:40 | Raptors | A 9-yard touchdown pass from Axel Stroud to Bram Thorne | 38-21 |
| Q4 0:00 | Raptors | A 5-yard touchdown run by Omari Fenn | 45-21 |
Team stats
| NVA | CTD | |
|---|---|---|
| Total yards | 388 | 403 |
| Passing yards | 254 | 296 |
| Rushing yards | 134 | 107 |
| Completions | 20 of 29 | 25 of 40 |
| Offensive plays | 62 | 64 |
| Third downs | 7 of 11 | 7 of 12 |
| Fourth downs | — | 2 of 3 |
| Turnovers | 0 | 3 |
| Sacks allowed | 1 | 5 |
| Time of possession | 6:01 | 5:59 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 20/29 | 254 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 26 | 106 | 1 | 11 |
| Tariq Achebe | 2 | 15 | 0 | 19 |
| Axel Stroud | 1 | 7 | 0 | 7 |
| Nils Coventry | 3 | 6 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 8 | 110 | 2 | 11 |
| Bram Thorne | 6 | 66 | 2 | 7 |
| Ivo Norcross | 5 | 59 | 1 | 6 |
| Tariq Achebe | 1 | 19 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Brennan | 7 | 0 | 1 | 2 |
| Anders Delacroix | 5 | 0 | 1 | 0 |
| Matteo Draven | 8 | 0 | 0 | 0 |
| Adrien Brennan | 0 | 2 | 0 | 0 |
| Pavel Sandoval | 0 | 2 | 0 | 0 |
| Zane Eriksen | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 48 | 0/0 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 25/40 | 296 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 15 | 76 | 0 | 17 |
| Ulric Draven | 2 | 17 | 0 | 10 |
| Augustin Mercer-Hale | 2 | 14 | 1 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 5 | 91 | 0 | 10 |
| Orson Ashford | 7 | 78 | 2 | 11 |
| Ivo Yardley | 5 | 53 | 0 | 6 |
| Zane Delacroix | 4 | 48 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 11 | 0 | 0 | 0 |
| Cyrus Ingram | 9 | 0 | 0 | 0 |
| Pavel Falkner | 8 | 0 | 0 | 1 |
| Gideon Falkner | 6 | 0 | 0 | 0 |
| Valen Oyelaran | 5 | 0 | 0 | 1 |
| Bastien Yardley | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 0/1 | 0 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 45, Citadel Rams 21 on Snapline. More about the teams: Citadel Rams · Nova Raptors.