Forge Bison 45, Lattice Wolves 24
Week 3 · Regular season · round 1 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 7 | 10 | 7 | 21 | 45 |
| LTC Lattice Wolves | 7 | 7 | 7 | 3 | 24 |
Game recap
The Forge Bison overwhelmed the Lattice Wolves 45-24 in round 1 of Week 3. The Bison led by as many as 21 points.
The Bison opened the scoring with a 1-yard touchdown run by Tariq Esposito with 1:58 left in the first quarter. At the break the Bison were up 17-14. In the fourth quarter: a 5-yard touchdown run by Deacon Mbeki for the Bison (2:39 left, 31-21); a 54-yard field goal by Roman Varga for the Wolves (2:19 left, 31-24); a 14-yard touchdown pass from Cole Ramsey to Adrien Montague for the Bison (1:23 left, 38-24); a 9-yard touchdown run by Tariq Esposito for the Bison (0:21 left, 45-24).
The biggest swing of the game came with 3:00 left in the third quarter: Kickoff, 64 yds. It moved the Bison' chance of winning from 50% to 64%.
The standout was Deacon Mbeki (RB, Bison), with 31 carries for 132 yards and 3 TD; 5 catches for 68 yards. Elsewhere, Theo Marchand (Wolves) had 25 of 34 passing for 249 yards, 3 TD, 1 INT; 2 carries for 26 yards; Ivo Hargrove (Wolves) had 10 catches for 114 yards; Cole Ramsey (Bison) had 18 of 26 passing for 283 yards, 1 TD; Tariq Esposito (Bison) had 11 carries for 59 yards and 2 TD.
Before kickoff, the Wolves' game plan was on offense: attack the zones, take shots deep, throw it more, target Ivo Hargrove; on defense: bracket Ivo Achebe (Ivo Hargrove finished with 10 catches for 114 yards). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Sasha Petrov.
The Wolves move to 0-1 and the Bison to 1-0 this week.
Scoring summary
| Time | Team | Play | FRG-LTC |
|---|---|---|---|
| Q1 1:58 | Bison | A 1-yard touchdown run by Tariq Esposito | 7-0 |
| Q1 1:11 | Wolves | An 11-yard touchdown pass from Theo Marchand to Sasha Petrov | 7-7 |
| Q2 2:51 | Bison | A 9-yard touchdown run by Deacon Mbeki | 14-7 |
| Q2 0:59 | Wolves | A 1-yard touchdown pass from Theo Marchand to Darius Montague | 14-14 |
| Q2 0:10 | Bison | A 55-yard field goal by Gideon Underwood | 17-14 |
| Q3 1:32 | Bison | A 1-yard touchdown run by Deacon Mbeki | 24-14 |
| Q3 0:39 | Wolves | A 3-yard touchdown pass from Theo Marchand to Darius Montague | 24-21 |
| Q4 2:39 | Bison | A 5-yard touchdown run by Deacon Mbeki | 31-21 |
| Q4 2:19 | Wolves | A 54-yard field goal by Roman Varga | 31-24 |
| Q4 1:23 | Bison | A 14-yard touchdown pass from Cole Ramsey to Adrien Montague | 38-24 |
| Q4 0:21 | Bison | A 9-yard touchdown run by Tariq Esposito | 45-24 |
Team stats
| FRG | LTC | |
|---|---|---|
| Total yards | 474 | 345 |
| Passing yards | 283 | 249 |
| Rushing yards | 191 | 96 |
| Completions | 18 of 26 | 25 of 34 |
| Offensive plays | 69 | 49 |
| Third downs | 8 of 12 | 5 of 9 |
| Fourth downs | 2 of 2 | 1 of 1 |
| Turnovers | 0 | 1 |
| Sacks allowed | 1 | 3 |
| Time of possession | 7:49 | 4:11 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 18/26 | 283 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 31 | 132 | 3 | 17 |
| Tariq Esposito | 11 | 59 | 2 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 6 | 91 | 1 | 7 |
| Hollis Grant | 5 | 77 | 0 | 7 |
| Deacon Mbeki | 5 | 68 | 0 | 5 |
| Nils Brennan | 2 | 47 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Draven | 4 | 0 | 1 | 2 |
| Dorian Oyelaran | 8 | 0 | 0 | 0 |
| Bram Delacroix | 0 | 2 | 0 | 0 |
| Pavel Coventry | 7 | 0 | 0 | 0 |
| Yannick Thorne | 6 | 0 | 0 | 1 |
| Cassius Esposito | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 55 | 0/0 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 25/34 | 249 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Gideon Hargrove | 4 | 38 | 0 | 13 |
| Theo Marchand | 2 | 26 | 0 | 13 |
| Kofi Adeyemi | 5 | 25 | 0 | 11 |
| Darius Montague | 1 | 7 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 10 | 114 | 0 | 15 |
| Sasha Petrov | 8 | 91 | 1 | 10 |
| Darius Montague | 4 | 32 | 2 | 4 |
| Cassius Sandoval | 3 | 12 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Thorne | 11 | 0 | 0 | 0 |
| Soren Garrow | 11 | 0 | 0 | 0 |
| Hector Brennan | 10 | 0 | 0 | 0 |
| Valen Thorne | 8 | 0 | 0 | 1 |
| Elio Ingram | 5 | 0 | 0 | 0 |
| Cassius Varga | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/1 | 54 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 45, Lattice Wolves 24 on Snapline. More about the teams: Lattice Wolves · Forge Bison.