Nova Raptors 28, Comet Stingrays 21
Week 3 · Regular season · round 9 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 5 | 10 | 3 | 3 | 21 |
| NVA Nova Raptors | 0 | 14 | 0 | 14 | 28 |
Game recap
The Nova Raptors held off the Comet Stingrays 28-21 in round 9 of Week 3. The lead changed hands 5 times.
The Stingrays opened the scoring with a safety with 1:15 left in the first quarter. The Stingrays led 15-14 at halftime. The fourth quarter brought a 2-yard touchdown run by Nils Coventry for the Raptors (2:53 left, 21-18); a 15-yard touchdown pass from Axel Stroud to Zion Whitaker for the Raptors (2:34 left, 28-18); a 52-yard field goal by Quentin Whitlock for the Stingrays (2:01 left, 28-21).
The key moment arrived with 2:46 left in the fourth quarter: an interception by Quentin Norcross off Darius Wolcott. It moved the Raptors' chance of winning from 67% to 81%.
Top performer: Zion Whitaker (WR, Raptors), with 6 catches for 93 yards and 2 TD. Elsewhere, Axel Stroud (Raptors) had 20 of 37 passing for 266 yards, 2 TD; Omari Fenn (Raptors) had 16 carries for 101 yards and 1 TD; 2 catches for 9 yards; Bram Thorne (Raptors) had 4 catches for 78 yards; Darius Wolcott (Stingrays) had 28 of 42 passing for 248 yards, 1 INT; 2 carries for 30 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, target Zion Whitaker; on defense: bracket Lior Bendavid (Zion Whitaker finished with 6 catches for 93 yards and 2 TD). Meanwhile, the Stingrays' game plan was on offense: attack the zones, stay underneath, target Ulric Achebe; on defense: bracket Zion Whitaker (Ulric Achebe finished with 8 catches for 104 yards).
The Raptors move to 3-6 and the Stingrays to 4-5 this week.
Scoring summary
| Time | Team | Play | CMT-NVA |
|---|---|---|---|
| Q1 1:15 | Stingrays | A safety | 2-0 |
| Q1 0:46 | Stingrays | A 47-yard field goal by Quentin Whitlock | 5-0 |
| Q2 2:56 | Raptors | A 2-yard touchdown pass from Axel Stroud to Zion Whitaker | 5-7 |
| Q2 1:57 | Stingrays | A 26-yard field goal by Quentin Whitlock | 8-7 |
| Q2 0:58 | Raptors | A 1-yard touchdown run by Omari Fenn | 8-14 |
| Q2 0:09 | Stingrays | A 4-yard touchdown run by Darius Delacroix | 15-14 |
| Q3 1:02 | Stingrays | A 52-yard field goal by Quentin Whitlock | 18-14 |
| Q4 2:53 | Raptors | A 2-yard touchdown run by Nils Coventry | 18-21 |
| Q4 2:34 | Raptors | A 15-yard touchdown pass from Axel Stroud to Zion Whitaker | 18-28 |
| Q4 2:01 | Stingrays | A 52-yard field goal by Quentin Whitlock | 21-28 |
Team stats
| CMT | NVA | |
|---|---|---|
| Total yards | 441 | 375 |
| Passing yards | 248 | 266 |
| Rushing yards | 193 | 109 |
| Completions | 28 of 42 | 20 of 37 |
| Offensive plays | 77 | 60 |
| Third downs | 7 of 16 | 4 of 10 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 3 | 1 |
| Sacks allowed | 4 | 2 |
| Time of possession | 6:37 | 5:23 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 28/42 | 248 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 19 | 118 | 0 | 15 |
| Darius Wolcott | 2 | 30 | 0 | 18 |
| Ivo Hargrove | 4 | 23 | 0 | 18 |
| Darius Delacroix | 6 | 22 | 1 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ulric Achebe | 8 | 104 | 0 | 9 |
| Ivo Hargrove | 8 | 54 | 0 | 10 |
| Lior Bendavid | 7 | 49 | 0 | 9 |
| Keon Ashby-Grant | 4 | 39 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Wendell Montague | 8 | 0 | 0 | 0 |
| Elio Coventry | 7 | 0 | 0 | 0 |
| Valen Castellan | 6 | 0 | 0 | 0 |
| Emeric Quarles | 5 | 0 | 0 | 2 |
| Kasimir Achebe | 5 | 0 | 0 | 0 |
| Darius Draven | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 4/4 | 52 | 0/0 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 20/37 | 266 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 16 | 101 | 1 | 12 |
| Nils Coventry | 5 | 8 | 1 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 6 | 93 | 2 | 10 |
| Bram Thorne | 4 | 78 | 0 | 7 |
| Ivo Norcross | 6 | 75 | 0 | 8 |
| Tariq Achebe | 2 | 11 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Brennan | 13 | 0 | 0 | 1 |
| Kasimir Oyelaran | 12 | 0 | 0 | 0 |
| Bastien Montague | 10 | 0 | 0 | 0 |
| Adrien Varga | 0 | 2 | 0 | 0 |
| Anders Delacroix | 7 | 0 | 0 | 1 |
| Zane Eriksen | 7 | 0 | 0 | 1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 28, Comet Stingrays 21 on Snapline. More about the teams: Nova Raptors · Comet Stingrays.