Citadel Rams 38, Onyx Hawks 35
Week 3 · Regular season · round 9 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 0 | 21 | 14 | 3 | 38 |
| ONX Onyx Hawks | 14 | 7 | 7 | 7 | 35 |
Game recap
The Citadel Rams came back to beat the Onyx Hawks 38-35 in round 9 of Week 3. They trailed by as many as 14 points, and their chance of winning dropped as low as 18%.
The Hawks opened the scoring with a 10-yard touchdown run by Bastian Kole with 2:07 left in the first quarter. It was 21-21 at halftime. The fourth quarter brought a 29-yard field goal by Adrien Garrow for the Rams (2:24 left, 38-28); a 4-yard touchdown pass from Wes Hadley to Lazlo Underwood for the Hawks (1:13 left, 38-35).
The biggest swing of the game came with 3:00 left in the third quarter: Kickoff, 66 yds. It moved the Rams' chance of winning from 41% to 55%.
Top performer: Calvin Booker (RB, Rams), with 16 carries for 92 yards and 2 TD; 6 catches for 67 yards and 1 TD. Elsewhere, Wes Hadley (Hawks) had 23 of 34 passing for 240 yards, 2 TD, 1 INT; 2 carries for 14 yards; Bastian Kole (Hawks) had 15 carries for 75 yards and 3 TD; 6 catches for 68 yards and 1 TD; Augustin Mercer-Hale (Rams) had 31 of 46 passing for 349 yards, 1 TD, 2 INT; 1 carry for 4 yards and 1 TD; 1 catch for -6 yards; Ulric Draven (Rams) had 6 carries for 44 yards and 1 TD.
Before kickoff, the Hawks' game plan was on offense: attack the zones, stay underneath, target Wendell Montague; on defense: bracket Desmond Ashcroft (Wendell Montague finished with 4 catches for 29 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Wendell Montague (Orson Ashford finished with 7 catches for 66 yards).
The Hawks move to 2-6-1 and the Rams to 7-2 this week.
Scoring summary
| Time | Team | Play | CTD-ONX |
|---|---|---|---|
| Q1 2:07 | Hawks | A 10-yard touchdown run by Bastian Kole | 0-7 |
| Q1 0:14 | Hawks | A 1-yard touchdown run by Bastian Kole | 0-14 |
| Q2 2:31 | Rams | A 15-yard touchdown run by Calvin Booker | 7-14 |
| Q2 1:27 | Hawks | An 8-yard touchdown run by Bastian Kole | 7-21 |
| Q2 0:51 | Rams | A 10-yard touchdown pass from Augustin Mercer-Hale to Calvin Booker | 14-21 |
| Q2 0:01 | Rams | A 4-yard touchdown run by Augustin Mercer-Hale | 21-21 |
| Q3 1:49 | Rams | A 4-yard touchdown run by Calvin Booker | 28-21 |
| Q3 1:05 | Rams | A 1-yard touchdown run by Ulric Draven | 35-21 |
| Q3 0:27 | Hawks | A 13-yard touchdown pass from Wes Hadley to Bastian Kole | 35-28 |
| Q4 2:24 | Rams | A 29-yard field goal by Adrien Garrow | 38-28 |
| Q4 1:13 | Hawks | A 4-yard touchdown pass from Wes Hadley to Lazlo Underwood | 38-35 |
Team stats
| CTD | ONX | |
|---|---|---|
| Total yards | 489 | 347 |
| Passing yards | 349 | 240 |
| Rushing yards | 140 | 107 |
| Completions | 31 of 46 | 23 of 34 |
| Offensive plays | 69 | 56 |
| Third downs | 4 of 7 | 5 of 10 |
| Fourth downs | 1 of 1 | 1 of 2 |
| Turnovers | 3 | 1 |
| Sacks allowed | 0 | 2 |
| Time of possession | 7:14 | 4:46 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 31/46 | 349 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 16 | 92 | 2 | 16 |
| Ulric Draven | 6 | 44 | 1 | 10 |
| Augustin Mercer-Hale | 1 | 4 | 1 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 7 | 104 | 0 | 9 |
| Ivo Yardley | 7 | 98 | 0 | 9 |
| Calvin Booker | 6 | 67 | 1 | 8 |
| Orson Ashford | 7 | 66 | 0 | 12 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Ingram | 5 | 0 | 1 | 2 |
| Pavel Falkner | 7 | 0 | 0 | 0 |
| Bastien Yardley | 7 | 0 | 0 | 0 |
| Bram Brennan | 6 | 0 | 0 | 0 |
| Valen Oyelaran | 6 | 0 | 0 | 0 |
| Orson Sandoval | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 29 | 0/0 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 23/34 | 240 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 15 | 75 | 3 | 13 |
| Darius Eriksen | 3 | 18 | 0 | 13 |
| Wes Hadley | 2 | 14 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastian Kole | 6 | 68 | 1 | 7 |
| Cyrus Garrow | 4 | 49 | 0 | 5 |
| Elan Drummond | 5 | 47 | 0 | 11 |
| Lazlo Underwood | 4 | 47 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Brennan | 8 | 0 | 1 | 0 |
| Pavel Pellegrini | 11 | 0 | 0 | 0 |
| Adrien Achebe | 4 | 0 | 1 | 0 |
| Gideon Zamora | 8 | 0 | 0 | 2 |
| Soren Jovanovic | 7 | 0 | 0 | 0 |
| Wendell Garrow | 5 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 38, Onyx Hawks 35 on Snapline. More about the teams: Onyx Hawks · Citadel Rams.