Zephyr Condors 34, Onyx Hawks 10
Week 3 · Regular season · round 1 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ZPH Zephyr Condors | 17 | 3 | 14 | 0 | 34 |
| ONX Onyx Hawks | 0 | 7 | 0 | 3 | 10 |
Game recap
The Zephyr Condors overwhelmed the Onyx Hawks 34-10 in round 1 of Week 3. The Condors led by as many as 27 points.
The Condors opened the scoring with a 42-yard field goal by Anders Montague with 2:22 left in the first quarter. The Condors led 20-7 at halftime. In the fourth quarter: a 37-yard field goal by Valen Bellamy for the Hawks (2:13 left, 34-10).
Top performer: Andre Solis (RB, Condors), with 24 carries for 134 yards; 4 catches for 36 yards and 1 TD. Elsewhere, Wes Hadley (Hawks) had 26 of 43 passing for 257 yards, 1 TD, 2 INT; Bastian Kole (Hawks) had 16 carries for 100 yards; 3 catches for 9 yards; Cyrus Garrow (Hawks) had 7 catches for 87 yards; Lane Whitaker (Condors) had 25 of 35 passing for 269 yards, 3 TD; 2 carries for 16 yards.
Before kickoff, the Hawks' game plan was on offense: attack the zones, target Wendell Montague; on defense: bracket Quincy Holloway-Ames (Wendell Montague finished with 5 catches for 53 yards). Meanwhile, the Condors' game plan was on offense: attack the zones, stay underneath, target Quincy Holloway-Ames; on defense: bracket Wendell Montague (Quincy Holloway-Ames finished with 4 catches for 44 yards).
The Hawks move to 0-1 and the Condors to 1-0 this week.
Scoring summary
| Time | Team | Play | ZPH-ONX |
|---|---|---|---|
| Q1 2:22 | Condors | A 42-yard field goal by Anders Montague | 3-0 |
| Q1 0:58 | Condors | A 7-yard touchdown run by Yannick Delacroix | 10-0 |
| Q1 0:45 | Condors | A 2-yard touchdown pass from Lane Whitaker to Andre Solis | 17-0 |
| Q2 1:51 | Condors | A 25-yard field goal by Anders Montague | 20-0 |
| Q2 1:06 | Hawks | A 10-yard touchdown pass from Wes Hadley to Lazlo Underwood | 20-7 |
| Q3 1:11 | Condors | A 15-yard touchdown pass from Lane Whitaker to Fabian Brennan | 27-7 |
| Q3 0:02 | Condors | A 19-yard touchdown pass from Lane Whitaker to Fabian Brennan | 34-7 |
| Q4 2:13 | Hawks | A 37-yard field goal by Valen Bellamy | 34-10 |
Team stats
| ZPH | ONX | |
|---|---|---|
| Total yards | 453 | 411 |
| Passing yards | 269 | 257 |
| Rushing yards | 184 | 154 |
| Completions | 25 of 35 | 26 of 43 |
| Offensive plays | 72 | 69 |
| Third downs | 5 of 12 | 4 of 10 |
| Fourth downs | 1 of 2 | 1 of 2 |
| Turnovers | 2 | 5 |
| Sacks allowed | 4 | 5 |
| Time of possession | 6:33 | 5:27 |
Zephyr Condors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lane Whitaker | 25/35 | 269 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Andre Solis | 24 | 134 | 0 | 14 |
| Yannick Delacroix | 6 | 38 | 1 | 9 |
| Lane Whitaker | 2 | 16 | 0 | 12 |
| Fabian Brennan | 1 | -4 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Hargrove | 7 | 75 | 0 | 10 |
| Fabian Brennan | 5 | 60 | 2 | 6 |
| Valen Radcliffe | 5 | 54 | 0 | 7 |
| Quincy Holloway-Ames | 4 | 44 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Varga | 7 | 0 | 1 | 1 |
| Nils Quarles | 5 | 0 | 1 | 0 |
| Tariq Underwood | 8 | 0 | 0 | 3 |
| Nils Jovanovic | 8 | 0 | 0 | 0 |
| Kasimir Coventry | 0 | 2 | 0 | 0 |
| Bastien Brennan | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Anders Montague | 2/2 | 42 | 0/0 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 26/43 | 257 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 16 | 100 | 0 | 17 |
| Darius Eriksen | 5 | 54 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cyrus Garrow | 7 | 87 | 0 | 10 |
| Elan Drummond | 8 | 68 | 0 | 13 |
| Wendell Montague | 5 | 53 | 0 | 9 |
| Lazlo Underwood | 3 | 40 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Zamora | 0 | 3 | 0 | 0 |
| Gideon Zamora | 11 | 0 | 0 | 0 |
| Pavel Pellegrini | 10 | 0 | 0 | 0 |
| Wendell Garrow | 9 | 0 | 0 | 2 |
| Adrien Achebe | 9 | 0 | 0 | 1 |
| Soren Jovanovic | 8 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 1/1 | 37 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Zephyr Condors 34, Onyx Hawks 10 on Snapline. More about the teams: Onyx Hawks · Zephyr Condors.