Nova Raptors 31, Granite Grizzlies 20
Week 3 · Regular season · round 1 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 0 | 10 | 3 | 7 | 20 |
| NVA Nova Raptors | 14 | 0 | 10 | 7 | 31 |
Game recap
The Nova Raptors earned a 31-20 win over the Granite Grizzlies in round 1 of Week 3. They led by as many as 14 points.
The Raptors opened the scoring with a 5-yard touchdown pass from Axel Stroud to Bram Thorne with 1:54 left in the first quarter. The Raptors led 14-10 at halftime. The fourth quarter brought a 4-yard touchdown pass from Reid Callahan to Yannick Ingram for the Grizzlies (2:42 left, 24-20); a 4-yard touchdown pass from Axel Stroud to Bram Thorne for the Raptors (1:06 left, 31-20).
The standout was Bram Thorne (WR, Raptors), with 8 catches for 109 yards and 2 TD. Elsewhere, Axel Stroud (Raptors) had 21 of 32 passing for 262 yards, 2 TD; 2 carries for 13 yards; Omari Fenn (Raptors) had 26 carries for 116 yards and 2 TD; Zion Whitaker (Raptors) had 5 catches for 67 yards; Reid Callahan (Grizzlies) had 21 of 33 passing for 196 yards, 1 TD; 1 carry for 17 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Tariq Achebe; on defense: bracket Bastien Lachance (Tariq Achebe finished with 5 catches for 51 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Zion Whitaker (Bastien Lachance finished with 6 catches for 63 yards).
The Raptors move to 1-0 and the Grizzlies to 0-1 this week.
Scoring summary
| Time | Team | Play | GRZ-NVA |
|---|---|---|---|
| Q1 1:54 | Raptors | A 5-yard touchdown pass from Axel Stroud to Bram Thorne | 0-7 |
| Q1 0:28 | Raptors | A 7-yard touchdown run by Omari Fenn | 0-14 |
| Q2 0:27 | Grizzlies | A 3-yard touchdown run by Fabian Norcross | 7-14 |
| Q2 0:01 | Grizzlies | A 50-yard field goal by Tariq Pellegrini | 10-14 |
| Q3 2:05 | Raptors | A 2-yard touchdown run by Omari Fenn | 10-21 |
| Q3 1:07 | Grizzlies | A 40-yard field goal by Tariq Pellegrini | 13-21 |
| Q3 0:28 | Raptors | A 30-yard field goal by Adrien Norcross | 13-24 |
| Q4 2:42 | Grizzlies | A 4-yard touchdown pass from Reid Callahan to Yannick Ingram | 20-24 |
| Q4 1:06 | Raptors | A 4-yard touchdown pass from Axel Stroud to Bram Thorne | 20-31 |
Team stats
| GRZ | NVA | |
|---|---|---|
| Total yards | 326 | 413 |
| Passing yards | 196 | 262 |
| Rushing yards | 130 | 151 |
| Completions | 21 of 33 | 21 of 32 |
| Offensive plays | 59 | 68 |
| Third downs | 7 of 14 | 4 of 12 |
| Fourth downs | — | 2 of 3 |
| Turnovers | 2 | 0 |
| Sacks allowed | 6 | 6 |
| Time of possession | 5:35 | 6:25 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 21/33 | 196 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 16 | 101 | 0 | 17 |
| Reid Callahan | 1 | 17 | 0 | 17 |
| Fabian Norcross | 3 | 12 | 1 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 6 | 63 | 0 | 8 |
| Marlon Esquivel | 6 | 43 | 0 | 10 |
| Yannick Ingram | 4 | 41 | 1 | 6 |
| Jonah Whitfield | 3 | 40 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ulric Zamora | 10 | 0 | 0 | 0 |
| Adrien Varga | 9 | 0 | 0 | 1 |
| Ivo Zamora | 0 | 2 | 0 | 0 |
| Ivo Coventry | 0 | 2 | 0 | 0 |
| Wendell Draven | 8 | 0 | 0 | 0 |
| Emeric Yardley | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 50 | 0/0 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 21/32 | 262 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 26 | 116 | 2 | 13 |
| Nils Coventry | 2 | 22 | 0 | 18 |
| Axel Stroud | 2 | 13 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 8 | 109 | 2 | 11 |
| Zion Whitaker | 5 | 67 | 0 | 9 |
| Tariq Achebe | 5 | 51 | 0 | 5 |
| Ivo Norcross | 3 | 35 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Norcross | 9 | 0 | 0 | 0 |
| Pavel Quarles | 0 | 2 | 0 | 0 |
| Pavel Sandoval | 0 | 2 | 0 | 0 |
| Zane Eriksen | 7 | 0 | 0 | 1 |
| Bastien Montague | 7 | 0 | 0 | 0 |
| Quentin Brennan | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 30 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 31, Granite Grizzlies 20 on Snapline. More about the teams: Nova Raptors · Granite Grizzlies.