Lattice Wolves 23, Mirage Cobras 10
Week 2 · Regular season · round 9 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 7 | 3 | 0 | 0 | 10 |
| LTC Lattice Wolves | 10 | 10 | 3 | 0 | 23 |
Game recap
The Lattice Wolves took care of the Mirage Cobras 23-10 in round 9 of Week 2. They led by as many as 13 points.
The Wolves opened the scoring with a 44-yard field goal by Roman Varga with 1:54 left in the first quarter. The Wolves led 20-10 at halftime. Nobody scored in the fourth quarter.
The standout was Ivo Hargrove (WR, Wolves), with 9 catches for 111 yards and 1 TD. Elsewhere, Theo Marchand (Wolves) had 25 of 36 passing for 248 yards, 2 TD, 1 INT; 1 carry for 7 yards; Kofi Adeyemi (Wolves) had 21 carries for 86 yards; 6 catches for 39 yards and 1 TD; Sasha Petrov (Wolves) had 6 catches for 80 yards; Felix Arrowood (Cobras) had 22 of 33 passing for 268 yards, 1 TD, 2 INT; 2 carries for 3 yards.
Before kickoff, the Wolves' game plan was on offense: attack the zones, take shots deep, target Sasha Petrov; on defense: bracket Bram Whitlock (Sasha Petrov finished with 6 catches for 80 yards). Meanwhile, the Cobras' game plan was on offense: attack the zones, target Kenji Waltham; on defense: bracket Sasha Petrov (Kenji Waltham finished with 8 catches for 103 yards).
The Wolves move to 3-6 and the Cobras to 5-4 this week.
Scoring summary
| Time | Team | Play | MRG-LTC |
|---|---|---|---|
| Q1 1:54 | Wolves | A 44-yard field goal by Roman Varga | 0-3 |
| Q1 1:00 | Cobras | A 9-yard touchdown pass from Felix Arrowood to Kasimir Whitlock | 7-3 |
| Q1 0:15 | Wolves | A 17-yard touchdown pass from Theo Marchand to Ivo Hargrove | 7-10 |
| Q2 2:00 | Wolves | A 2-yard touchdown pass from Theo Marchand to Kofi Adeyemi | 7-17 |
| Q2 1:18 | Cobras | A 30-yard field goal by Hector Montague | 10-17 |
| Q2 0:01 | Wolves | A 42-yard field goal by Roman Varga | 10-20 |
| Q3 1:12 | Wolves | A 29-yard field goal by Roman Varga | 10-23 |
Team stats
| MRG | LTC | |
|---|---|---|
| Total yards | 468 | 415 |
| Passing yards | 268 | 248 |
| Rushing yards | 200 | 167 |
| Completions | 22 of 33 | 25 of 36 |
| Offensive plays | 67 | 72 |
| Third downs | 2 of 9 | 9 of 15 |
| Fourth downs | 1 of 3 | 1 of 1 |
| Turnovers | 3 | 2 |
| Sacks allowed | 6 | 2 |
| Time of possession | 5:02 | 6:58 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 22/33 | 268 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 20 | 144 | 0 | 19 |
| Adrien Ashford | 6 | 53 | 0 | 16 |
| Felix Arrowood | 2 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 8 | 103 | 0 | 11 |
| Bram Whitlock | 6 | 87 | 0 | 6 |
| Kasimir Whitlock | 4 | 30 | 1 | 5 |
| Dominic Sauer | 2 | 24 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Oyelaran | 15 | 0 | 1 | 0 |
| Elio Brennan | 9 | 0 | 0 | 0 |
| Dorian Montague | 8 | 0 | 0 | 1 |
| Nils Esposito | 8 | 0 | 0 | 0 |
| Emeric Sandoval | 7 | 0 | 0 | 0 |
| Quentin Jovanovic | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 30 | 0/0 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 25/36 | 248 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 21 | 86 | 0 | 11 |
| Gideon Hargrove | 9 | 67 | 0 | 22 |
| Theo Marchand | 1 | 7 | 0 | 7 |
| Darius Montague | 3 | 7 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 9 | 111 | 1 | 12 |
| Sasha Petrov | 6 | 80 | 0 | 10 |
| Kofi Adeyemi | 6 | 39 | 1 | 6 |
| Darius Montague | 3 | 16 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Garrow | 0 | 3 | 0 | 0 |
| Elio Ingram | 6 | 0 | 1 | 0 |
| Jonas Brennan | 5 | 0 | 1 | 0 |
| Fabian Thorne | 10 | 0 | 0 | 0 |
| Soren Garrow | 9 | 0 | 0 | 0 |
| Cassius Varga | 8 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 3/3 | 44 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 23, Mirage Cobras 10 on Snapline. More about the teams: Lattice Wolves · Mirage Cobras.