Cipher Lynx 31, Monolith Rhinos 14
Week 2 · Regular season · round 8 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 7 | 7 | 0 | 0 | 14 |
| CPH Cipher Lynx | 3 | 21 | 7 | 0 | 31 |
Game recap
The Cipher Lynx took care of the Monolith Rhinos 31-14 in round 8 of Week 2. They led by as many as 17 points.
The Lynx opened the scoring with a 29-yard field goal by Orson Thorne with 1:22 left in the first quarter. At the break the Lynx were up 24-14. Nobody scored in the fourth quarter.
The standout was Kai Navarro (QB, Lynx), with 15 of 22 passing for 149 yards, 3 TD; 13 carries for 81 yards. Elsewhere, Ezekiel Hart (Lynx) had 19 carries for 84 yards and 1 TD; 1 catch for 9 yards; Bram Pellegrini (Lynx) had 5 catches for 78 yards and 2 TD; Brandt Kessler (Rhinos) had 15 of 23 passing for 196 yards, 1 TD, 1 INT; 1 carry for 7 yards; Titus Okafor (Rhinos) had 17 carries for 105 yards and 1 TD; 4 catches for 34 yards.
Before kickoff, the Lynx' game plan was on offense: attack the zones, take shots deep, throw it more, target Bram Pellegrini; on defense: bracket Hector Quarles (Bram Pellegrini finished with 5 catches for 78 yards and 2 TD). Meanwhile, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Luca Benedetti (Hector Quarles finished with 5 catches for 78 yards).
The Lynx move to 5-3 and the Rhinos to 4-4 this week.
Scoring summary
| Time | Team | Play | MNL-CPH |
|---|---|---|---|
| Q1 1:22 | Lynx | A 29-yard field goal by Orson Thorne | 0-3 |
| Q1 0:48 | Rhinos | A 10-yard touchdown run by Titus Okafor | 7-3 |
| Q2 2:47 | Lynx | A 19-yard touchdown pass from Kai Navarro to Bram Pellegrini | 7-10 |
| Q2 2:00 | Lynx | An 8-yard touchdown pass from Kai Navarro to Luca Benedetti | 7-17 |
| Q2 1:07 | Rhinos | A 20-yard touchdown pass from Brandt Kessler to Orson Jovanovic | 14-17 |
| Q2 0:00 | Lynx | A 4-yard touchdown run by Ezekiel Hart | 14-24 |
| Q3 1:51 | Lynx | A 12-yard touchdown pass from Kai Navarro to Bram Pellegrini | 14-31 |
Team stats
| MNL | CPH | |
|---|---|---|
| Total yards | 323 | 369 |
| Passing yards | 196 | 149 |
| Rushing yards | 127 | 220 |
| Completions | 15 of 23 | 15 of 22 |
| Offensive plays | 52 | 69 |
| Third downs | 4 of 10 | 4 of 12 |
| Fourth downs | 1 of 2 | 2 of 4 |
| Turnovers | 3 | 0 |
| Sacks allowed | 5 | 2 |
| Time of possession | 4:53 | 7:07 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 15/23 | 196 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 17 | 105 | 1 | 18 |
| Valen Falkner | 6 | 15 | 0 | 14 |
| Brandt Kessler | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hector Quarles | 5 | 78 | 0 | 7 |
| Rory Blackwood | 4 | 40 | 0 | 8 |
| Titus Okafor | 4 | 34 | 0 | 5 |
| Ivo Underwood | 1 | 24 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 12 | 0 | 0 | 0 |
| Cyrus Varga | 9 | 0 | 0 | 0 |
| Emeric Hargrove | 9 | 0 | 0 | 0 |
| Roman Underwood | 8 | 0 | 0 | 1 |
| Bastien Sandoval | 8 | 0 | 0 | 0 |
| Emeric Varga | 8 | 0 | 0 | 0 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 15/22 | 149 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 19 | 84 | 1 | 13 |
| Kai Navarro | 13 | 81 | 0 | 18 |
| Orson Achebe | 7 | 40 | 0 | 14 |
| Pavel Thorne | 3 | 11 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Pellegrini | 5 | 78 | 2 | 5 |
| Luca Benedetti | 6 | 44 | 1 | 9 |
| Zane Lachance | 2 | 12 | 0 | 2 |
| Ezekiel Hart | 1 | 9 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Varga | 0 | 4 | 0 | 0 |
| Elio Coventry | 7 | 0 | 1 | 1 |
| Valen Garrow | 7 | 0 | 0 | 0 |
| Jonas Ingram | 5 | 0 | 0 | 0 |
| Wendell Kincaid | 5 | 0 | 0 | 0 |
| Gideon Jovanovic | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 1/1 | 29 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cipher Lynx 31, Monolith Rhinos 14 on Snapline. More about the teams: Cipher Lynx · Monolith Rhinos.