Forge Bison 27, Tidal Herons 24
Week 2 · Regular season · round 8 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 7 | 7 | 7 | 3 | 24 |
| FRG Forge Bison | 7 | 7 | 7 | 6 | 27 |
Game recap
It came down to the final moments in round 8 of Week 2: the Forge Bison edged the Tidal Herons 27-24. The decisive score was a 21-yard field goal by Gideon Underwood with 0:30 left in the fourth quarter.
The Herons opened the scoring with a 4-yard touchdown pass from Soren Hallberg to Rafael Montiel with 1:49 left in the first quarter. It was 14-14 at halftime. In the fourth quarter: a 30-yard field goal by Gideon Underwood for the Bison (2:57 left, 24-21); a 52-yard field goal by Cassius Coventry for the Herons (1:27 left, 24-24); a 21-yard field goal by Gideon Underwood for the Bison (0:30 left, 27-24).
The biggest swing of the game came with 0:02 left in the fourth quarter: a missed 63-yard field goal by Cassius Coventry. It moved the Bison' chance of winning from 71% to 100%.
Player of the game: Deacon Mbeki (RB, Bison), with 20 carries for 124 yards; 8 catches for 109 yards and 3 TD. Elsewhere, Cole Ramsey (Bison) had 21 of 29 passing for 261 yards, 3 TD, 1 INT; 1 carry for 13 yards; Hollis Grant (Bison) had 4 catches for 57 yards; Soren Hallberg (Herons) had 12 of 24 passing for 103 yards, 1 TD, 1 INT; 4 carries for 34 yards; Isaiah Tran (Herons) had 18 carries for 83 yards and 2 TD; 2 catches for 21 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Tariq Radcliffe (Ivo Achebe finished with 5 catches for 49 yards). Meanwhile, the Herons' game plan was on offense: attack the zones, take shots deep, target Bram Zamora; on defense: bracket Ivo Achebe (Bram Zamora finished with 2 catches for 8 yards).
The Bison move to 6-1-1 and the Herons to 4-4 this week.
Scoring summary
| Time | Team | Play | TDL-FRG |
|---|---|---|---|
| Q1 1:49 | Herons | A 4-yard touchdown pass from Soren Hallberg to Rafael Montiel | 7-0 |
| Q1 0:16 | Bison | A 14-yard touchdown pass from Cole Ramsey to Deacon Mbeki | 7-7 |
| Q2 1:51 | Herons | A 4-yard touchdown run by Isaiah Tran | 14-7 |
| Q2 0:38 | Bison | A 4-yard touchdown pass from Cole Ramsey to Deacon Mbeki | 14-14 |
| Q3 2:08 | Herons | A 1-yard touchdown run by Isaiah Tran | 21-14 |
| Q3 1:13 | Bison | A 17-yard touchdown pass from Cole Ramsey to Deacon Mbeki | 21-21 |
| Q4 2:57 | Bison | A 30-yard field goal by Gideon Underwood | 21-24 |
| Q4 1:27 | Herons | A 52-yard field goal by Cassius Coventry | 24-24 |
| Q4 0:30 | Bison | A 21-yard field goal by Gideon Underwood | 24-27 |
Team stats
| TDL | FRG | |
|---|---|---|
| Total yards | 328 | 438 |
| Passing yards | 103 | 261 |
| Rushing yards | 225 | 177 |
| Completions | 12 of 24 | 21 of 29 |
| Offensive plays | 58 | 61 |
| Third downs | 5 of 10 | 4 of 8 |
| Fourth downs | 1 of 1 | 0 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 0 | 4 |
| Time of possession | 5:10 | 6:50 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 12/24 | 103 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 18 | 83 | 2 | 15 |
| Kasimir Radcliffe | 7 | 79 | 0 | 16 |
| Soren Hallberg | 4 | 34 | 0 | 14 |
| Quentin Esposito | 5 | 29 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tariq Radcliffe | 3 | 43 | 0 | 3 |
| Rafael Montiel | 5 | 31 | 1 | 8 |
| Isaiah Tran | 2 | 21 | 0 | 3 |
| Bram Zamora | 2 | 8 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Esposito | 0 | 4 | 0 | 0 |
| Gideon Esposito | 13 | 0 | 0 | 0 |
| Yannick Quarles | 10 | 0 | 0 | 0 |
| Lazlo Draven | 3 | 0 | 1 | 1 |
| Roman Underwood | 7 | 0 | 0 | 0 |
| Elio Lachance | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/2 | 52 | 0/0 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 21/29 | 261 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 20 | 124 | 0 | 24 |
| Tariq Esposito | 7 | 40 | 0 | 10 |
| Cole Ramsey | 1 | 13 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Deacon Mbeki | 8 | 109 | 3 | 8 |
| Hollis Grant | 4 | 57 | 0 | 7 |
| Ivo Achebe | 5 | 49 | 0 | 5 |
| Adrien Montague | 4 | 46 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Montague | 10 | 0 | 0 | 0 |
| Pavel Coventry | 8 | 0 | 0 | 1 |
| Dorian Draven | 3 | 0 | 1 | 1 |
| Dorian Oyelaran | 7 | 0 | 0 | 0 |
| Yannick Thorne | 7 | 0 | 0 | 1 |
| Soren Garrow | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/2 | 30 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 27, Tidal Herons 24 on Snapline. More about the teams: Forge Bison · Tidal Herons.