Citadel Rams 31, Meridian Owls 20
Week 2 · Regular season · round 8 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRD Meridian Owls | 0 | 10 | 7 | 3 | 20 |
| CTD Citadel Rams | 14 | 7 | 3 | 7 | 31 |
Game recap
The Citadel Rams earned a 31-20 win over the Meridian Owls in round 8 of Week 2. They led by as many as 14 points.
The Rams opened the scoring with an 11-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft with 2:01 left in the first quarter. The Rams led 21-10 at halftime. The fourth quarter brought a 13-yard touchdown run by Ulric Draven for the Rams (2:37 left, 31-17); a 42-yard field goal by Zane Radcliffe for the Owls (1:39 left, 31-20).
The key moment arrived with 0:00 left in the second quarter: a 9-yard catch by Soren Oyelaran. It moved the Rams' chance of winning from 77% to 93%.
Top performer: Calvin Booker (RB, Rams), with 19 carries for 99 yards and 2 TD; 4 catches for 62 yards. Elsewhere, Augustin Mercer-Hale (Rams) had 16 of 23 passing for 197 yards, 1 TD; 1 carry for 25 yards; Ulric Draven (Rams) had 9 carries for 38 yards and 1 TD; Desmond Ashcroft (Rams) had 4 catches for 60 yards and 1 TD; Graham Ashby (Owls) had 22 of 31 passing for 228 yards, 2 TD, 1 INT; 2 carries for 11 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Abel Thornbury (Orson Ashford finished with 3 catches for 29 yards). Meanwhile, the Owls' game plan was on offense: attack the zones, target Emeric Brennan; on defense: bracket Desmond Ashcroft (Emeric Brennan finished with 2 catches for 28 yards).
The Rams move to 7-1 and the Owls to 4-2-2 this week.
Scoring summary
| Time | Team | Play | MRD-CTD |
|---|---|---|---|
| Q1 2:01 | Rams | An 11-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 0-7 |
| Q1 0:23 | Rams | A 3-yard touchdown run by Calvin Booker | 0-14 |
| Q2 2:41 | Owls | A 50-yard field goal by Zane Radcliffe | 3-14 |
| Q2 1:55 | Owls | A 12-yard touchdown pass from Graham Ashby to Tobin Marsh | 10-14 |
| Q2 0:52 | Rams | A 1-yard touchdown run by Calvin Booker | 10-21 |
| Q3 1:53 | Rams | A 45-yard field goal by Adrien Garrow | 10-24 |
| Q3 0:39 | Owls | A 9-yard touchdown pass from Graham Ashby to Pavel Oyelaran | 17-24 |
| Q4 2:37 | Rams | A 13-yard touchdown run by Ulric Draven | 17-31 |
| Q4 1:39 | Owls | A 42-yard field goal by Zane Radcliffe | 20-31 |
Team stats
| MRD | CTD | |
|---|---|---|
| Total yards | 386 | 359 |
| Passing yards | 228 | 197 |
| Rushing yards | 158 | 162 |
| Completions | 22 of 31 | 16 of 23 |
| Offensive plays | 59 | 55 |
| Third downs | 5 of 11 | 5 of 10 |
| Fourth downs | 2 of 2 | 1 of 1 |
| Turnovers | 2 | 0 |
| Sacks allowed | 3 | 3 |
| Time of possession | 5:56 | 6:04 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 22/31 | 228 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 19 | 127 | 0 | 15 |
| Adrien Oyelaran | 4 | 20 | 0 | 6 |
| Graham Ashby | 2 | 11 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Soren Oyelaran | 7 | 72 | 0 | 11 |
| Abel Thornbury | 5 | 63 | 0 | 6 |
| Pavel Oyelaran | 4 | 43 | 1 | 5 |
| Emeric Brennan | 2 | 28 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Radcliffe | 8 | 0 | 0 | 1 |
| Dorian Brennan | 0 | 2 | 0 | 0 |
| Adrien Zamora | 7 | 0 | 0 | 0 |
| Adrien Montague | 7 | 0 | 0 | 1 |
| Cyrus Jovanovic | 6 | 0 | 0 | 1 |
| Orson Lachance | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 2/2 | 50 | 0/0 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 16/23 | 197 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 19 | 99 | 2 | 30 |
| Ulric Draven | 9 | 38 | 1 | 13 |
| Augustin Mercer-Hale | 1 | 25 | 0 | 25 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Calvin Booker | 4 | 62 | 0 | 4 |
| Desmond Ashcroft | 4 | 60 | 1 | 8 |
| Zane Delacroix | 3 | 30 | 0 | 3 |
| Orson Ashford | 3 | 29 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 7 | 0 | 1 | 1 |
| Orson Sandoval | 9 | 0 | 0 | 0 |
| Quentin Oyelaran | 0 | 2 | 0 | 0 |
| Cyrus Ingram | 7 | 0 | 0 | 0 |
| Gideon Falkner | 6 | 0 | 0 | 0 |
| Bastien Yardley | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 45 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 31, Meridian Owls 20 on Snapline. More about the teams: Citadel Rams · Meridian Owls.