Bastion Panthers 37, Mirage Cobras 17
Week 2 · Regular season · round 8 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 14 | 10 | 7 | 6 | 37 |
| MRG Mirage Cobras | 7 | 3 | 0 | 7 | 17 |
Game recap
The Bastion Panthers earned a 37-17 win over the Mirage Cobras in round 8 of Week 2. They led by as many as 24 points. The Panthers were clear favourites before kickoff (76%), and they delivered.
The Panthers opened the scoring with an 11-yard touchdown pass from Owen Castillo to Marcus Thibodeaux with 1:48 left in the first quarter. At the break the Panthers were up 24-10. Then came the fourth quarter: a 55-yard field goal by Wendell Yardley for the Panthers (2:20 left, 34-10); a 4-yard touchdown run by Felix Arrowood for the Cobras (1:58 left, 34-17); a 32-yard field goal by Wendell Yardley for the Panthers (0:45 left, 37-17).
Player of the game: Owen Castillo (QB, Panthers), with 24 of 31 passing for 320 yards, 4 TD, 1 INT; 1 carry for 3 yards. Elsewhere, Felix Arrowood (Cobras) had 29 of 41 passing for 288 yards, 1 TD, 1 INT; 2 carries for 5 yards and 1 TD; Dominic Sauer (Cobras) had 7 carries for 27 yards; 8 catches for 86 yards and 1 TD; Marcus Thibodeaux (Panthers) had 20 carries for 72 yards; 6 catches for 51 yards and 1 TD; Emeric Esposito (Panthers) had 6 catches for 98 yards and 2 TD.
Before kickoff, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Julian Asher (Bram Whitlock finished with 7 catches for 66 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Bram Whitlock (Emeric Esposito finished with 6 catches for 98 yards and 2 TD).
The Cobras move to 5-3 and the Panthers to 7-1 this week.
Scoring summary
| Time | Team | Play | BST-MRG |
|---|---|---|---|
| Q1 1:48 | Panthers | An 11-yard touchdown pass from Owen Castillo to Marcus Thibodeaux | 7-0 |
| Q1 1:25 | Panthers | A 27-yard touchdown pass from Owen Castillo to Emeric Esposito | 14-0 |
| Q1 0:37 | Cobras | A 3-yard touchdown pass from Felix Arrowood to Dominic Sauer | 14-7 |
| Q2 2:46 | Panthers | A 15-yard touchdown pass from Owen Castillo to Julian Asher | 21-7 |
| Q2 0:45 | Cobras | A 22-yard field goal by Hector Montague | 21-10 |
| Q2 0:04 | Panthers | A 40-yard field goal by Wendell Yardley | 24-10 |
| Q3 1:10 | Panthers | An 11-yard touchdown pass from Owen Castillo to Emeric Esposito | 31-10 |
| Q4 2:20 | Panthers | A 55-yard field goal by Wendell Yardley | 34-10 |
| Q4 1:58 | Cobras | A 4-yard touchdown run by Felix Arrowood | 34-17 |
| Q4 0:45 | Panthers | A 32-yard field goal by Wendell Yardley | 37-17 |
Team stats
| BST | MRG | |
|---|---|---|
| Total yards | 459 | 359 |
| Passing yards | 320 | 288 |
| Rushing yards | 139 | 71 |
| Completions | 24 of 31 | 29 of 41 |
| Offensive plays | 64 | 55 |
| Third downs | 7 of 10 | 6 of 10 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 2 | 3 |
| Sacks allowed | 3 | 1 |
| Time of possession | 7:45 | 4:15 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 24/31 | 320 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 20 | 72 | 0 | 16 |
| Wendell Ashford | 9 | 64 | 0 | 14 |
| Owen Castillo | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 6 | 98 | 2 | 9 |
| Julian Asher | 6 | 87 | 1 | 8 |
| Elio Bellamy | 5 | 66 | 0 | 6 |
| Marcus Thibodeaux | 6 | 51 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 8 | 0 | 0 | 0 |
| Elio Lachance | 3 | 0 | 1 | 0 |
| Bram Zamora | 7 | 0 | 0 | 0 |
| Hector Whitlock | 6 | 0 | 0 | 0 |
| Cassius Kincaid | 5 | 0 | 0 | 0 |
| Kasimir Varga | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 3/3 | 55 | 0/0 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 29/41 | 288 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Adrien Ashford | 2 | 29 | 0 | 20 |
| Dominic Sauer | 7 | 27 | 0 | 20 |
| Kasimir Yardley | 2 | 10 | 0 | 26 |
| Felix Arrowood | 2 | 5 | 1 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Dominic Sauer | 8 | 86 | 1 | 11 |
| Bram Whitlock | 7 | 66 | 0 | 10 |
| Kenji Waltham | 7 | 60 | 0 | 7 |
| Kasimir Yardley | 3 | 39 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Whitlock | 8 | 0 | 1 | 1 |
| Dorian Montague | 12 | 0 | 0 | 0 |
| Emeric Sandoval | 10 | 0 | 0 | 0 |
| Elio Brennan | 9 | 0 | 0 | 0 |
| Pavel Esposito | 0 | 2 | 0 | 0 |
| Soren Oyelaran | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 22 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 37, Mirage Cobras 17 on Snapline. More about the teams: Mirage Cobras · Bastion Panthers.