Meridian Owls 23, Comet Stingrays 21
Week 2 · Regular season · round 7 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 3 | 3 | 12 | 3 | 21 |
| MRD Meridian Owls | 14 | 0 | 6 | 3 | 23 |
Game recap
The Meridian Owls beat the Comet Stingrays 23-21 in round 7 of Week 2, and they needed every second to do it. The decisive score was a 31-yard field goal by Zane Radcliffe with 0:41 left in the fourth quarter.
The Owls opened the scoring with a 12-yard touchdown run by Tobin Marsh with 2:46 left in the first quarter. The Owls led 14-6 at halftime. Then came the fourth quarter: a 25-yard field goal by Quentin Whitlock for the Stingrays (2:18 left, 21-20); a 31-yard field goal by Zane Radcliffe for the Owls (0:41 left, 23-21).
The key moment arrived with 0:00 left in the second quarter: a 2-yard run by Darius Delacroix. It moved the Owls' chance of winning from 53% to 77%.
The standout was Tobin Marsh (RB, Owls), with 23 carries for 109 yards and 2 TD; 6 catches for 27 yards. Elsewhere, Keon Ashby-Grant (Stingrays) had 15 carries for 100 yards; 1 catch for 11 yards; Ulric Achebe (Stingrays) had 6 catches for 55 yards.
Before kickoff, the Owls' game plan was on offense: attack the zones, stay underneath, target Soren Oyelaran; on defense: bracket Lior Bendavid (Soren Oyelaran finished with 4 catches for 33 yards). Meanwhile, the Stingrays' game plan was on offense: attack the zones, stay underneath, target Cassius Thorne; on defense: bracket Abel Thornbury (Cassius Thorne finished with 3 catches for 36 yards and 1 TD).
The Owls move to 4-1-2 and the Stingrays to 3-4 this week.
Scoring summary
| Time | Team | Play | CMT-MRD |
|---|---|---|---|
| Q1 2:46 | Owls | A 12-yard touchdown run by Tobin Marsh | 0-7 |
| Q1 0:53 | Owls | A 1-yard touchdown run by Tobin Marsh | 0-14 |
| Q1 0:01 | Stingrays | A 53-yard field goal by Quentin Whitlock | 3-14 |
| Q2 1:33 | Stingrays | A 54-yard field goal by Quentin Whitlock | 6-14 |
| Q3 2:52 | Stingrays | A safety | 8-14 |
| Q3 2:17 | Owls | A 32-yard field goal by Zane Radcliffe | 8-17 |
| Q3 1:34 | Stingrays | A 46-yard field goal by Quentin Whitlock | 11-17 |
| Q3 0:42 | Owls | A 42-yard field goal by Zane Radcliffe | 11-20 |
| Q3 0:06 | Stingrays | A 24-yard touchdown pass from Darius Wolcott to Cassius Thorne | 18-20 |
| Q4 2:18 | Stingrays | A 25-yard field goal by Quentin Whitlock | 21-20 |
| Q4 0:41 | Owls | A 31-yard field goal by Zane Radcliffe | 21-23 |
Team stats
| CMT | MRD | |
|---|---|---|
| Total yards | 310 | 260 |
| Passing yards | 157 | 144 |
| Rushing yards | 153 | 116 |
| Completions | 19 of 41 | 19 of 25 |
| Offensive plays | 66 | 52 |
| Third downs | 3 of 12 | 3 of 9 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 4 | 2 |
| Sacks allowed | 2 | 2 |
| Time of possession | 6:00 | 6:00 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 19/41 | 157 | 1 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 15 | 100 | 0 | 21 |
| Darius Delacroix | 6 | 27 | 0 | 15 |
| Darius Wolcott | 1 | 15 | 0 | 15 |
| Ivo Hargrove | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ulric Achebe | 6 | 55 | 0 | 9 |
| Cassius Thorne | 3 | 36 | 1 | 8 |
| Lior Bendavid | 5 | 31 | 0 | 12 |
| Ivo Hargrove | 4 | 24 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Draven | 10 | 0 | 0 | 1 |
| Wendell Montague | 9 | 0 | 0 | 0 |
| Valen Castellan | 3 | 0 | 1 | 1 |
| Emeric Quarles | 8 | 0 | 0 | 1 |
| Hector Pellegrini | 5 | 0 | 0 | 0 |
| Anders Yardley | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 4/4 | 54 | 0/0 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 19/25 | 144 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 23 | 109 | 2 | 17 |
| Adrien Oyelaran | 2 | 7 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Soren Oyelaran | 4 | 33 | 0 | 5 |
| Emeric Brennan | 4 | 33 | 0 | 6 |
| Tobin Marsh | 6 | 27 | 0 | 7 |
| Pavel Oyelaran | 3 | 26 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Montague | 7 | 0 | 1 | 2 |
| Dorian Radcliffe | 6 | 0 | 1 | 0 |
| Elio Sandoval | 5 | 0 | 1 | 1 |
| Cyrus Jovanovic | 8 | 0 | 0 | 1 |
| Wendell Bellamy | 6 | 0 | 0 | 0 |
| Orson Lachance | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 3/3 | 42 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Meridian Owls 23, Comet Stingrays 21 on Snapline. More about the teams: Meridian Owls · Comet Stingrays.