Tidal Herons 34, Apex Vipers 30
Week 2 · Regular season · round 7 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 10 | 10 | 7 | 3 | 30 |
| TDL Tidal Herons | 7 | 14 | 3 | 10 | 34 |
Game recap
The Tidal Herons snatched a 34-30 win over the Apex Vipers in round 7 of Week 2 at the very end. The decisive score was a 7-yard touchdown pass from Soren Hallberg to Rafael Montiel with 0:18 left in the fourth quarter.
The Vipers opened the scoring with a 17-yard touchdown pass from Mason Okafor-Reid to Luther Banks with 2:06 left in the first quarter. The Herons led 21-20 at halftime. Then came the fourth quarter: a 27-yard field goal by Cassius Coventry for the Herons (1:44 left, 27-27); a 33-yard field goal by Kasimir Eriksen for the Vipers (0:46 left, 30-27); a 7-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (0:18 left, 34-30).
The play that tilted the game came with 0:18 left in the fourth quarter: a 7-yard touchdown pass from Soren Hallberg to Rafael Montiel. It moved the Herons' chance of winning from 62% to 90%.
The standout was Bram Zamora (WR, Herons), with 1 carry for 7 yards; 13 catches for 164 yards and 2 TD. Elsewhere, Soren Hallberg (Herons) had 30 of 37 passing for 377 yards, 3 TD, 1 INT; 1 carry for 10 yards; Isaiah Tran (Herons) had 10 carries for 29 yards and 1 TD; 3 catches for 27 yards; Rafael Montiel (Herons) had 9 catches for 112 yards and 1 TD; Mason Okafor-Reid (Vipers) had 27 of 43 passing for 267 yards, 2 TD, 1 INT; 3 carries for 43 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, target Bram Zamora; on defense: bracket Wendell Garrow (Bram Zamora finished with 1 carry for 7 yards; 13 catches for 164 yards and 2 TD). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Tariq Radcliffe (Wendell Garrow finished with 9 catches for 81 yards and 1 TD).
The Herons move to 4-3 and the Vipers to 1-5-1 this week.
Scoring summary
| Time | Team | Play | APX-TDL |
|---|---|---|---|
| Q1 2:06 | Vipers | A 17-yard touchdown pass from Mason Okafor-Reid to Luther Banks | 7-0 |
| Q1 0:58 | Vipers | A 39-yard field goal by Kasimir Eriksen | 10-0 |
| Q1 0:13 | Herons | A 3-yard touchdown run by Isaiah Tran | 10-7 |
| Q2 2:49 | Vipers | A 7-yard touchdown run by Luther Banks | 17-7 |
| Q2 2:10 | Herons | A 7-yard touchdown pass from Soren Hallberg to Bram Zamora | 17-14 |
| Q2 1:09 | Vipers | A 46-yard field goal by Kasimir Eriksen | 20-14 |
| Q2 0:23 | Herons | A 9-yard touchdown pass from Soren Hallberg to Bram Zamora | 20-21 |
| Q3 1:52 | Vipers | A 6-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow | 27-21 |
| Q3 0:02 | Herons | A 28-yard field goal by Cassius Coventry | 27-24 |
| Q4 1:44 | Herons | A 27-yard field goal by Cassius Coventry | 27-27 |
| Q4 0:46 | Vipers | A 33-yard field goal by Kasimir Eriksen | 30-27 |
| Q4 0:18 | Herons | A 7-yard touchdown pass from Soren Hallberg to Rafael Montiel | 30-34 |
Team stats
| APX | TDL | |
|---|---|---|
| Total yards | 473 | 462 |
| Passing yards | 267 | 377 |
| Rushing yards | 206 | 85 |
| Completions | 27 of 43 | 30 of 37 |
| Offensive plays | 79 | 58 |
| Third downs | 10 of 16 | 4 of 9 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 3 | 1 |
| Time of possession | 6:46 | 5:14 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 27/43 | 267 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 24 | 131 | 1 | 26 |
| Mason Okafor-Reid | 3 | 43 | 0 | 26 |
| Nils Yardley | 6 | 32 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Garrow | 9 | 81 | 1 | 12 |
| Pavel Garrow | 7 | 78 | 0 | 8 |
| Ravi Castellano | 4 | 50 | 0 | 9 |
| Luther Banks | 3 | 38 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Draven | 7 | 0 | 1 | 0 |
| Nils Ashford | 9 | 0 | 0 | 0 |
| Matteo Zamora | 8 | 0 | 0 | 0 |
| Soren Falkner | 8 | 0 | 0 | 1 |
| Wendell Pellegrini | 7 | 0 | 0 | 0 |
| Fabian Lachance | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 3/3 | 46 | 0/0 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 30/37 | 377 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 10 | 29 | 1 | 24 |
| Kasimir Radcliffe | 3 | 22 | 0 | 8 |
| Quentin Esposito | 5 | 17 | 0 | 14 |
| Soren Hallberg | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 13 | 164 | 2 | 14 |
| Rafael Montiel | 9 | 112 | 1 | 12 |
| Tariq Radcliffe | 3 | 52 | 0 | 3 |
| Isaiah Tran | 3 | 27 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Underwood | 10 | 0 | 1 | 0 |
| Lazlo Draven | 13 | 0 | 0 | 0 |
| Yannick Quarles | 11 | 0 | 0 | 0 |
| Gideon Esposito | 8 | 0 | 0 | 1 |
| Elio Pellegrini | 0 | 2 | 0 | 0 |
| Quentin Montague | 7 | 0 | 0 | 3 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 28 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 34, Apex Vipers 30 on Snapline. More about the teams: Tidal Herons · Apex Vipers.