Cipher Lynx 31, Nova Raptors 29
Week 2 · Regular season · round 6 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 9 | 7 | 3 | 10 | 29 |
| CPH Cipher Lynx | 7 | 7 | 7 | 10 | 31 |
Game recap
It came down to the final moments in round 6 of Week 2: the Cipher Lynx edged the Nova Raptors 31-29. The decisive score was a 46-yard field goal by Orson Thorne with 0:04 left in the fourth quarter. The result went against the odds, which had the Lynx at 33% before kickoff.
The Lynx opened the scoring with a 5-yard touchdown run by Kai Navarro with 1:46 left in the first quarter. The Raptors led 16-14 at halftime. The fourth quarter brought a 17-yard touchdown pass from Axel Stroud to Bram Thorne for the Raptors (2:56 left, 26-21); a 41-yard field goal by Adrien Norcross for the Raptors (2:11 left, 29-21); a 6-yard touchdown pass from Kai Navarro to Pavel Thorne for the Lynx (0:43 left, 29-28); a 46-yard field goal by Orson Thorne for the Lynx (0:04 left, 31-29).
The play that tilted the game came with 0:12 left in the fourth quarter: a sack by Hector Coventry. It moved the Lynx' chance of winning from 19% to 64%.
Top performer: Kai Navarro (QB, Lynx), with 25 of 39 passing for 282 yards, 2 TD; 3 carries for 13 yards and 1 TD. Elsewhere, Ezekiel Hart (Lynx) had 8 carries for 66 yards and 1 TD; 2 catches for 33 yards; Luca Benedetti (Lynx) had 6 catches for 77 yards; Axel Stroud (Raptors) had 23 of 34 passing for 307 yards, 1 TD, 2 INT; 1 carry for 7 yards; Omari Fenn (Raptors) had 22 carries for 85 yards and 1 TD; 2 catches for 14 yards.
Before kickoff, the Lynx' game plan was on offense: attack the zones, stay underneath, target Bram Pellegrini; on defense: bracket Zion Whitaker (Bram Pellegrini finished with 5 catches for 66 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, throw it more, target Bram Thorne; on defense: bracket Luca Benedetti (Bram Thorne finished with 8 catches for 107 yards and 1 TD).
The Lynx move to 4-2 and the Raptors to 3-3 this week.
Scoring summary
| Time | Team | Play | NVA-CPH |
|---|---|---|---|
| Q1 1:46 | Lynx | A 5-yard touchdown run by Kai Navarro | 0-7 |
| Q1 1:11 | Raptors | A safety, Kai Navarro sacked in the end zone | 2-7 |
| Q1 0:33 | Raptors | A 1-yard touchdown run by Omari Fenn | 9-7 |
| Q2 2:45 | Lynx | A 14-yard touchdown pass from Kai Navarro to Zane Lachance | 9-14 |
| Q2 0:28 | Raptors | A 4-yard touchdown run by Nils Coventry | 16-14 |
| Q3 1:52 | Raptors | A 36-yard field goal by Adrien Norcross | 19-14 |
| Q3 0:57 | Lynx | A 2-yard touchdown run by Ezekiel Hart | 19-21 |
| Q4 2:56 | Raptors | A 17-yard touchdown pass from Axel Stroud to Bram Thorne | 26-21 |
| Q4 2:11 | Raptors | A 41-yard field goal by Adrien Norcross | 29-21 |
| Q4 0:43 | Lynx | A 6-yard touchdown pass from Kai Navarro to Pavel Thorne | 29-28 |
| Q4 0:04 | Lynx | A 46-yard field goal by Orson Thorne | 29-31 |
Team stats
| NVA | CPH | |
|---|---|---|
| Total yards | 471 | 421 |
| Passing yards | 307 | 282 |
| Rushing yards | 164 | 139 |
| Completions | 23 of 34 | 25 of 39 |
| Offensive plays | 71 | 63 |
| Third downs | 2 of 10 | 2 of 7 |
| Fourth downs | 0 of 2 | 1 of 1 |
| Turnovers | 2 | 3 |
| Sacks allowed | 5 | 4 |
| Time of possession | 6:23 | 5:37 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 23/34 | 307 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 22 | 85 | 1 | 19 |
| Nils Coventry | 9 | 72 | 1 | 20 |
| Axel Stroud | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 8 | 107 | 1 | 10 |
| Ivo Norcross | 5 | 79 | 0 | 6 |
| Tariq Achebe | 4 | 67 | 0 | 5 |
| Zion Whitaker | 4 | 40 | 0 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Eriksen | 10 | 0 | 0 | 1 |
| Pavel Sandoval | 0 | 2 | 0 | 0 |
| Kasimir Oyelaran | 7 | 0 | 0 | 1 |
| Bastien Montague | 6 | 0 | 0 | 0 |
| Quentin Norcross | 5 | 0 | 0 | 2 |
| Anders Delacroix | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/2 | 41 | 0/0 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 25/39 | 282 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 8 | 66 | 1 | 21 |
| Orson Achebe | 5 | 46 | 0 | 13 |
| Pavel Thorne | 3 | 16 | 0 | 15 |
| Kai Navarro | 3 | 13 | 1 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Luca Benedetti | 6 | 77 | 0 | 10 |
| Bram Pellegrini | 5 | 66 | 0 | 10 |
| Zane Lachance | 7 | 53 | 1 | 7 |
| Pavel Thorne | 5 | 53 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bastien Oyelaran | 12 | 0 | 1 | 0 |
| Gideon Jovanovic | 10 | 0 | 0 | 0 |
| Jonas Ingram | 4 | 0 | 1 | 0 |
| Valen Garrow | 9 | 0 | 0 | 0 |
| Orson Hargrove | 0 | 2 | 0 | 0 |
| Hector Coventry | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 1/2 | 46 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cipher Lynx 31, Nova Raptors 29 on Snapline. More about the teams: Cipher Lynx · Nova Raptors.