Bastion Panthers 35, Comet Stingrays 10
Week 2 · Regular season · round 5 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 7 | 3 | 0 | 0 | 10 |
| BST Bastion Panthers | 0 | 14 | 7 | 14 | 35 |
Game recap
The Bastion Panthers overwhelmed the Comet Stingrays 35-10 in round 5 of Week 2. The Panthers led by as many as 25 points.
The Stingrays opened the scoring with a 3-yard touchdown pass from Darius Wolcott to Cassius Thorne with 1:54 left in the first quarter. At the break the Panthers were up 14-10. The fourth quarter brought a 12-yard touchdown run by Marcus Thibodeaux for the Panthers (1:59 left, 28-10); an 11-yard touchdown pass from Owen Castillo to Elio Bellamy for the Panthers (1:35 left, 35-10).
Player of the game: Marcus Thibodeaux (RB, Panthers), with 26 carries for 191 yards and 3 TD; 5 catches for 65 yards. Elsewhere, Owen Castillo (Panthers) had 18 of 30 passing for 196 yards, 1 TD; 1 carry for 4 yards; 1 catch for -5 yards; Wendell Ashford (Panthers) had 9 carries for 69 yards and 1 TD; Emeric Esposito (Panthers) had 4 catches for 42 yards; Darius Wolcott (Stingrays) had 18 of 28 passing for 179 yards, 1 TD, 2 INT; 2 carries for 4 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Elio Bellamy; on defense: bracket Lior Bendavid (Elio Bellamy finished with 3 catches for 36 yards and 1 TD). Meanwhile, the Stingrays' game plan was on offense: attack the zones, stay underneath, target Ulric Achebe; on defense: bracket Julian Asher (Ulric Achebe finished with 5 catches for 51 yards).
The Panthers move to 5-0 and the Stingrays to 2-3 this week.
Scoring summary
| Time | Team | Play | CMT-BST |
|---|---|---|---|
| Q1 1:54 | Stingrays | A 3-yard touchdown pass from Darius Wolcott to Cassius Thorne | 7-0 |
| Q2 2:09 | Panthers | A 4-yard touchdown run by Wendell Ashford | 7-7 |
| Q2 0:42 | Panthers | A 9-yard touchdown run by Marcus Thibodeaux | 7-14 |
| Q2 0:05 | Stingrays | A 57-yard field goal by Quentin Whitlock | 10-14 |
| Q3 1:18 | Panthers | A 9-yard touchdown run by Marcus Thibodeaux | 10-21 |
| Q4 1:59 | Panthers | A 12-yard touchdown run by Marcus Thibodeaux | 10-28 |
| Q4 1:35 | Panthers | An 11-yard touchdown pass from Owen Castillo to Elio Bellamy | 10-35 |
Team stats
| CMT | BST | |
|---|---|---|
| Total yards | 261 | 460 |
| Passing yards | 179 | 196 |
| Rushing yards | 82 | 264 |
| Completions | 18 of 28 | 18 of 30 |
| Offensive plays | 50 | 68 |
| Third downs | 3 of 9 | 7 of 11 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 3 | 2 |
| Sacks allowed | 3 | 2 |
| Time of possession | 4:21 | 7:39 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 18/28 | 179 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 13 | 69 | 0 | 14 |
| Darius Delacroix | 4 | 9 | 0 | 6 |
| Darius Wolcott | 2 | 4 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 4 | 66 | 1 | 6 |
| Ulric Achebe | 5 | 51 | 0 | 6 |
| Lior Bendavid | 5 | 31 | 0 | 8 |
| Keon Ashby-Grant | 3 | 25 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Achebe | 11 | 0 | 0 | 1 |
| Valen Castellan | 10 | 0 | 0 | 1 |
| Hector Pellegrini | 7 | 0 | 0 | 2 |
| Emeric Quarles | 7 | 0 | 0 | 0 |
| Elio Coventry | 5 | 0 | 0 | 2 |
| Wendell Montague | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 1/1 | 57 | 0/0 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 18/30 | 196 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 26 | 191 | 3 | 27 |
| Wendell Ashford | 9 | 69 | 1 | 14 |
| Owen Castillo | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marcus Thibodeaux | 5 | 65 | 0 | 7 |
| Emeric Esposito | 4 | 42 | 0 | 6 |
| Elio Bellamy | 3 | 36 | 1 | 7 |
| Julian Asher | 3 | 32 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Varga | 7 | 0 | 1 | 1 |
| Orson Esposito | 5 | 0 | 1 | 0 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Elio Lachance | 7 | 0 | 0 | 1 |
| Bram Zamora | 4 | 0 | 0 | 0 |
| Quentin Ashford | 4 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 35, Comet Stingrays 10 on Snapline. More about the teams: Bastion Panthers · Comet Stingrays.