Tidal Herons 24, Granite Grizzlies 20
Week 2 · Regular season · round 5 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 7 | 7 | 6 | 0 | 20 |
| TDL Tidal Herons | 0 | 3 | 0 | 21 | 24 |
Game recap
The Tidal Herons came back to beat the Granite Grizzlies 24-20 in round 5 of Week 2. They trailed by as many as 17 points, and their chance of winning dropped as low as 2%.
The Grizzlies opened the scoring with an 8-yard touchdown pass from Reid Callahan to Marlon Esquivel with 0:40 left in the first quarter. At the break the Grizzlies were up 14-3. The fourth quarter brought a 7-yard touchdown pass from Soren Hallberg to Tariq Radcliffe for the Herons (2:25 left, 20-10); a 15-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (2:16 left, 20-17); a 13-yard touchdown pass from Soren Hallberg to Quentin Esposito for the Herons (1:09 left, 24-20).
The key moment arrived with 0:43 left in the fourth quarter: an incomplete pass on fourth down. It moved the Herons' chance of winning from 58% to 85%.
The standout was Soren Hallberg (QB, Herons), with 23 of 34 passing for 252 yards, 3 TD; 1 carry for 14 yards. Elsewhere, Isaiah Tran (Herons) had 9 carries for 48 yards; 4 catches for 17 yards; Tariq Radcliffe (Herons) had 6 catches for 83 yards and 1 TD; Reid Callahan (Grizzlies) had 31 of 45 passing for 374 yards, 2 TD, 2 INT; Jonah Whitfield (Grizzlies) had 24 carries for 97 yards; 6 catches for 77 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, target Bram Zamora; on defense: bracket Bastien Lachance (Bram Zamora finished with 2 catches for 32 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Tariq Radcliffe (Bastien Lachance finished with 10 catches for 126 yards and 1 TD).
The Herons move to 3-2 and the Grizzlies to 3-2 this week.
Scoring summary
| Time | Team | Play | GRZ-TDL |
|---|---|---|---|
| Q1 0:40 | Grizzlies | An 8-yard touchdown pass from Reid Callahan to Marlon Esquivel | 7-0 |
| Q2 1:53 | Grizzlies | A 3-yard touchdown pass from Reid Callahan to Bastien Lachance | 14-0 |
| Q2 0:02 | Herons | A 61-yard field goal by Cassius Coventry | 14-3 |
| Q3 1:41 | Grizzlies | A 31-yard field goal by Tariq Pellegrini | 17-3 |
| Q3 0:09 | Grizzlies | A 50-yard field goal by Tariq Pellegrini | 20-3 |
| Q4 2:25 | Herons | A 7-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 20-10 |
| Q4 2:16 | Herons | A 15-yard touchdown pass from Soren Hallberg to Rafael Montiel | 20-17 |
| Q4 1:09 | Herons | A 13-yard touchdown pass from Soren Hallberg to Quentin Esposito | 20-24 |
Team stats
| GRZ | TDL | |
|---|---|---|
| Total yards | 514 | 343 |
| Passing yards | 374 | 252 |
| Rushing yards | 140 | 91 |
| Completions | 31 of 45 | 23 of 34 |
| Offensive plays | 79 | 55 |
| Third downs | 6 of 12 | 3 of 10 |
| Fourth downs | 0 of 2 | — |
| Turnovers | 2 | 0 |
| Sacks allowed | 3 | 2 |
| Time of possession | 7:02 | 4:58 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 31/45 | 374 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 24 | 97 | 0 | 20 |
| Fabian Norcross | 6 | 37 | 0 | 13 |
| Fabian Brennan | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 10 | 126 | 1 | 12 |
| Marlon Esquivel | 8 | 91 | 1 | 11 |
| Yannick Ingram | 7 | 80 | 0 | 12 |
| Jonah Whitfield | 6 | 77 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Wendell Draven | 8 | 0 | 0 | 1 |
| Bram Bellamy | 7 | 0 | 0 | 0 |
| Adrien Varga | 6 | 0 | 0 | 4 |
| Adrien Jovanovic | 6 | 0 | 0 | 0 |
| Ulric Zamora | 5 | 0 | 0 | 0 |
| Ivo Coventry | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 50 | 0/0 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 23/34 | 252 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 9 | 48 | 0 | 16 |
| Kasimir Radcliffe | 5 | 15 | 0 | 11 |
| Soren Hallberg | 1 | 14 | 0 | 14 |
| Quentin Esposito | 4 | 14 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tariq Radcliffe | 6 | 83 | 1 | 7 |
| Rafael Montiel | 6 | 72 | 1 | 11 |
| Quentin Esposito | 5 | 48 | 1 | 7 |
| Bram Zamora | 2 | 32 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Underwood | 14 | 0 | 0 | 0 |
| Yannick Quarles | 8 | 0 | 1 | 0 |
| Elio Lachance | 6 | 0 | 1 | 1 |
| Quentin Montague | 10 | 0 | 0 | 1 |
| Cyrus Jovanovic | 9 | 0 | 0 | 0 |
| Gideon Esposito | 7 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 61 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 24, Granite Grizzlies 20 on Snapline. More about the teams: Tidal Herons · Granite Grizzlies.