Nova Raptors 27, Forge Bison 16
Week 2 · Regular season · round 4 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 7 | 0 | 10 | 10 | 27 |
| FRG Forge Bison | 9 | 0 | 0 | 7 | 16 |
Game recap
The Nova Raptors beat the Forge Bison 27-16 in round 4 of Week 2. They led by as many as 18 points.
The Bison opened the scoring with a safety, Axel Stroud sacked in the end zone with 2:54 left in the first quarter. The Bison led 9-7 at halftime. The fourth quarter brought a 15-yard touchdown pass from Axel Stroud to Zion Whitaker for the Raptors (2:48 left, 24-9); a 39-yard field goal by Adrien Norcross for the Raptors (0:56 left, 27-9); an 18-yard touchdown pass from Cole Ramsey to Ivo Achebe for the Bison (0:26 left, 27-16).
The play that tilted the game came with 1:28 left in the third quarter: an interception by Anders Delacroix off Cole Ramsey. It moved the Raptors' chance of winning from 60% to 75%.
Top performer: Zion Whitaker (WR, Raptors), with 8 catches for 163 yards and 2 TD. Elsewhere, Cole Ramsey (Bison) had 17 of 26 passing for 234 yards, 1 TD, 1 INT; 2 carries for 30 yards; Deacon Mbeki (Bison) had 22 carries for 78 yards and 1 TD; 2 catches for 24 yards; Hollis Grant (Bison) had 6 catches for 106 yards; Axel Stroud (Raptors) had 19 of 29 passing for 307 yards, 3 TD; 1 carry for -2 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Zion Whitaker (Ivo Achebe finished with 5 catches for 42 yards and 1 TD). Meanwhile, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Bram Thorne; on defense: bracket Ivo Achebe (Bram Thorne finished with 6 catches for 91 yards and 1 TD).
The Bison move to 2-1-1 and the Raptors to 3-1 this week.
Scoring summary
| Time | Team | Play | NVA-FRG |
|---|---|---|---|
| Q1 2:54 | Bison | A safety, Axel Stroud sacked in the end zone | 0-2 |
| Q1 1:58 | Bison | A 4-yard touchdown run by Deacon Mbeki | 0-9 |
| Q1 1:12 | Raptors | A 19-yard touchdown pass from Axel Stroud to Bram Thorne | 7-9 |
| Q3 1:58 | Raptors | An 11-yard touchdown pass from Axel Stroud to Zion Whitaker | 14-9 |
| Q3 0:58 | Raptors | A 52-yard field goal by Adrien Norcross | 17-9 |
| Q4 2:48 | Raptors | A 15-yard touchdown pass from Axel Stroud to Zion Whitaker | 24-9 |
| Q4 0:56 | Raptors | A 39-yard field goal by Adrien Norcross | 27-9 |
| Q4 0:26 | Bison | An 18-yard touchdown pass from Cole Ramsey to Ivo Achebe | 27-16 |
Team stats
| NVA | FRG | |
|---|---|---|
| Total yards | 412 | 379 |
| Passing yards | 307 | 234 |
| Rushing yards | 105 | 145 |
| Completions | 19 of 29 | 17 of 26 |
| Offensive plays | 56 | 65 |
| Third downs | 2 of 7 | 7 of 13 |
| Fourth downs | 0 of 1 | 0 of 3 |
| Turnovers | 0 | 2 |
| Sacks allowed | 5 | 5 |
| Time of possession | 5:23 | 6:37 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 19/29 | 307 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 16 | 78 | 0 | 17 |
| Nils Coventry | 5 | 29 | 0 | 10 |
| Axel Stroud | 1 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 8 | 163 | 2 | 12 |
| Bram Thorne | 6 | 91 | 1 | 8 |
| Ivo Norcross | 2 | 22 | 0 | 3 |
| Omari Fenn | 1 | 17 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Eriksen | 12 | 0 | 0 | 0 |
| Anders Delacroix | 5 | 0 | 1 | 1 |
| Adrien Brennan | 0 | 2 | 0 | 0 |
| Kasimir Oyelaran | 8 | 0 | 0 | 0 |
| Matteo Draven | 7 | 0 | 0 | 0 |
| Quentin Brennan | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/2 | 52 | 0/0 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 17/26 | 234 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 22 | 78 | 1 | 20 |
| Tariq Esposito | 10 | 37 | 0 | 15 |
| Cole Ramsey | 2 | 30 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 6 | 106 | 0 | 8 |
| Adrien Montague | 4 | 62 | 0 | 7 |
| Ivo Achebe | 5 | 42 | 1 | 7 |
| Deacon Mbeki | 2 | 24 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Lazlo Varga | 0 | 3 | 0 | 0 |
| Dorian Draven | 10 | 0 | 0 | 0 |
| Yannick Thorne | 10 | 0 | 0 | 0 |
| Ivo Falkner | 0 | 2 | 0 | 0 |
| Dorian Oyelaran | 6 | 0 | 0 | 1 |
| Ivo Montague | 4 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 27, Forge Bison 16 on Snapline. More about the teams: Forge Bison · Nova Raptors.