Mirage Cobras 42, Comet Stingrays 17
Week 2 · Regular season · round 4 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 7 | 7 | 7 | 21 | 42 |
| CMT Comet Stingrays | 7 | 7 | 0 | 3 | 17 |
Game recap
The Mirage Cobras dominated from start to finish and beat the Comet Stingrays 42-17 in round 4 of Week 2. The Cobras led by as many as 25 points.
The Stingrays opened the scoring with a 6-yard touchdown pass from Darius Wolcott to Ulric Achebe with 0:54 left in the first quarter. It was 14-14 at halftime. Then came the fourth quarter: a 10-yard touchdown pass from Felix Arrowood to Kenji Waltham for the Cobras (2:28 left, 28-14); a 13-yard touchdown pass from Felix Arrowood to Bram Whitlock for the Cobras (2:04 left, 35-14); a 29-yard field goal by Quentin Whitlock for the Stingrays (1:36 left, 35-17); a 3-yard touchdown run by Felix Arrowood for the Cobras (0:00 left, 42-17).
The key moment arrived with 3:00 left in the third quarter: Kickoff, 67 yds. It moved the Cobras' chance of winning from 43% to 59%.
The standout was Felix Arrowood (QB, Cobras), with 21 of 36 passing for 249 yards, 3 TD; 3 carries for 16 yards and 1 TD. Elsewhere, Darius Wolcott (Stingrays) had 19 of 31 passing for 217 yards, 1 TD, 1 INT; Keon Ashby-Grant (Stingrays) had 14 carries for 87 yards and 1 TD; 1 catch for 16 yards; Ulric Achebe (Stingrays) had 6 catches for 79 yards and 1 TD; Dominic Sauer (Cobras) had 20 carries for 118 yards and 1 TD; 4 catches for 65 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, target Lior Bendavid; on defense: bracket Bram Whitlock (Lior Bendavid finished with 5 catches for 44 yards). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Lior Bendavid (Bram Whitlock finished with 6 catches for 69 yards and 1 TD).
The Stingrays move to 2-2 and the Cobras to 3-1 this week.
Scoring summary
| Time | Team | Play | MRG-CMT |
|---|---|---|---|
| Q1 0:54 | Stingrays | A 6-yard touchdown pass from Darius Wolcott to Ulric Achebe | 0-7 |
| Q1 0:02 | Cobras | A 12-yard touchdown pass from Felix Arrowood to Kenji Waltham | 7-7 |
| Q2 1:56 | Stingrays | A 5-yard touchdown run by Keon Ashby-Grant | 7-14 |
| Q2 0:51 | Cobras | A 1-yard touchdown run by Dominic Sauer | 14-14 |
| Q3 1:57 | Cobras | A 6-yard touchdown run by Adrien Ashford | 21-14 |
| Q4 2:28 | Cobras | A 10-yard touchdown pass from Felix Arrowood to Kenji Waltham | 28-14 |
| Q4 2:04 | Cobras | A 13-yard touchdown pass from Felix Arrowood to Bram Whitlock | 35-14 |
| Q4 1:36 | Stingrays | A 29-yard field goal by Quentin Whitlock | 35-17 |
| Q4 0:00 | Cobras | A 3-yard touchdown run by Felix Arrowood | 42-17 |
Team stats
| MRG | CMT | |
|---|---|---|
| Total yards | 451 | 360 |
| Passing yards | 249 | 217 |
| Rushing yards | 202 | 143 |
| Completions | 21 of 36 | 19 of 31 |
| Offensive plays | 72 | 59 |
| Third downs | 7 of 11 | 4 of 7 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 1 | 3 |
| Sacks allowed | 3 | 3 |
| Time of possession | 6:58 | 5:02 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 21/36 | 249 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 20 | 118 | 1 | 21 |
| Adrien Ashford | 10 | 68 | 1 | 13 |
| Felix Arrowood | 3 | 16 | 1 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Whitlock | 6 | 69 | 1 | 8 |
| Dominic Sauer | 4 | 65 | 0 | 5 |
| Kenji Waltham | 6 | 50 | 2 | 11 |
| Kasimir Whitlock | 4 | 47 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 6 | 0 | 1 | 0 |
| Emeric Sandoval | 9 | 0 | 0 | 0 |
| Fabian Whitlock | 7 | 0 | 0 | 0 |
| Soren Oyelaran | 5 | 0 | 0 | 0 |
| Quentin Jovanovic | 5 | 0 | 0 | 1 |
| Nils Esposito | 4 | 0 | 0 | 0 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 19/31 | 217 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 14 | 87 | 1 | 23 |
| Darius Delacroix | 10 | 54 | 0 | 10 |
| Cassius Thorne | 1 | 2 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ulric Achebe | 6 | 79 | 1 | 6 |
| Ivo Hargrove | 4 | 47 | 0 | 5 |
| Lior Bendavid | 5 | 44 | 0 | 8 |
| Cassius Thorne | 3 | 31 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Wendell Montague | 11 | 0 | 0 | 1 |
| Emeric Quarles | 10 | 0 | 0 | 0 |
| Valen Castellan | 8 | 0 | 0 | 0 |
| Kasimir Achebe | 7 | 0 | 0 | 1 |
| Darius Draven | 5 | 0 | 0 | 0 |
| Hector Pellegrini | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 1/1 | 29 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 42, Comet Stingrays 17 on Snapline. More about the teams: Comet Stingrays · Mirage Cobras.