Granite Grizzlies 30, Monolith Rhinos 21
Week 2 · Regular season · round 3 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 0 | 6 | 10 | 14 | 30 |
| MNL Monolith Rhinos | 7 | 7 | 0 | 7 | 21 |
Game recap
The Granite Grizzlies came back to beat the Monolith Rhinos 30-21 in round 3 of Week 2. They trailed by as many as 11 points, and their chance of winning dropped as low as 25%. The Grizzlies were clear favourites before kickoff (77%), and they delivered.
The Rhinos opened the scoring with a 7-yard touchdown run by Valen Falkner with 1:04 left in the first quarter. At the break the Rhinos were up 14-6. In the fourth quarter: a 9-yard touchdown pass from Reid Callahan to Marlon Esquivel for the Grizzlies (2:12 left, 23-14); a 3-yard touchdown pass from Brandt Kessler to Ivo Underwood for the Rhinos (1:31 left, 23-21); a 2-yard touchdown pass from Reid Callahan to Bastien Lachance for the Grizzlies (0:14 left, 30-21).
The biggest swing of the game came with 1:18 left in the third quarter: a fumble by Titus Okafor, recovered by the defense. It moved the Grizzlies' chance of winning from 27% to 44%.
Player of the game: Marlon Esquivel (WR, Grizzlies), with 8 catches for 84 yards and 2 TD. Elsewhere, Brandt Kessler (Rhinos) had 18 of 26 passing for 241 yards, 1 TD; 1 carry for 2 yards; Titus Okafor (Rhinos) had 21 carries for 76 yards; 4 catches for 58 yards; Rory Blackwood (Rhinos) had 6 catches for 63 yards; Reid Callahan (Grizzlies) had 26 of 38 passing for 232 yards, 3 TD, 1 INT; 2 carries for 20 yards.
Before kickoff, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Bastien Lachance (Hector Quarles finished with 2 catches for 22 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, take shots deep, throw it more, target Marlon Esquivel; on defense: bracket Hector Quarles (Marlon Esquivel finished with 8 catches for 84 yards and 2 TD).
The Rhinos move to 2-1 and the Grizzlies to 2-1 this week.
Scoring summary
| Time | Team | Play | GRZ-MNL |
|---|---|---|---|
| Q1 1:04 | Rhinos | A 7-yard touchdown run by Valen Falkner | 0-7 |
| Q2 2:04 | Grizzlies | A 49-yard field goal by Tariq Pellegrini | 3-7 |
| Q2 0:43 | Rhinos | A 2-yard touchdown run by Valen Falkner | 3-14 |
| Q2 0:03 | Grizzlies | A 62-yard field goal by Tariq Pellegrini | 6-14 |
| Q3 1:46 | Grizzlies | A 46-yard field goal by Tariq Pellegrini | 9-14 |
| Q3 0:31 | Grizzlies | A 9-yard touchdown pass from Reid Callahan to Marlon Esquivel | 16-14 |
| Q4 2:12 | Grizzlies | A 9-yard touchdown pass from Reid Callahan to Marlon Esquivel | 23-14 |
| Q4 1:31 | Rhinos | A 3-yard touchdown pass from Brandt Kessler to Ivo Underwood | 23-21 |
| Q4 0:14 | Grizzlies | A 2-yard touchdown pass from Reid Callahan to Bastien Lachance | 30-21 |
Team stats
| GRZ | MNL | |
|---|---|---|
| Total yards | 365 | 359 |
| Passing yards | 232 | 241 |
| Rushing yards | 133 | 118 |
| Completions | 26 of 38 | 18 of 26 |
| Offensive plays | 66 | 62 |
| Third downs | 9 of 14 | 6 of 10 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 1 | 3 |
| Sacks allowed | 4 | 2 |
| Time of possession | 6:27 | 5:33 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 26/38 | 232 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 14 | 64 | 0 | 18 |
| Fabian Norcross | 6 | 36 | 0 | 8 |
| Reid Callahan | 2 | 20 | 0 | 14 |
| Fabian Brennan | 2 | 13 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 8 | 84 | 2 | 15 |
| Yannick Ingram | 7 | 64 | 0 | 7 |
| Bastien Lachance | 5 | 52 | 1 | 6 |
| Fabian Brennan | 4 | 24 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Jovanovic | 9 | 0 | 0 | 0 |
| Cassius Castellan | 9 | 0 | 0 | 0 |
| Dorian Whitlock | 8 | 0 | 0 | 0 |
| Ulric Zamora | 7 | 0 | 0 | 0 |
| Bram Bellamy | 6 | 0 | 0 | 1 |
| Wendell Draven | 4 | 0 | 0 | 3 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 3/3 | 62 | 0/0 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 18/26 | 241 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 21 | 76 | 0 | 28 |
| Valen Falkner | 12 | 40 | 2 | 14 |
| Brandt Kessler | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rory Blackwood | 6 | 63 | 0 | 8 |
| Titus Okafor | 4 | 58 | 0 | 5 |
| Ivo Underwood | 4 | 57 | 1 | 7 |
| Orson Jovanovic | 2 | 41 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Hargrove | 12 | 0 | 0 | 0 |
| Bram Garrow | 0 | 3 | 0 | 0 |
| Adrien Pellegrini | 5 | 0 | 1 | 1 |
| Nils Sandoval | 8 | 0 | 0 | 0 |
| Cyrus Varga | 6 | 0 | 0 | 3 |
| Emeric Varga | 6 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 30, Monolith Rhinos 21 on Snapline. More about the teams: Monolith Rhinos · Granite Grizzlies.