Forge Bison 20, Bastion Panthers 10
Week 2 · Regular season · round 23 · Friday 9 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 0 | 3 | 7 | 0 | 10 |
| FRG Forge Bison | 0 | 10 | 7 | 3 | 20 |
Game recap
The Forge Bison beat the Bastion Panthers 20-10 in round 23 of Week 2. They led by as many as 14 points. Few expected it: the pregame odds gave the Bison a 38% chance.
The Panthers opened the scoring with a 54-yard field goal by Wendell Yardley with 1:55 left in the second quarter. At the break the Bison were up 10-3. The fourth quarter brought a 33-yard field goal by Gideon Underwood for the Bison (2:07 left, 20-10).
The biggest swing of the game came with 2:20 left in the third quarter: a fumble by Owen Castillo, recovered by the defense. It moved the Bison' chance of winning from 57% to 72%.
Player of the game: Deacon Mbeki (RB, Bison), with 22 carries for 72 yards and 2 TD; 4 catches for 35 yards. Elsewhere, Tariq Esposito (Bison) had 9 carries for 74 yards; Adrien Montague (Bison) had 3 catches for 52 yards; Owen Castillo (Panthers) had 19 of 27 passing for 184 yards, 1 TD; 1 carry for 2 yards; 2 catches for -3 yards; Marcus Thibodeaux (Panthers) had 11 carries for 61 yards; 3 catches for 37 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Julian Asher (Ivo Achebe finished with 3 catches for 27 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, take shots deep, target Emeric Esposito; on defense: bracket Ivo Achebe (Emeric Esposito finished with 5 catches for 67 yards and 1 TD).
The Bison move to 15-6-2 and the Panthers to 16-6-1 this week.
Scoring summary
| Time | Team | Play | BST-FRG |
|---|---|---|---|
| Q2 1:55 | Panthers | A 54-yard field goal by Wendell Yardley | 3-0 |
| Q2 1:04 | Bison | A 49-yard field goal by Gideon Underwood | 3-3 |
| Q2 0:04 | Bison | A 2-yard touchdown run by Deacon Mbeki | 3-10 |
| Q3 1:28 | Bison | A 1-yard touchdown run by Deacon Mbeki | 3-17 |
| Q3 0:33 | Panthers | A 5-yard touchdown pass from Owen Castillo to Emeric Esposito | 10-17 |
| Q4 2:07 | Bison | A 33-yard field goal by Gideon Underwood | 10-20 |
Team stats
| BST | FRG | |
|---|---|---|
| Total yards | 271 | 284 |
| Passing yards | 184 | 129 |
| Rushing yards | 87 | 155 |
| Completions | 19 of 27 | 11 of 20 |
| Offensive plays | 52 | 55 |
| Third downs | 4 of 10 | 6 of 12 |
| Fourth downs | 0 of 2 | 1 of 1 |
| Turnovers | 3 | 2 |
| Sacks allowed | 6 | 2 |
| Time of possession | 5:18 | 6:42 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 19/27 | 184 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 11 | 61 | 0 | 18 |
| Wendell Ashford | 6 | 25 | 0 | 7 |
| Owen Castillo | 1 | 2 | 0 | 2 |
| Elio Zamora | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 5 | 67 | 1 | 9 |
| Julian Asher | 6 | 62 | 0 | 6 |
| Marcus Thibodeaux | 3 | 37 | 0 | 4 |
| Elio Bellamy | 3 | 21 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Varga | 7 | 0 | 1 | 0 |
| Quentin Ashford | 8 | 0 | 0 | 1 |
| Bram Zamora | 7 | 0 | 0 | 0 |
| Cassius Kincaid | 6 | 0 | 0 | 1 |
| Elio Lachance | 6 | 0 | 0 | 0 |
| Orson Esposito | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 54 | 0/0 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 11/20 | 129 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 9 | 74 | 0 | 17 |
| Deacon Mbeki | 22 | 72 | 2 | 13 |
| Cole Ramsey | 2 | 9 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 3 | 52 | 0 | 5 |
| Deacon Mbeki | 4 | 35 | 0 | 5 |
| Ivo Achebe | 3 | 27 | 0 | 4 |
| Hollis Grant | 1 | 15 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Falkner | 0 | 3 | 0 | 0 |
| Dorian Draven | 10 | 0 | 0 | 1 |
| Soren Garrow | 6 | 0 | 0 | 0 |
| Yannick Thorne | 5 | 0 | 0 | 1 |
| Bram Delacroix | 0 | 1 | 0 | 0 |
| Dorian Oyelaran | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/2 | 49 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 20, Bastion Panthers 10 on Snapline. More about the teams: Forge Bison · Bastion Panthers.