Onyx Hawks 16, Granite Grizzlies 10
Week 2 · Regular season · round 23 · Friday 9 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 6 | 10 | 0 | 0 | 16 |
| GRZ Granite Grizzlies | 3 | 0 | 0 | 7 | 10 |
Game recap
The Onyx Hawks held off the Granite Grizzlies 16-10 in round 23 of Week 2. The go-ahead score came with 0:12 left in the first quarter.
The Grizzlies opened the scoring with a 35-yard field goal by Tariq Pellegrini with 1:55 left in the first quarter. The Hawks led 16-3 at halftime. Then came the fourth quarter: a 6-yard touchdown pass from Reid Callahan to Marlon Esquivel for the Grizzlies (1:36 left, 16-10).
The standout was Bastian Kole (RB, Hawks), with 24 carries for 96 yards and 1 TD; 5 catches for 58 yards. Elsewhere, Reid Callahan (Grizzlies) had 18 of 25 passing for 154 yards, 1 TD; 2 carries for 33 yards; 1 catch for -2 yards; Jonah Whitfield (Grizzlies) had 20 carries for 86 yards; 3 catches for 21 yards; Wes Hadley (Hawks) had 20 of 35 passing for 187 yards; 2 carries for 10 yards; Cyrus Garrow (Hawks) had 7 catches for 67 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Wendell Montague (Bastien Lachance finished with 3 catches for 31 yards). Meanwhile, the Hawks' game plan was on offense: attack the zones, throw it more, target Cyrus Garrow; on defense: bracket Bastien Lachance (Cyrus Garrow finished with 7 catches for 67 yards).
The Grizzlies move to 11-11-1 and the Hawks to 4-17-2 this week.
Scoring summary
| Time | Team | Play | ONX-GRZ |
|---|---|---|---|
| Q1 1:55 | Grizzlies | A 35-yard field goal by Tariq Pellegrini | 0-3 |
| Q1 1:19 | Hawks | A 43-yard field goal by Valen Bellamy | 3-3 |
| Q1 0:12 | Hawks | A 51-yard field goal by Valen Bellamy | 6-3 |
| Q2 1:46 | Hawks | A 35-yard field goal by Valen Bellamy | 9-3 |
| Q2 0:33 | Hawks | A 1-yard touchdown run by Bastian Kole | 16-3 |
| Q4 1:36 | Grizzlies | A 6-yard touchdown pass from Reid Callahan to Marlon Esquivel | 16-10 |
Team stats
| ONX | GRZ | |
|---|---|---|
| Total yards | 314 | 278 |
| Passing yards | 187 | 154 |
| Rushing yards | 127 | 124 |
| Completions | 20 of 35 | 18 of 25 |
| Offensive plays | 69 | 54 |
| Third downs | 5 of 15 | 1 of 10 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 1 | 3 |
| Time of possession | 7:00 | 5:00 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 20/35 | 187 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 24 | 96 | 1 | 22 |
| Darius Eriksen | 7 | 21 | 0 | 10 |
| Wes Hadley | 2 | 10 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cyrus Garrow | 7 | 67 | 0 | 10 |
| Bastian Kole | 5 | 58 | 0 | 8 |
| Elan Drummond | 3 | 25 | 0 | 6 |
| Wendell Montague | 2 | 19 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ulric Whitlock | 0 | 3 | 0 | 0 |
| Gideon Radcliffe | 8 | 0 | 0 | 0 |
| Adrien Achebe | 7 | 0 | 0 | 0 |
| Pavel Pellegrini | 7 | 0 | 0 | 0 |
| Wendell Garrow | 5 | 0 | 0 | 0 |
| Gideon Zamora | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 3/4 | 51 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 18/25 | 154 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 20 | 86 | 0 | 15 |
| Reid Callahan | 2 | 33 | 0 | 24 |
| Fabian Norcross | 3 | 8 | 0 | 6 |
| Fabian Brennan | 1 | -3 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Yannick Ingram | 2 | 45 | 0 | 4 |
| Marlon Esquivel | 7 | 41 | 1 | 8 |
| Bastien Lachance | 3 | 31 | 0 | 4 |
| Jonah Whitfield | 3 | 21 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Jovanovic | 13 | 0 | 0 | 0 |
| Adrien Varga | 12 | 0 | 0 | 1 |
| Wendell Draven | 8 | 0 | 0 | 0 |
| Bram Bellamy | 7 | 0 | 0 | 0 |
| Dorian Whitlock | 6 | 0 | 0 | 4 |
| Ivo Coventry | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/2 | 35 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 16, Granite Grizzlies 10 on Snapline. More about the teams: Granite Grizzlies · Onyx Hawks.