Bastion Panthers 24, Apex Vipers 3
Week 2 · Regular season · round 22 · Friday 9 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 0 | 3 | 0 | 0 | 3 |
| BST Bastion Panthers | 7 | 7 | 7 | 3 | 24 |
Game recap
The Bastion Panthers overwhelmed the Apex Vipers 24-3 in round 22 of Week 2. The Panthers led by as many as 21 points.
The Panthers opened the scoring with a 2-yard touchdown pass from Owen Castillo to Julian Asher with 1:30 left in the first quarter. At the break the Panthers were up 14-3. Then came the fourth quarter: a 39-yard field goal by Wendell Yardley for the Panthers (2:31 left, 24-3).
Top performer: Marcus Thibodeaux (RB, Panthers), with 34 carries for 174 yards; 4 catches for 38 yards and 2 TD. Elsewhere, Owen Castillo (Panthers) had 16 of 25 passing for 150 yards, 3 TD, 1 INT; 1 carry for 2 yards; Wendell Ashford (Panthers) had 9 carries for 75 yards; Julian Asher (Panthers) had 6 catches for 53 yards and 1 TD; Luther Banks (Vipers) had 5 carries for 37 yards; 4 catches for 30 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Wendell Garrow (Emeric Esposito finished with 2 catches for 21 yards). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Julian Asher (Wendell Garrow finished with 4 catches for 43 yards).
The Panthers move to 16-5-1 and the Vipers to 5-16-1 this week.
Scoring summary
| Time | Team | Play | APX-BST |
|---|---|---|---|
| Q1 1:30 | Panthers | A 2-yard touchdown pass from Owen Castillo to Julian Asher | 0-7 |
| Q2 2:15 | Panthers | A 2-yard touchdown pass from Owen Castillo to Marcus Thibodeaux | 0-14 |
| Q2 0:25 | Vipers | A 23-yard field goal by Kasimir Eriksen | 3-14 |
| Q3 1:29 | Panthers | A 9-yard touchdown pass from Owen Castillo to Marcus Thibodeaux | 3-21 |
| Q4 2:31 | Panthers | A 39-yard field goal by Wendell Yardley | 3-24 |
Team stats
| APX | BST | |
|---|---|---|
| Total yards | 229 | 401 |
| Passing yards | 156 | 150 |
| Rushing yards | 73 | 251 |
| Completions | 19 of 29 | 16 of 25 |
| Offensive plays | 44 | 71 |
| Third downs | 1 of 9 | 8 of 13 |
| Fourth downs | 1 of 2 | 1 of 2 |
| Turnovers | 1 | 2 |
| Sacks allowed | 8 | 2 |
| Time of possession | 3:51 | 8:09 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 19/29 | 156 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 5 | 37 | 0 | 16 |
| Nils Yardley | 1 | 24 | 0 | 24 |
| Mason Okafor-Reid | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Pavel Garrow | 6 | 55 | 0 | 6 |
| Wendell Garrow | 4 | 43 | 0 | 6 |
| Luther Banks | 4 | 30 | 0 | 6 |
| Ravi Castellano | 3 | 14 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Lachance | 15 | 0 | 0 | 0 |
| Matteo Zamora | 7 | 0 | 1 | 0 |
| Nils Ashford | 11 | 0 | 0 | 0 |
| Hector Castellan | 8 | 0 | 0 | 0 |
| Wendell Pellegrini | 6 | 0 | 0 | 0 |
| Soren Falkner | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 1/1 | 23 | 0/0 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 16/25 | 150 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 34 | 174 | 0 | 18 |
| Wendell Ashford | 9 | 75 | 0 | 26 |
| Owen Castillo | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 6 | 53 | 1 | 10 |
| Marcus Thibodeaux | 4 | 38 | 2 | 5 |
| Elio Zamora | 2 | 23 | 0 | 2 |
| Emeric Esposito | 2 | 21 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Ashford | 0 | 4 | 0 | 0 |
| Yannick Coventry | 0 | 3 | 0 | 0 |
| Orson Esposito | 8 | 0 | 0 | 0 |
| Bram Zamora | 3 | 0 | 1 | 1 |
| Elio Lachance | 5 | 0 | 0 | 2 |
| Cassius Kincaid | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 39 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 24, Apex Vipers 3 on Snapline. More about the teams: Bastion Panthers · Apex Vipers.